| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
| Most Points | |||
|---|---|---|---|
| Player | Date | Opponent | Points |
| Leah Tate, Windsor | Nov 28, 2025 | Carleton | 36 |
| Shaylan Greaves, Bishop's | Oct 19, 2025 | UNB | 34 |
| Allie McCarthy, Ottawa | Nov 28, 2025 | Western | 34 |
| Kyana-Jade Poulin, Carleton | Oct 2, 2025 | Victoria | 34 |
| Piper Dobbelsteyn, Lethbridge | Oct 31, 2025 | Brandon | 33 |
| Samantha Russell, Acadia | Nov 14, 2025 | UNB | 32 |
| Amanda Cruickshank, Cape Breton | Nov 1, 2025 | UNB | 31 |
| Myriam Kone, Toronto Metropolitan | Oct 10, 2025 | Saskatchewan | 31 |
| Unity Obasuyi, MacEwan | Nov 1, 2025 | Winnipeg | 31 |
| Renee Armstrong, Western | Nov 14, 2025 | McMaster | 30 |
| Most Three-Point Field Goals | |||
|---|---|---|---|
| Player | Date | Opponent | FG3 |
| Hannah Bourdon, Guelph | Nov 22, 2025 | Brock | 7 |
| Piper Ingalls, Brandon | Jan 9, 2026 | Winnipeg | 7 |
| Unity Obasuyi, MacEwan | Nov 14, 2025 | Mount Royal | 7 |
| Kyana-Jade Poulin, Carleton | Oct 9, 2025 | UQAM | 7 |
| Leah Tate, Windsor | Jan 7, 2026 | Western | 7 |
| Sydney Vollrath, Thompson Rivers | Dec 5, 2025 | UNBC | 7 |
| Eden Wells, Regina | Oct 17, 2025 | Toronto | 7 |
| Jamie Addy, Brock | Nov 14, 2025 | Windsor | 6 |
| Lia Barbieri, Toronto | Nov 8, 2025 | McMaster | 6 |
| Alicia Bowering, Cape Breton | Oct 26, 2025 | Saint Mary's | 6 |
| Most Field Goals | |||
|---|---|---|---|
| Player | Date | Opponent | Field Goals |
| Leah Tate, Windsor | Nov 28, 2025 | Carleton | 15 |
| Allie McCarthy, Ottawa | Nov 28, 2025 | Western | 14 |
| Madalyn Weinert, Brock | Oct 24, 2025 | Toronto | 14 |
| Kali Grootenboer, Windsor | Jan 2, 2026 | Manitoba | 13 |
| Samantha Russell, Acadia | Nov 14, 2025 | UNB | 13 |
| Cassidy Buchanan, Trinity Western | Oct 25, 2025 | UBC | 12 |
| Amanda Cruickshank, Cape Breton | Nov 1, 2025 | UNB | 12 |
| Piper Dobbelsteyn, Lethbridge | Oct 31, 2025 | Brandon | 12 |
| Shaylan Greaves, Bishop's | Oct 19, 2025 | UNB | 12 |
| Myriam Kone, Toronto Metropolitan | Sep 27, 2025 | UPEI | 12 |
| Most Free Throws | |||
|---|---|---|---|
| Player | Date | Opponent | Free Throws |
| Serena Phillips, Memorial | Nov 22, 2025 | UNB | 16 |
| Christina Morra, Guelph | Nov 15, 2025 | Toronto | 14 |
| Kylee Koppes, Thompson Rivers | Nov 7, 2025 | MacEwan | 13 |
| Grace Lancaster, UPEI | Nov 22, 2025 | StFX | 13 |
| Emilie Lafond, Laurentian | Jan 10, 2026 | Brock | 12 |
| Kiyara Letlow, Queen's | Jan 10, 2026 | Ottawa | 12 |
| Shaylan Greaves, Bishop's | Nov 15, 2025 | McGill | 11 |
| Courtney McKee, Lethbridge | Oct 25, 2025 | Calgary | 11 |
| Ella Averill, Brandon | Jan 9, 2026 | Winnipeg | 10 |
| Lily Rose Chatila, McGill | Jan 10, 2026 | Bishop's | 10 |
| Most Rebounds | |||
|---|---|---|---|
| Player | Date | Opponent | Rebounds |
| Hailey Franco-DeRyck, Toronto Metropolitan | Nov 8, 2025 | Brock | 22 |
| Madalyn Weinert, Brock | Oct 10, 2025 | Cape Breton | 22 |
| Hailey Franco-DeRyck, Toronto Metropolitan | Sep 20, 2025 | UBCO | 21 |
| Katie Butts, UNB | Jan 9, 2026 | Cape Breton | 20 |
| Hailey Franco-DeRyck, Toronto Metropolitan | Sep 26, 2025 | Laval | 20 |
| Iva Kalabric, Victoria | Oct 17, 2025 | Waterloo | 20 |
| Jaime Newell, Waterloo | Nov 8, 2025 | Laurentian | 20 |
| Carly Norris, Memorial | Nov 1, 2025 | Acadia | 20 |
| Natalie Van Heeswyk, Western | Oct 20, 2025 | Saint Mary's College | 20 |
| Kristine Cooper, StFX | Jan 10, 2026 | Memorial | 19 |
| Most Assists | |||
|---|---|---|---|
| Player | Date | Opponent | Assists |
| Renee Armstrong, Western | Oct 25, 2025 | Nipissing | 14 |
| Renee Armstrong, Western | Nov 28, 2025 | Ottawa | 12 |
| Jamie Addy, Brock | Oct 17, 2025 | Mount Royal | 11 |
| Cassidy Buchanan, Trinity Western | Nov 21, 2025 | UBCO | 11 |
| Molly Healy, Saint Mary's | Nov 21, 2025 | StFX | 11 |
| Cara Misskey, Regina | Nov 29, 2025 | Mount Royal | 11 |
| Samantha Russell, Acadia | Nov 21, 2025 | Cape Breton | 11 |
| Kamryn DeKlerk, Lethbridge | Oct 10, 2025 | Western | 10 |
| Kamryn DeKlerk, Lethbridge | Oct 31, 2025 | Brandon | 10 |
| Gage Grassick, Saskatchewan | Nov 22, 2025 | UBC | 10 |
| Most Blocks | |||
|---|---|---|---|
| Player | Date | Opponent | Blocks |
| Monifa Beyde, Cape Breton | Nov 22, 2025 | Dalhousie | 7 |
| Aurora Cabrera, UNBC | Oct 18, 2025 | UQAM | 7 |
| Samantha Hickey, MacEwan | Oct 31, 2025 | Winnipeg | 6 |
| Samantha Hickey, MacEwan | Jan 9, 2026 | Lethbridge | 6 |
| Macy Weber, Guelph | Nov 1, 2025 | Waterloo | 6 |
| Kelly-Ann Coulombe, Lakehead | Nov 7, 2025 | York | 5 |
| Seyna Diggs, McGill | Oct 9, 2025 | Toronto Metropolitan | 5 |
| Morgan Eichenberger, Thompson Rivers | Oct 24, 2025 | UBCO | 5 |
| Kali Grootenboer, Windsor | Jan 10, 2026 | Guelph | 5 |
| Blessing Ibekwe, Trinity Western | Nov 1, 2025 | UFV | 5 |
| Most Steals | |||
|---|---|---|---|
| Player | Date | Opponent | Steals |
| Victoria Lawrence, Concordia | Oct 19, 2025 | UNBC | 10 |
| Victoria Lawrence, Concordia | Oct 4, 2025 | Carleton | 9 |
| Faith Joseph, Toronto | Jan 9, 2026 | York | 9 |
| Madelyn White, Dalhousie | Nov 22, 2025 | Cape Breton | 8 |
| Miah Schuurman, UFV | Oct 25, 2025 | Victoria | 8 |
| Samantha Russell, Acadia | Nov 29, 2025 | UNB | 8 |
| Shannon Neita, StFX | Sep 27, 2025 | Nipissing | 8 |
| Shannon Neita, StFX | Nov 22, 2025 | UPEI | 8 |
| Myriam Kone, Toronto Metropolitan | Oct 25, 2025 | Brock | 8 |
| Jennifer Kallon, Winnipeg | Oct 11, 2025 | Lakehead | 8 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com