2022-23 Dalhousie Tigers |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 2, 2022 | Halifax, NS | Laurentian | L 76-82 | | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2022 | Halifax, NS | Toronto Metropolitan | L 64-81 | | | | 10 | 1-1 | 2-3 | 2-4 | 0-3 | 3 | 2 | 0 | 3 | 0 | 0 | 7 |
| Oct 15, 2022 | Halifax, NS | Carleton | W 65-61 | | | | 4 | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Oct 16, 2022 | Halifax, NS | StFX | L 55-67 | | | | 6 | 0-1 | 0-2 | 4-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Oct 28, 2022 | Fredericton, NB | UNB | L 62-87 | L | | | 8 | 0-1 | 1-2 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Oct 29, 2022 | Fredericton, NB | UNB | L 54-77 | L | | | 14 | 0-2 | 2-4 | 2-3 | 0-1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 |
| Nov 3, 2022 | Halifax, NS | Saint Mary's | L 42-75 | L | | | 11 | 0-1 | 0-5 | 1-2 | 1-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Nov 5, 2022 | Halifax, NS | Saint Mary's | L 67-94 | L | |
| Nov 12, 2022 | St. John's, NL | Memorial | L 47-72 | L | |
| Nov 13, 2022 | St. John's, NL | Memorial | L 43-65 | L | |
| Nov 25, 2022 | Halifax, NS | StFX | L 57-79 | L | | | 6 | 0-2 | 1-4 | 1-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nov 26, 2022 | Halifax, NS | UPEI | W 61-57 | L | |
| Dec 1, 2022 | Halifax, NS | Acadia | L 80-92 | L | Rescheduled from Nov 18 | | 5 | 0-1 | 1-3 | 0-0 | 1-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Dec 30, 2022 | Halifax, NS | McMaster | L 47-81 | | | | 7 | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| Jan 7, 2023 | Halifax, NS | Memorial | L 56-65 | L | |
| Jan 8, 2023 | Halifax, NS | Memorial | L 61-68 | L | |
| Jan 13, 2023 | Sydney, NS | Cape Breton | L 47-90 | L | |
| Jan 14, 2023 | Antigonish, NS | StFX | L 54-75 | L | |
| Jan 20, 2023 | Halifax, NS | UNB | L 62-84 | L | | | 12 | 0-1 | 4-6 | 3-5 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
| Jan 21, 2023 | Halifax, NS | UNB | L 52-88 | L | | * | 18 | 0-2 | 1-6 | 3-4 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jan 27, 2023 | Wolfville, NS | Acadia | L 60-93 | L | | | 14 | 1-6 | 2-9 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
| Feb 4, 2023 | Charlottetown, PE | UPEI | L 49-71 | L | | | 19 | 1-2 | 2-4 | 2-4 | 0-4 | 4 | 2 | 0 | 3 | 1 | 2 | 7 |
| Feb 8, 2023 | Halifax, NS | Saint Mary's | L 61-86 | L | | * | 18 | 1-2 | 1-3 | 4-5 | 0-2 | 2 | 1 | 1 | 3 | 0 | 0 | 7 |
| Feb 11, 2023 | Halifax, NS | Saint Mary's | L 58-95 | L | |
| Feb 18, 2023 | Halifax, NS | Cape Breton | L 62-88 | L | | | 1 | 0-0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-26 UPEI Panthers |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 26, 2025 | Charlottetown, PE | Cape Breton | W 84-50 | | Mickey Place Memorial Tournament | | 13 | 0-1 | 1-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Sep 27, 2025 | Charlottetown, PE | Toronto Metropolitan | W 78-74(OT) | | Mickey Place Memorial Tournament | | 12 | 0-0 | 1-3 | 0-0 | 0-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Oct 5, 2025 | Charlottetown, PE | St. Thomas | W 81-32 | | |
| Oct 16, 2025 | Quebec City, QC | Laval | L 41-63 | | Tournoi Rouge et Or | | 13 | 1-1 | 1-3 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| Oct 17, 2025 | Quebec City, QC | Lakehead | W 63-35 | | Tournoi Rouge et Or | | 11 | 0-1 | 0-3 | 3-4 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 18, 2025 | Quebec City, QC | Alberta | L 50-61 | | Tournoi Rouge et Or | | 13 | 0-1 | 0-2 | 1-2 | 0-4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Oct 24, 2025 | Fredericton, NB | UNB | L 49-64 | L | | | 15 | 0-1 | 0-2 | 0-2 | 0-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25, 2025 | Fredericton, NB | UNB | L 65-71 | L | | | 14 | 2-2 | 2-4 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
| Oct 31, 2025 | Charlottetown, PE | Saint Mary's | W 64-40 | L | | | 13 | 0-1 | 0-1 | 2-4 | 2-4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
| Nov 1, 2025 | Charlottetown, PE | Saint Mary's | W 73-48 | L | | | 13 | 0-1 | 0-1 | 2-6 | 1-3 | 4 | 0 | 1 | 4 | 0 | 1 | 2 |
| Nov 7, 2025 | Sydney, NS | Cape Breton | W 63-48 | L | | | 19 | 0-1 | 2-4 | 1-2 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 |
| Nov 8, 2025 | Sydney, NS | Cape Breton | W 57-47 | L | | | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2025 | Wolfville, NS | Acadia | W 80-61 | L | | | 7 | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nov 21, 2025 | Halifax, NS | Dalhousie | L 49-58 | L | | | 4 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2025 | Antigonish, NS | StFX | W 66-62 | L | | | 6 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 28, 2025 | Charlottetown, PE | Memorial | W 81-57 | L | | | 12 | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 29, 2025 | Charlottetown, PE | Memorial | W 73-59 | L | | | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 3, 2026 | Halifax, NS | University of Kings College | W 109-42 | | |
| Jan 4, 2026 | Halifax, NS | Mount Saint Vincent | W 84-50 | | |
| Jan 9, 2026 | Charlottetown, PE | Dalhousie | W 62-52 | L | |
| Jan 16, 2026 | Charlottetown, PE | UNB | L 53-81 | L | | | 10 | 0-0 | 1-3 | 1-2 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Jan 17, 2026 | Charlottetown, PE | UNB | L 77-78 | L | | | 17 | 1-1 | 1-2 | 0-0 | 0-2 | 2 | 3 | 1 | 2 | 1 | 0 | 3 |
| Jan 23, 2026 | Halifax, NS | Saint Mary's | W 73-62 | L | | | 8 | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
| Jan 24, 2026 | Halifax, NS | Saint Mary's | L 62-65 | L | | | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 31, 2026 | Charlottetown, PE | Acadia | L 57-61 | L | |
| Feb 6, 2026 | Charlottetown, PE | Cape Breton | W 76-50 | L | | | 13 | 0-2 | 2-6 | 0-0 | 2-0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 |
| Feb 7, 2026 | Charlottetown, PE | Cape Breton | W 61-54 | L | | | 2 | 0-1 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13, 2026 | Charlottetown, PE | StFX | W 58-51 | L | | | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2026 | Halifax, NS | Memorial | W 71-55 | P | AUS Quarterfinal | | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21, 2026 | Halifax, NS | Acadia | W 69-63 | P | AUS Semifinal |
| Feb 22, 2026 | Halifax, NS | UNB | L 59-84 | P | AUS Championship | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com