2023-24 Cape Breton Capers |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Oct 14, 2023 | Truro, NS | UPEI | L 49-63 | | |
| Oct 20, 2023 | Kingston, ON | UQAM | W 80-71 | | Tindall Invitational Tournament |
| Oct 21, 2023 | Kingston, ON | Queen's | L 54-67 | | Tindall Invitational Tournament | | 3 | 0-0 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 22, 2023 | Kingston, ON | Windsor | W 70-58 | | Tindall Invitational Tournament | | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2023 | Halifax, NS | Dalhousie | W 67-54 | L | | | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | Halifax, NS | Dalhousie | W 82-53 | L | | | 6 | 0-0 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 2023 | Sydney, NS | Saint Mary's | W 84-67 | L | |
| Nov 4, 2023 | Sydney, NS | Saint Mary's | L 52-80 | L | | | 7 | 0-1 | 1-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 10, 2023 | Wolfville, NS | Acadia | L 44-72 | L | | | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2023 | Wolfville, NS | Acadia | L 60-61 | L | |
| Nov 18, 2023 | Sydney, NS | UNB | W 93-82 | L | | | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 24, 2023 | St. John's, NL | Memorial | L 72-78 | L | |
| Nov 25, 2023 | St. John's, NL | Memorial | L 77-83 | L | | | 6 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jan 5, 2024 | Sydney, NS | Acadia | L 81-83 | L | | | 4 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 6, 2024 | Sydney, NS | Acadia | L 62-71 | L | | | 4 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2024 | Charlottetown, PE | UPEI | W 72-64 | L | |
| Jan 19, 2024 | Halifax, NS | Saint Mary's | L 53-84 | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 20, 2024 | Halifax, NS | Saint Mary's | L 57-76 | L | | | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2024 | Sydney, NS | StFX | L 60-77 | L | | | 6 | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jan 28, 2024 | Fredericton, NB | UNB | L 57-84 | L | | | 11 | 1-2 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Feb 11, 2024 | Sydney, NS | Dalhousie | W 93-70 | L | Rescheduled from Feb 9 | | 10 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12, 2024 | Sydney, NS | Dalhousie | W 73-68 | L | Rescheduled from Feb 10 |
| Feb 16, 2024 | Sydney, NS | UPEI | L 64-75 | L | |
| Feb 17, 2024 | Antigonish, NS | StFX | L 65-78 | L | Rescheduled from Feb 3 | | 6 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2024-25 Cape Breton Capers |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 20, 2024 | Sydney, NS | Mount Saint Vincent | W 77-67 | | |
| Oct 5, 2024 | Sydney, NS | Holland College | W 78-53 | | | | 10 | 0-1 | 0-2 | 2-2 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Oct 10, 2024 | Halifax, NS | Brock | L 57-87 | | |
| Oct 11, 2024 | Truro, NS | UPEI | L 65-67 | | |
| Oct 18, 2024 | Toronto, ON | Toronto Metropolitan | L 55-66 | | Darcel Wright Memorial Classic | | 6 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 19, 2024 | Toronto, ON | Concordia | L 72-78 | | Darcel Wright Memorial Classic | | 11 | 0-0 | 0-1 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20, 2024 | Toronto, ON | Western | W 91-79 | | Darcel Wright Memorial Classic | | 18 | 2-4 | 2-6 | 2-2 | 2-3 | 5 | 1 | 0 | 2 | 1 | 0 | 8 |
| Nov 1, 2024 | Sydney, NS | UNB | W 69-60 | L | | | 9 | 0-1 | 2-6 | 1-1 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Nov 2, 2024 | Sydney, NS | UNB | W 68-62 | L | | | 12 | 1-1 | 2-4 | 0-0 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nov 7, 2024 | Antigonish, NS | StFX | W 78-55 | L | | | 11 | 1-1 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
| Nov 9, 2024 | Sydney, NS | StFX | W 75-70 | L | | | 11 | 1-1 | 2-3 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 1 | 5 |
| Nov 15, 2024 | Halifax, NS | Dalhousie | W 76-67 | L | | | 20 | 0-2 | 2-6 | 0-0 | 1-4 | 5 | 1 | 1 | 2 | 1 | 1 | 4 |
| Nov 16, 2024 | Halifax, NS | Dalhousie | L 65-75 | L | | * | 18 | 2-2 | 2-2 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
| Nov 22, 2024 | Sydney, NS | UPEI | L 61-74 | L | | * | 31 | 0-0 | 3-8 | 0-0 | 2-6 | 8 | 1 | 1 | 5 | 0 | 0 | 6 |
| Nov 29, 2024 | Sydney, NS | Memorial | W 87-63 | L | | | 27 | 2-4 | 4-7 | 0-0 | 1-7 | 8 | 2 | 2 | 3 | 1 | 1 | 10 |
| Nov 30, 2024 | Sydney, NS | Memorial | W 79-75 | L | | | 15 | 0-0 | 2-4 | 1-2 | 2-2 | 4 | 1 | 1 | 5 | 0 | 1 | 5 |
| Jan 10, 2025 | Fredericton, NB | UNB | L 52-65 | L | | | 9 | 0-0 | 0-2 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11, 2025 | Fredericton, NB | UNB | L 66-71 | L | | | 11 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| Jan 17, 2025 | Sydney, NS | Acadia | L 73-87 | L | | | 21 | 0-2 | 1-4 | 1-1 | 1-4 | 5 | 1 | 1 | 4 | 0 | 1 | 3 |
| Jan 23, 2025 | Sydney, NS | StFX | W 71-65 | L | | | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 25, 2025 | Antigonish, NS | StFX | L 66-79 | L | | | 8 | 0-1 | 1-3 | 1-2 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Jan 31, 2025 | Wolfville, NS | Acadia | L 62-75 | L | | | 6 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 1, 2025 | Halifax, NS | Saint Mary's | L 60-77 | L | | | 4 | 0-1 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7, 2025 | Sydney, NS | Saint Mary's | L 55-69 | L | | | 2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2025 | Sydney, NS | Dalhousie | W 70-62 | L | | | 8 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 15, 2025 | Sydney, NS | Dalhousie | W 83-46 | L | | | 11 | 1-1 | 1-3 | 2-2 | 0-3 | 3 | 2 | 0 | 4 | 0 | 0 | 5 |
| Feb 22, 2025 | Charlottetown, PE | UPEI | L 52-71 | L | | | 6 | 0-0 | 1-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Feb 28, 2025 | Halifax, NS | StFX | W 61-57 | P | AUS Quarterfinal | * | 24 | 0-1 | 0-2 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mar 1, 2025 | Halifax, NS | Saint Mary's | L 58-89 | P | AUS Semifinal | | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-26 Cape Breton Capers |
| Date | Location | Opponent | Result | | Comment | | Mins | FG3 | FG | FT | Reb | PF | A | TO | Bl | St | Points |
| Sep 26, 2025 | Charlottetown, PE | UPEI | L 50-84 | | Mickey Place Memorial Tournament | * | 22 | 0-3 | 1-6 | 3-4 | 1-1 | 2 | 1 | 0 | 4 | 0 | 0 | 5 |
| Sep 27, 2025 | Charlottetown, PE | Laval | L 57-71 | | Mickey Place Memorial Tournament | * | 21 | 0-2 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sep 28, 2025 | Charlottetown, PE | Toronto Metropolitan | L 55-73 | | Mickey Place Memorial Tournament | * | 20 | 0-1 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Oct 9, 2025 | Toronto, ON | McMaster | L 74-76 | | Darcel Wright Memorial Tournament | * | 20 | 0-5 | 0-9 | 1-2 | 3-3 | 6 | 0 | 0 | 2 | 0 | 1 | 1 |
| Oct 10, 2025 | Toronto, ON | Brock | L 49-63 | | Darcel Wright Memorial Tournament | * | 30 | 2-7 | 3-8 | 0-0 | 1-4 | 5 | 1 | 1 | 1 | 0 | 2 | 8 |
| Oct 11, 2025 | Toronto, ON | Laurier | L 60-64 | | Darcel Wright Memorial Tournament | * | 26 | 1-5 | 2-8 | 4-8 | 1-4 | 5 | 1 | 0 | 1 | 0 | 2 | 9 |
| Oct 17, 2025 | Halifax, NS | Windsor | L 40-69 | | Dr. Carolyn Savoy Memorial Tournament | * | 17 | 1-4 | 2-8 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Oct 18, 2025 | Halifax, NS | Laurier | L 76-77 | | Dr. Carolyn Savoy Memorial Tournament | | 29 | 1-3 | 3-7 | 0-0 | 2-6 | 8 | 1 | 2 | 0 | 0 | 2 | 7 |
| Oct 19, 2025 | Halifax, NS | Laurentian | L 60-77 | | Dr. Carolyn Savoy Memorial Tournament | | 28 | 1-4 | 2-6 | 2-2 | 0-8 | 8 | 1 | 1 | 1 | 0 | 1 | 7 |
| Oct 25, 2025 | Halifax, NS | Saint Mary's | L 65-83 | L | | | 27 | 1-4 | 3-6 | 0-0 | 2-5 | 7 | 0 | 3 | 0 | 0 | 0 | 7 |
| Oct 26, 2025 | Halifax, NS | Saint Mary's | L 67-72 | L | | | 26 | 1-1 | 1-1 | 2-2 | 0-4 | 4 | 1 | 4 | 4 | 0 | 0 | 5 |
| Oct 31, 2025 | Sydney, NS | UNB | L 50-75 | L | | | 26 | 3-4 | 3-8 | 2-2 | 2-8 | 10 | 1 | 0 | 3 | 0 | 0 | 11 |
| Nov 1, 2025 | Sydney, NS | UNB | L 60-64 | L | | | 20 | 0-3 | 0-4 | 0-0 | 2-3 | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 7, 2025 | Sydney, NS | UPEI | L 48-63 | L | | | 27 | 0-4 | 0-6 | 2-2 | 1-3 | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Nov 8, 2025 | Sydney, NS | UPEI | L 47-57 | L | | | 17 | 0-1 | 2-5 | 1-2 | 1-3 | 4 | 2 | 1 | 2 | 0 | 0 | 5 |
| Nov 14, 2025 | Antigonish, NS | StFX | L 44-54 | L | | | 14 | 0-2 | 1-4 | 2-2 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nov 21, 2025 | Wolfville, NS | Acadia | L 43-83 | L | | | 17 | 1-2 | 2-3 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| Nov 22, 2025 | Halifax, NS | Dalhousie | W 86-80 | L | | | 7 | 0-0 | 0-1 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 29, 2025 | Sydney, NS | StFX | L 60-75 | L | | | 21 | 1-2 | 3-5 | 1-2 | 1-5 | 6 | 0 | 4 | 0 | 0 | 2 | 8 |
| Jan 9, 2026 | Fredericton, NB | UNB | L 27-102 | L | | | 18 | 0-0 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Jan 10, 2026 | Fredericton, NB | UNB | L 52-100 | L | | | 17 | 1-1 | 2-2 | 1-4 | 1-4 | 5 | 0 | 1 | 1 | 0 | 1 | 6 |
| Jan 17, 2026 | Sydney, NS | Dalhousie | L 48-61 | L | | | 4 | 0-0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 23, 2026 | Sydney, NS | Memorial | L 57-60 | L | | | 8 | 0-1 | 1-3 | 0-0 | 3-2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jan 24, 2026 | Sydney, NS | Memorial | W 61-56 | L | | | 10 | 0-4 | 0-5 | 2-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 30, 2026 | Sydney, NS | Saint Mary's | L 63-68 | L | | | 19 | 1-1 | 2-2 | 0-0 | 1-1 | 2 | 0 | 4 | 1 | 0 | 1 | 5 |
| Jan 31, 2026 | Sydney, NS | Saint Mary's | L 54-64 | L | | | 18 | 1-4 | 2-5 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| Feb 6, 2026 | Charlottetown, PE | UPEI | L 50-76 | L | | | 16 | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 7, 2026 | Charlottetown, PE | UPEI | L 54-61 | L | | | 11 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 14, 2026 | Sydney, NS | Acadia | L 62-76 | L | | | 11 | 1-1 | 1-2 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 3 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com