| Search for people | Main Men's site | Main Women's site | Contact |
Andy Agyepong from Toronto, ON, Guard 5-10 Highschool: Monsignor Percy Johnson High
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2013-14 | MBB-Ryerson | 23 | 1 | 16-6 | 26-10 | |
| 2014-15 | MBB-Ryerson | 3 | 2 | CIS Bronze Medal, OUA Semifinalist | 17-2 | 30-6 |
| 2015-16 | MBB-Ryerson | 3 | 3 | CIS Bronze Medal, OUA Champion | 17-2 | 29-6 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 9-1 | 54 | 6.0 | 0-0 | 0.0 | 3-14 | 21.4 | 2-6 | 33.3 | 6 | 0.7 | 5 | 7 | 7 | 3 | 8 | 0.9 | |
| 2014-15 | 5-0 | 33 | 6.6 | 0-3 | 0.0 | 2-6 | 33.3 | 4-5 | 80.0 | 5 | 1.0 | 4 | 8 | 10 | 3 | 8 | 1.6 | |
| 2015-16 | 15-1 | 118 | 7.9 | 1-16 | 6.2 | 12-41 | 29.3 | 11-11 | 100.0 | 17 | 1.1 | 15 | 13 | 14 | 1 | 9 | 36 | 2.4 |
| Total | 29-2 | 205 | 7.1 | 1-19 | 5.3 | 17-61 | 27.9 | 17-22 | 77.3 | 28 | 1.0 | 24 | 28 | 31 | 1 | 15 | 52 | 1.8 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 3 | 16 | 5.3 | 0-0 | 0.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 0.0 | 4 | 2 | 1 | 3 | 1.0 | ||
Career national championship tournament statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 8 | 8.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0.0 | 4 | 2 | 1 | 2 | 2.0 | ||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 10-1 | 66 | 6.6 | 0-0 | 0.0 | 4-16 | 25.0 | 2-6 | 33.3 | 6 | 0.6 | 6 | 9 | 9 | 3 | 10 | 1.0 | |
| 2014-15 | 7-0 | 66 | 9.4 | 0-4 | 0.0 | 3-12 | 25.0 | 9-13 | 69.2 | 11 | 1.6 | 8 | 15 | 17 | 5 | 15 | 2.1 | |
| 2015-16 | 21-1 | 151 | 7.2 | 2-18 | 11.1 | 17-53 | 32.1 | 12-13 | 92.3 | 20 | 1.0 | 20 | 15 | 19 | 1 | 11 | 48 | 2.3 |
| Total | 38-2 | 283 | 7.4 | 2-22 | 9.1 | 24-81 | 29.6 | 23-32 | 71.9 | 37 | 1.0 | 34 | 39 | 45 | 1 | 19 | 73 | 1.9 |
Career Highs
| Points | 7 | Jan 30, 2016 | Nipissing |
| Points | 7 | Oct 24, 2014 | UQAM |
| Rebounds | 4 | Jan 30, 2016 | Nipissing |
| Rebounds | 4 | Oct 19, 2014 | UNB |
| Assists | 6 | Oct 24, 2014 | UQAM |
| Blocks | 1 | Feb 17, 2016 | Guelph |
| Steals | 2 | Feb 13, 2016 | Algoma |
| Steals | 2 | Nov 7, 2014 | Laurier |
| Steals | 2 | Nov 30, 2013 | Toronto |
| FG Made | 3 | Jan 30, 2016 | Nipissing |
| FG Made | 3 | Oct 23, 2015 | UQAM |
| 3pt Made | 1 | Feb 3, 2016 | Brock |
| 3pt Made | 1 | Oct 25, 2015 | Concordia |
| FT Made | 5 | Oct 24, 2014 | UQAM |
| Minutes | 23 | Oct 24, 2014 | UQAM |
| Last game played was Mar 20, 2016 vs Dalhousie | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com