| Search for people | Main Men's site | Main Women's site | Contact |
Mike Helsby from Waterloo, ON, Guard 6-4 Highschool: Sir John A. Macdonald Secondary, Previous Team: Memorial
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2009-10 | League | AUS All Rookie Team |
| 2013-14 | University | Hagey-Siegfried Trophy (Team MVP) |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2009-10 | MBB-Memorial | 33 | 1 | 2-18 | 8-22 | |
| 2010-11 | MBB-Memorial | 33 | 2 | 3-17 | 6-23 | |
| 2011-12 | MBB-Memorial | 33 | 3 | 1-19 | 2-24 | |
| 2012-13 | MBB-Waterloo | 13 | 4 | 6-15 | 10-24 | |
| 2013-14 | MBB-Waterloo | 14 | 5 | 5-17 | 8-19 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 20-16 | 594 | 29.7 | 9-33 | 27.3 | 68-157 | 43.3 | 47-58 | 81.0 | 93 | 4.7 | 27 | 59 | 62 | 5 | 31 | 192 | 9.6 |
| 2010-11 | 8-0 | 145 | 18.1 | 5-10 | 50.0 | 22-49 | 44.9 | 8-8 | 100.0 | 27 | 3.4 | 12 | 22 | 11 | 13 | 57 | 7.1 | |
| 2011-12 | 20-20 | 597 | 29.9 | 27-76 | 35.5 | 101-224 | 45.1 | 52-58 | 89.7 | 122 | 6.1 | 59 | 92 | 60 | 3 | 21 | 281 | 14.1 |
| 2012-13 | 20-16 | 586 | 29.3 | 15-51 | 29.4 | 48-144 | 33.3 | 48-57 | 84.2 | 83 | 4.2 | 43 | 61 | 51 | 2 | 20 | 159 | 8.0 |
| 2013-14 | 22-20 | 648 | 29.5 | 5-28 | 17.9 | 81-186 | 43.5 | 50-65 | 76.9 | 98 | 4.5 | 47 | 42 | 35 | 2 | 27 | 217 | 9.9 |
| Total | 90-72 | 2570 | 28.6 | 61-198 | 30.8 | 320-760 | 42.1 | 205-246 | 83.3 | 423 | 4.7 | 188 | 276 | 219 | 12 | 112 | 906 | 10.1 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 1 | 34 | 34.0 | 0-3 | 0.0 | 4-10 | 40.0 | 2-2 | 100.0 | 3 | 3.0 | 5 | 10 | 10.0 | ||||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 20-16 | 594 | 29.7 | 9-33 | 27.3 | 68-157 | 43.3 | 47-58 | 81.0 | 93 | 4.7 | 27 | 59 | 62 | 5 | 31 | 192 | 9.6 |
| 2010-11 | 8-0 | 145 | 18.1 | 5-10 | 50.0 | 22-49 | 44.9 | 8-8 | 100.0 | 27 | 3.4 | 12 | 22 | 11 | 13 | 57 | 7.1 | |
| 2011-12 | 20-20 | 597 | 29.9 | 27-76 | 35.5 | 101-224 | 45.1 | 52-58 | 89.7 | 122 | 6.1 | 59 | 92 | 60 | 3 | 21 | 281 | 14.1 |
| 2012-13 | 33-17 | 878 | 26.6 | 30-94 | 31.9 | 87-230 | 37.8 | 67-78 | 85.9 | 123 | 3.7 | 54 | 82 | 79 | 3 | 35 | 271 | 8.2 |
| 2013-14 | 27-21 | 785 | 29.1 | 8-40 | 20.0 | 98-235 | 41.7 | 59-79 | 74.7 | 123 | 4.6 | 62 | 54 | 42 | 3 | 33 | 263 | 9.7 |
| Total | 108-74 | 2999 | 27.8 | 79-253 | 31.2 | 376-895 | 42.0 | 233-281 | 82.9 | 488 | 4.5 | 214 | 309 | 254 | 14 | 133 | 1064 | 9.9 |
Career Highs
| Points | 28 | Nov 12, 2011 | UNB |
| Rebounds | 15 | Jan 29, 2012 | UPEI |
| Assists | 14 | Jan 29, 2012 | UPEI |
| Blocks | 1 | Nov 22, 2013 | Ottawa |
| Blocks | 1 | Nov 2, 2013 | Algoma |
| Blocks | 1 | Oct 18, 2013 | Brock |
| Blocks | 1 | Nov 30, 2012 | Carleton |
| Blocks | 1 | Nov 17, 2012 | Toronto |
| Blocks | 1 | Oct 19, 2012 | UQAM |
| Blocks | 1 | Feb 26, 2012 | Acadia |
| Blocks | 1 | Jan 29, 2012 | UPEI |
| Blocks | 1 | Jan 21, 2012 | Acadia |
| Blocks | 1 | Feb 20, 2010 | StFX |
| Blocks | 1 | Feb 13, 2010 | UNB |
| Blocks | 1 | Jan 30, 2010 | Cape Breton |
| Blocks | 1 | Jan 16, 2010 | UPEI |
| Blocks | 1 | Nov 8, 2009 | Acadia |
| Steals | 4 | Dec 30, 2012 | Bishop's |
| Steals | 4 | Feb 25, 2012 | Acadia |
| Steals | 4 | Jan 24, 2010 | Dalhousie |
| Steals | 4 | Nov 8, 2009 | Acadia |
| FG Made | 10 | Nov 12, 2011 | UNB |
| 3pt Made | 5 | Feb 6, 2013 | Western |
| 3pt Made | 5 | Feb 18, 2012 | StFX |
| FT Made | 8 | Dec 30, 2012 | Bishop's |
| FT Made | 8 | Feb 13, 2010 | UNB |
| Minutes | 39 | Feb 19, 2012 | StFX |
| Minutes | 39 | Nov 8, 2009 | Acadia |
| Last game played was Feb 15, 2014 vs McMaster | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com