| Search for people | Main Men's site | Main Women's site | Contact |
Davion Parnsalu from Ajax, ON, Guard 5-11 Highschool: Notre Dame Secondary
Hall of Fame Induction:
2018 - Memorial Athletic Honour Society
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2013-14 | League | AUS All Rookie Team |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2013-14 | MBB-Memorial | 5 | 1 | 4-16 | 5-22 | |
| 2014-15 | MBB-Memorial | 5 | 2 | 6-14 | 8-22 | |
| 2015-16 | MBB-Memorial | 5 | 3 | 7-13 | 10-16 | |
| 2016-17 | MBB-Memorial | 5 | 4 | 12-8 | 17-14 | |
| 2017-18 | MBB-Memorial | 5 | 5 | AUS Semifinalist | 5-15 | 6-22 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20-20 | 668 | 33.4 | 20-79 | 25.3 | 71-193 | 36.8 | 81-111 | 73.0 | 91 | 4.5 | 43 | 83 | 64 | 2 | 47 | 243 | 12.2 |
| 2014-15 | 20-20 | 685 | 34.2 | 18-80 | 22.5 | 82-243 | 33.7 | 65-90 | 72.2 | 94 | 4.7 | 34 | 79 | 64 | 1 | 34 | 247 | 12.3 |
| 2015-16 | 20-20 | 637 | 31.9 | 15-60 | 25.0 | 61-189 | 32.3 | 86-112 | 76.8 | 84 | 4.2 | 38 | 84 | 41 | 1 | 35 | 223 | 11.2 |
| 2016-17 | 17-17 | 417 | 24.5 | 10-43 | 23.3 | 57-158 | 36.1 | 78-111 | 70.3 | 90 | 5.3 | 26 | 60 | 31 | 1 | 24 | 202 | 11.9 |
| 2017-18 | 20-18 | 604 | 30.2 | 18-61 | 29.5 | 80-210 | 38.1 | 73-105 | 69.5 | 110 | 5.5 | 31 | 73 | 47 | 36 | 251 | 12.6 | |
| Total | 97-95 | 3011 | 31.0 | 81-323 | 25.1 | 351-993 | 35.3 | 383-529 | 72.4 | 469 | 4.8 | 172 | 379 | 247 | 5 | 176 | 1166 | 12.0 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 1-1 | 40 | 40.0 | 1-6 | 16.7 | 6-16 | 37.5 | 5-7 | 71.4 | 2 | 2.0 | 3 | 8 | 3 | 4 | 18 | 18.0 | |
| 2016-17 | 1-1 | 40 | 40.0 | 0-5 | 0.0 | 4-16 | 25.0 | 0-0 | 0.0 | 7 | 7.0 | 1 | 2 | 2 | 1 | 8 | 8.0 | |
| 2017-18 | 2-2 | 64 | 32.0 | 3-8 | 37.5 | 12-28 | 42.9 | 7-12 | 58.3 | 16 | 8.0 | 7 | 4 | 6 | 2 | 34 | 17.0 | |
| Total | 4-4 | 144 | 36.0 | 4-19 | 21.1 | 22-60 | 36.7 | 12-19 | 63.2 | 25 | 6.2 | 11 | 14 | 11 | 7 | 60 | 15.0 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 22-20 | 678 | 30.8 | 21-82 | 25.6 | 72-198 | 36.4 | 81-111 | 73.0 | 91 | 4.1 | 43 | 85 | 65 | 2 | 48 | 246 | 11.2 |
| 2014-15 | 26-26 | 857 | 33.0 | 23-101 | 22.8 | 103-297 | 34.7 | 81-117 | 69.2 | 113 | 4.3 | 46 | 99 | 80 | 1 | 45 | 310 | 11.9 |
| 2015-16 | 22-22 | 698 | 31.7 | 19-70 | 27.1 | 71-216 | 32.9 | 90-121 | 74.4 | 95 | 4.3 | 42 | 87 | 43 | 2 | 43 | 251 | 11.4 |
| 2016-17 | 24-23 | 596 | 24.8 | 11-62 | 17.7 | 75-224 | 33.5 | 92-135 | 68.1 | 123 | 5.1 | 35 | 70 | 51 | 1 | 31 | 253 | 10.5 |
| 2017-18 | 26-23 | 773 | 29.7 | 25-85 | 29.4 | 107-275 | 38.9 | 92-138 | 66.7 | 139 | 5.3 | 48 | 87 | 60 | 45 | 331 | 12.7 | |
| Total | 120-114 | 3602 | 30.0 | 99-400 | 24.8 | 428-1210 | 35.4 | 436-622 | 70.1 | 561 | 4.7 | 214 | 428 | 299 | 6 | 212 | 1391 | 11.6 |
Career Highs
| Points | 36 | Jan 16, 2016 | Saint Mary's |
| Rebounds | 11 | Nov 20, 2016 | Cape Breton |
| Assists | 12 | Feb 13, 2016 | UPEI |
| Blocks | 1 | Feb 24, 2017 | Acadia |
| Blocks | 1 | Jan 16, 2016 | Saint Mary's |
| Blocks | 1 | Oct 3, 2015 | Alberta |
| Blocks | 1 | Jan 18, 2015 | UPEI |
| Blocks | 1 | Feb 16, 2014 | UPEI |
| Blocks | 1 | Jan 26, 2014 | StFX |
| Steals | 7 | Oct 3, 2015 | Alberta |
| FG Made | 10 | Mar 3, 2018 | UNB |
| FG Made | 10 | Jan 16, 2016 | Saint Mary's |
| 3pt Made | 4 | Jan 12, 2018 | Dalhousie |
| 3pt Made | 4 | Oct 10, 2014 | Brock |
| FT Made | 18 | Feb 16, 2014 | UPEI |
| Minutes | 45 | Jan 16, 2016 | Saint Mary's |
| Last game played was Mar 3, 2018 vs UNB | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com