Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Carly Clarke from Halifax, NS, Guard 5-9 Highschool: Queen Elizabeth High

Awards received:
Peter Ennis Award (CIS Coach of the Year) in 2021-22
OUA East Coach of the Year in 2021-22
Nancy Knowlton Award - Bishop's Women's Basketball Team Award in 2005-06

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
2001-02 WBB-Bishop's 1  3-129-19
2002-03 WBB-Bishop's152QSSF Second Place 9-619-13
2003-04 WBB-Bishop's153CIS Consolation Winner, QSSF Champion 12-420-10
2004-05 WBB-Bishop's154  11-517-12
2005-06 WBB-Bishop's155QSSF Second Place 13-317-13

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
2005-061800.031-8735.634-8739.16-00.000.0 2827  1055.8

Career national championship tournament statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
2003-0434816.05-1145.55-1145.50-00.010.3132 1155.0

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
2006-07 WBB-DalhousieAssistant CoachCIS Semifinalist, AUS Second Place 16-425-9
2007-08 WBB-DalhousieAssistant CoachAUS Semifinalist 12-820-11

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
2009-10 WBB-UPEI 0-200.000 0-00.000 0-220.000 220-220.000
2010-11 WBB-UPEI 0-200.000 0-00.000 1-230.042 241-230.042
2011-12 WBB-UPEI 2-180.100 0-00.000 3-190.136 223-190.136
2012-13 WBB-Ryerson 8-120.400 0-10.000 9-210.300 329-230.281
2013-14 WBB-Ryerson 9-130.409 0-10.000 11-180.379 3011-190.367
2014-15 WBB-RyersonCIS Final 8, OUA Second Place16-30.842 3-30.500 26-90.743 3627-90.750
2015-16 WBB-RyersonCIS Silver Medal, OUA Champion16-30.842 5-10.833 29-50.853 3830-80.789
2016-17 WBB-Ryerson 13-60.684 1-10.500 19-120.613 3220-120.625
2017-18 WBB-Ryerson 13-100.565 1-10.500 19-140.576 3319-140.576
2018-19 WBB-RyersonU SPORTS Consolation Winner17-60.739 3-20.600 27-80.771 3927-120.692
2019-20 WBB-RyersonU SPORTS Final 8, OUA Second Place18-40.818 2-30.400 26-80.765 3526-90.743
2020-21 WBB-Ryerson 0-00.000 0-00.000 0-00.000 00-00.000
2021-22 WBB-RyersonU SPORTS National Champion, OUA Champion14-01.000 6-01.000 24-01.000 2424-01.000
2022-23 WBB-Toronto Metropolitan 14-80.636 1-10.500 16-160.500 3216-160.500
2023-24 WBB-Toronto MetropolitanOUA Semifinalist16-60.727 2-10.667 21-130.618 3521-140.600
2024-25 WBB-Toronto Metropolitan 0-00.000 0-00.000 0-00.000 00-00.000
*Total 16 seasons156-1290.547 24-150.615 231-1880.551 434234-2000.539


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com