| Search for people | Main Men's site | Main Women's site | Contact |
Gracie Corneau from Abbotsford, BC, Forward 6-0 Highschool: Mennonite Educational Institute
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2021-22 | WBB-Trinity Western | 14 | 1 | 15-3 | 18-6 | |
| 2022-23 | WBB-Trinity Western | 13 | 2 | 12-8 | 16-12 | |
| 2023-24 | WBB-Trinity Western | 13 | 3 | 12-8 | 16-12 | |
| 2024-25 | WBB-Trinity Western | 13 | 4 | 10-10 | 13-14 | |
| 2025-26 | WBB-Trinity Western | 13 | 5 | 15-5 | 17-10 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14-0 | 106 | 7.6 | 0-0 | 0.0 | 7-19 | 36.8 | 3-4 | 75.0 | 17 | 1.2 | 19 | 3 | 10 | 3 | 17 | 1.2 | |
| 2022-23 | 18-0 | 109 | 6.1 | 0-0 | 0.0 | 11-23 | 47.8 | 7-14 | 50.0 | 23 | 1.3 | 13 | 11 | 1 | 2 | 29 | 1.6 | |
| 2023-24 | 20-20 | 425 | 21.2 | 0-0 | 0.0 | 59-112 | 52.7 | 17-37 | 45.9 | 85 | 4.2 | 50 | 9 | 31 | 12 | 16 | 135 | 6.8 |
| 2024-25 | 17-17 | 282 | 16.6 | 0-0 | 0.0 | 27-63 | 42.9 | 14-15 | 93.3 | 46 | 2.7 | 28 | 12 | 14 | 5 | 6 | 68 | 4.0 |
| 2025-26 | 20-1 | 132 | 6.6 | 0-1 | 0.0 | 10-24 | 41.7 | 4-6 | 66.7 | 16 | 0.8 | 10 | 4 | 5 | 1 | 5 | 24 | 1.2 |
| Total | 89-38 | 1054 | 11.8 | 0-1 | 0.0 | 114-241 | 47.3 | 45-76 | 59.2 | 187 | 2.1 | 120 | 28 | 71 | 19 | 32 | 273 | 3.1 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2-0 | 14 | 7.0 | 0-0 | 0.0 | 3-8 | 37.5 | 0-2 | 0.0 | 6 | 3.0 | 2 | 1 | 6 | 3.0 | |||
| 2022-23 | 2-0 | 25 | 12.5 | 0-0 | 0.0 | 3-6 | 50.0 | 0-0 | 0.0 | 5 | 2.5 | 3 | 2 | 3 | 6 | 3.0 | ||
| 2023-24 | 1-1 | 20 | 20.0 | 0-0 | 0.0 | 6-9 | 66.7 | 1-2 | 50.0 | 4 | 4.0 | 5 | 2 | 1 | 1 | 13 | 13.0 | |
| 2024-25 | 2-2 | 39 | 19.5 | 0-0 | 0.0 | 5-14 | 35.7 | 0-0 | 0.0 | 10 | 5.0 | 1 | 1 | 1 | 2 | 2 | 10 | 5.0 |
| 2025-26 | 1-0 | 3 | 3.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
| Total | 8-3 | 101 | 12.6 | 0-0 | 0.0 | 17-37 | 45.9 | 1-4 | 25.0 | 25 | 3.1 | 11 | 4 | 6 | 3 | 3 | 35 | 4.4 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18-0 | 139 | 7.7 | 0-0 | 0.0 | 11-30 | 36.7 | 4-7 | 57.1 | 30 | 1.7 | 22 | 4 | 11 | 4 | 26 | 1.4 | |
| 2022-23 | 22-0 | 145 | 6.6 | 0-0 | 0.0 | 14-30 | 46.7 | 7-14 | 50.0 | 29 | 1.3 | 20 | 3 | 15 | 1 | 2 | 35 | 1.6 |
| 2023-24 | 25-25 | 517 | 20.7 | 0-0 | 0.0 | 71-137 | 51.8 | 19-43 | 44.2 | 108 | 4.3 | 62 | 10 | 38 | 15 | 19 | 161 | 6.4 |
| 2024-25 | 22-22 | 360 | 16.4 | 0-0 | 0.0 | 34-84 | 40.5 | 16-17 | 94.1 | 63 | 2.9 | 34 | 14 | 20 | 7 | 9 | 84 | 3.8 |
| 2025-26 | 25-1 | 167 | 6.7 | 0-1 | 0.0 | 11-32 | 34.4 | 4-6 | 66.7 | 22 | 0.9 | 12 | 7 | 8 | 1 | 5 | 26 | 1.0 |
| Total | 112-48 | 1328 | 11.9 | 0-1 | 0.0 | 141-313 | 45.0 | 50-87 | 57.5 | 252 | 2.2 | 150 | 38 | 92 | 24 | 39 | 332 | 3.0 |
Career Highs
| Points | 17 | Nov 4, 2023 | Thompson Rivers |
| Rebounds | 9 | Feb 21, 2025 | Mount Royal |
| Assists | 3 | Jan 27, 2024 | Mount Royal |
| Assists | 3 | Feb 19, 2022 | UNBC |
| Blocks | 2 | Feb 21, 2025 | Mount Royal |
| Blocks | 2 | Feb 3, 2024 | UNBC |
| Blocks | 2 | Nov 4, 2023 | Thompson Rivers |
| Steals | 2 | Feb 21, 2025 | Mount Royal |
| Steals | 2 | Feb 14, 2025 | UFV |
| Steals | 2 | Nov 9, 2024 | Mount Royal |
| Steals | 2 | Feb 10, 2024 | UFV |
| Steals | 2 | Jan 19, 2024 | Calgary |
| Steals | 2 | Nov 25, 2023 | Brandon |
| Steals | 2 | Nov 3, 2023 | Thompson Rivers |
| Steals | 2 | Oct 13, 2023 | Mount Royal |
| FG Made | 7 | Nov 4, 2023 | Thompson Rivers |
| FT Made | 4 | Jan 19, 2024 | Calgary |
| Minutes | 29 | Jan 12, 2024 | Victoria |
| Last game played was Feb 14, 2026 vs Calgary | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com