| Search for people | Main Men's site | Main Women's site | Contact |
Katelyn DeCook from North Bay, ON, Forward 6-1 Highschool: St. Joseph-Scollard Hall
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2023-24 | University | Nipissing Women's Basketball PRIDE Award |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2021-22 | WBB-Nipissing | 2 | 1 | 1-15 | 5-16 | |
| 2022-23 | WBB-Nipissing | 9 | 2 | 6-16 | 6-18 | |
| 2023-24 | WBB-Nipissing | 9 | 3 | 3-19 | 5-23 | |
| 2024-25 | WBB-Nipissing | 9 | 4 | 6-16 | 11-16 | |
| 2025-26 | WBB-Nipissing | 9 | 5 | 5-15 | 9-17 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4-0 | 5 | 1.2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 | ||||
| 2022-23 | 5-1 | 28 | 5.6 | 0-0 | 0.0 | 2-7 | 28.6 | 0-0 | 0.0 | 9 | 1.8 | 2 | 5 | 4 | 0.8 | |||
| 2023-24 | 22-22 | 560 | 25.5 | 3-18 | 16.7 | 53-141 | 37.6 | 23-40 | 57.5 | 122 | 5.5 | 45 | 10 | 39 | 10 | 8 | 132 | 6.0 |
| 2024-25 | 22-22 | 536 | 24.4 | 9-49 | 18.4 | 40-142 | 28.2 | 23-41 | 56.1 | 123 | 5.6 | 58 | 12 | 39 | 16 | 10 | 112 | 5.1 |
| 2025-26 | 18-18 | 425 | 23.6 | 5-33 | 15.2 | 47-137 | 34.3 | 35-48 | 72.9 | 115 | 6.4 | 54 | 21 | 42 | 12 | 4 | 134 | 7.4 |
| Total | 71-63 | 1554 | 21.9 | 17-100 | 17.0 | 142-427 | 33.3 | 81-129 | 62.8 | 369 | 5.2 | 160 | 43 | 125 | 38 | 22 | 382 | 5.4 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 4-0 | 5 | 1.2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 | ||||
| 2022-23 | 7-2 | 78 | 11.1 | 0-0 | 0.0 | 5-13 | 38.5 | 2-5 | 40.0 | 21 | 3.0 | 6 | 2 | 7 | 1 | 12 | 1.7 | |
| 2023-24 | 28-28 | 735 | 26.2 | 3-20 | 15.0 | 66-187 | 35.3 | 29-47 | 61.7 | 159 | 5.7 | 53 | 16 | 51 | 11 | 9 | 164 | 5.9 |
| 2024-25 | 25-25 | 588 | 23.5 | 11-61 | 18.0 | 44-161 | 27.3 | 30-48 | 62.5 | 137 | 5.5 | 60 | 13 | 43 | 17 | 10 | 129 | 5.2 |
| 2025-26 | 22-21 | 513 | 23.3 | 5-37 | 13.5 | 53-152 | 34.9 | 36-50 | 72.0 | 138 | 6.3 | 64 | 23 | 58 | 12 | 6 | 147 | 6.7 |
| Total | 86-76 | 1919 | 22.3 | 19-118 | 16.1 | 168-513 | 32.7 | 97-150 | 64.7 | 455 | 5.3 | 184 | 54 | 159 | 41 | 25 | 452 | 5.3 |
Career Highs
| Points | 17 | Jan 16, 2026 | Algoma |
| Points | 17 | Nov 8, 2025 | Laurier |
| Rebounds | 12 | Jan 19, 2024 | Western |
| Assists | 3 | Oct 24, 2025 | Windsor |
| Assists | 3 | Feb 8, 2025 | Ontario Tech |
| Assists | 3 | Feb 2, 2024 | Toronto Metropolitan |
| Blocks | 3 | Jan 25, 2025 | Carleton |
| Blocks | 3 | Nov 23, 2024 | Windsor |
| Blocks | 3 | Jan 19, 2024 | Western |
| Steals | 3 | Feb 14, 2025 | Lakehead |
| FG Made | 8 | Jan 16, 2026 | Algoma |
| 3pt Made | 2 | Feb 6, 2026 | Queen's |
| FT Made | 7 | Feb 6, 2026 | Queen's |
| Minutes | 36 | Nov 23, 2024 | Windsor |
| Minutes | 36 | Feb 2, 2024 | Toronto Metropolitan |
| Last game played was Feb 7, 2026 vs Ontario Tech | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com