| Search for people | Main Men's site | Main Women's site | Contact |
Milica Gajic from Calgary, AB, Guard 5-8 Highschool: Western Canada High
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2022-23 | WBB-Calgary | 8 | 1 | U SPORTS Final 8, Canada West Second Place | 13-7 | 23-13 |
| 2023-24 | WBB-Calgary | 8 | 2 | U SPORTS Final 8 | 16-4 | 28-7 |
| 2024-25 | WBB-Calgary | 8 | 3 | 16-4 | 29-6 | |
| 2025-26 | WBB-Calgary | 8 | 4 | 16-4 | 24-4 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14-0 | 146 | 10.4 | 4-9 | 44.4 | 8-20 | 40.0 | 12-22 | 54.5 | 28 | 2.0 | 17 | 15 | 21 | 4 | 6 | 32 | 2.3 |
| 2023-24 | 20-1 | 370 | 18.5 | 10-43 | 23.3 | 35-97 | 36.1 | 20-27 | 74.1 | 53 | 2.6 | 21 | 40 | 40 | 5 | 16 | 100 | 5.0 |
| 2024-25 | 15-0 | 279 | 18.6 | 7-32 | 21.9 | 19-70 | 27.1 | 14-16 | 87.5 | 34 | 2.3 | 25 | 30 | 24 | 2 | 21 | 59 | 3.9 |
| 2025-26 | 20-1 | 438 | 21.9 | 15-52 | 28.8 | 43-135 | 31.9 | 26-45 | 57.8 | 55 | 2.8 | 29 | 62 | 53 | 2 | 32 | 127 | 6.3 |
| Total | 69-2 | 1233 | 17.9 | 36-136 | 26.5 | 105-322 | 32.6 | 72-110 | 65.5 | 170 | 2.5 | 92 | 147 | 138 | 13 | 75 | 318 | 4.6 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 41 | 13.7 | 0-3 | 0.0 | 0-9 | 0.0 | 0-0 | 0.0 | 3 | 1.0 | 4 | 5 | 1 | 1 | 0 | 0.0 | |
| 2024-25 | 2 | 26 | 13.0 | 0-6 | 0.0 | 2-9 | 22.2 | 0-0 | 0.0 | 8 | 4.0 | 2 | 1 | 3 | 4 | 2.0 | ||
| 2025-26 | 2 | 50 | 25.0 | 1-5 | 20.0 | 8-17 | 47.1 | 5-8 | 62.5 | 9 | 4.5 | 2 | 8 | 2 | 1 | 1 | 22 | 11.0 |
| Total | 7 | 117 | 16.7 | 1-14 | 7.1 | 10-35 | 28.6 | 5-8 | 62.5 | 20 | 2.9 | 8 | 9 | 10 | 2 | 2 | 26 | 3.7 |
Career national championship tournament statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 2 | 28 | 14.0 | 0-3 | 0.0 | 0-7 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | |||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20-0 | 236 | 11.8 | 6-21 | 28.6 | 15-43 | 34.9 | 13-23 | 56.5 | 51 | 2.5 | 28 | 27 | 33 | 6 | 8 | 49 | 2.5 |
| 2023-24 | 31-2 | 556 | 17.9 | 15-56 | 26.8 | 57-143 | 39.9 | 23-32 | 71.9 | 73 | 2.4 | 30 | 51 | 53 | 7 | 22 | 152 | 4.9 |
| 2024-25 | 23-0 | 399 | 17.3 | 11-48 | 22.9 | 31-106 | 29.2 | 17-20 | 85.0 | 61 | 2.7 | 39 | 41 | 37 | 3 | 25 | 90 | 3.9 |
| 2025-26 | 25-1 | 564 | 22.6 | 20-71 | 28.2 | 62-181 | 34.3 | 37-60 | 61.7 | 71 | 2.8 | 37 | 79 | 63 | 3 | 36 | 181 | 7.2 |
| Total | 99-3 | 1755 | 17.7 | 52-196 | 26.5 | 165-473 | 34.9 | 90-135 | 66.7 | 256 | 2.6 | 134 | 198 | 186 | 19 | 91 | 472 | 4.8 |
Career Highs
| Points | 16 | Dec 30, 2023 | MacEwan |
| Rebounds | 9 | Oct 6, 2022 | UBC |
| Assists | 6 | Nov 29, 2025 | Manitoba |
| Assists | 6 | Nov 22, 2025 | Winnipeg |
| Assists | 6 | Nov 21, 2025 | Winnipeg |
| Assists | 6 | Nov 8, 2025 | Brandon |
| Assists | 6 | Oct 11, 2025 | Western |
| Assists | 6 | Feb 7, 2025 | Lethbridge |
| Blocks | 2 | Jan 14, 2023 | UFV |
| Steals | 5 | Jan 11, 2025 | Winnipeg |
| FG Made | 6 | Dec 30, 2023 | MacEwan |
| FG Made | 6 | Oct 12, 2023 | Guelph |
| 3pt Made | 3 | Oct 24, 2025 | Lethbridge |
| 3pt Made | 3 | Jan 24, 2025 | Mount Royal |
| FT Made | 5 | Jan 13, 2023 | UFV |
| Minutes | 31 | Jan 23, 2026 | Saskatchewan |
| Minutes | 31 | Nov 29, 2025 | Manitoba |
| Minutes | 31 | Jan 10, 2025 | Winnipeg |
| Last game played was Feb 14, 2026 vs Trinity Western | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com