| Search for people | Main Men's site | Main Women's site | Contact |
Kiarra Kelly from Toronto, ON, Guard 5-5 Highschool: Thornlea Secondary
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2022-23 | WBB-UBC | 14 | 1 | 11-9 | 15-16 | |
| 2023-24 | WBB-UBC | 14 | 2 | 17-3 | 22-9 | |
| 2024-25 | WBB-UBC | 14 | 3 | U SPORTS Semifinalist, Canada West Second Place | 18-2 | 27-6 |
| 2025-26 | WBB-UBC | 14 | 3 | 16-4 | 21-6 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2-0 | 7 | 3.5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0.5 | 1 | 1 | 0 | 0.0 | |||
| 2023-24 | 17-0 | 182 | 10.7 | 9-28 | 32.1 | 14-40 | 35.0 | 2-3 | 66.7 | 7 | 0.4 | 10 | 10 | 7 | 4 | 39 | 2.3 | |
| 2025-26 | 15-1 | 115 | 7.7 | 13-32 | 40.6 | 17-40 | 42.5 | 0-0 | 0.0 | 9 | 0.6 | 3 | 6 | 9 | 3 | 47 | 3.1 | |
| Total | 34-1 | 304 | 8.9 | 22-63 | 34.9 | 31-83 | 37.3 | 2-3 | 66.7 | 17 | 0.5 | 13 | 16 | 17 | 8 | 86 | 2.5 | |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | 5 | 5.0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0.0 | |||||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11-3 | 118 | 10.7 | 1-10 | 10.0 | 16-35 | 45.7 | 4-8 | 50.0 | 21 | 1.9 | 9 | 8 | 12 | 1 | 5 | 37 | 3.4 |
| 2023-24 | 24-1 | 259 | 10.8 | 15-44 | 34.1 | 21-66 | 31.8 | 2-3 | 66.7 | 12 | 0.5 | 15 | 10 | 14 | 7 | 59 | 2.5 | |
| 2024-25 | 3-0 | 21 | 7.0 | 4-9 | 44.4 | 4-10 | 40.0 | 0-0 | 0.0 | 2 | 0.7 | 1 | 3 | 2 | 1 | 12 | 4.0 | |
| 2025-26 | 20-1 | 145 | 7.2 | 14-38 | 36.8 | 18-50 | 36.0 | 0-0 | 0.0 | 13 | 0.7 | 3 | 7 | 11 | 4 | 50 | 2.5 | |
| Total | 58-5 | 543 | 9.4 | 34-101 | 33.7 | 59-161 | 36.6 | 6-11 | 54.5 | 48 | 0.8 | 28 | 28 | 39 | 1 | 17 | 158 | 2.7 |
Career Highs
| Points | 14 | Oct 22, 2023 | Western |
| Rebounds | 8 | Oct 15, 2022 | Lethbridge |
| Assists | 3 | Oct 15, 2022 | Lethbridge |
| Blocks | 1 | Oct 28, 2022 | Manitoba |
| Steals | 2 | Oct 22, 2023 | Western |
| Steals | 2 | Oct 28, 2022 | Manitoba |
| Steals | 2 | Oct 15, 2022 | Lethbridge |
| FG Made | 6 | Oct 15, 2022 | Lethbridge |
| 3pt Made | 4 | Oct 6, 2024 | Toronto |
| 3pt Made | 4 | Oct 22, 2023 | Western |
| FT Made | 3 | Oct 13, 2022 | UFV |
| Minutes | 25 | Oct 22, 2023 | Western |
| Minutes | 25 | Oct 15, 2022 | Lethbridge |
| Last game played was Feb 7, 2026 vs Victoria | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com