| Search for people | Main Men's site | Main Women's site | Contact |
Emilie Lafond from Hanmer, ON, Forward 6-3 Highschool: Lo-Ellen Park Secondary
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2021-22 | League | OUA East All-Rookie Team |
| 2024-25 | League | OUA Second Team All-Star |
| University | Laurentian Athletics Female Athlete of the Year |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2021-22 | WBB-Laurentian | 13 | 1 | 6-8 | 8-14 | |
| 2022-23 | WBB-Laurentian | 22 | 2 | 9-13 | 14-17 | |
| 2023-24 | WBB-Laurentian | 22 | 3 | 6-16 | 6-25 | |
| 2024-25 | WBB-Laurentian | 22 | 4 | 7-15 | 8-24 | |
| 2025-26 | WBB-Laurentian | 22 | 5 | 11-9 | 13-13 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11-10 | 202 | 18.4 | 0-0 | 0.0 | 27-65 | 41.5 | 23-33 | 69.7 | 61 | 5.5 | 14 | 6 | 13 | 7 | 1 | 77 | 7.0 |
| 2022-23 | 18-3 | 271 | 15.1 | 0-2 | 0.0 | 47-105 | 44.8 | 12-30 | 40.0 | 50 | 2.8 | 36 | 10 | 20 | 15 | 10 | 106 | 5.9 |
| 2023-24 | 19-19 | 482 | 25.4 | 0-0 | 0.0 | 72-169 | 42.6 | 58-85 | 68.2 | 111 | 5.8 | 36 | 30 | 25 | 14 | 7 | 202 | 10.6 |
| 2024-25 | 22-22 | 718 | 32.6 | 0-1 | 0.0 | 156-335 | 46.6 | 95-122 | 77.9 | 174 | 7.9 | 43 | 34 | 51 | 28 | 13 | 407 | 18.5 |
| 2025-26 | 20-20 | 591 | 29.6 | 0-2 | 0.0 | 100-249 | 40.2 | 94-124 | 75.8 | 140 | 7.0 | 45 | 36 | 37 | 25 | 20 | 294 | 14.7 |
| Total | 90-74 | 2264 | 25.2 | 0-5 | 0.0 | 402-923 | 43.6 | 282-394 | 71.6 | 536 | 6.0 | 174 | 116 | 146 | 89 | 51 | 1086 | 12.1 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1-0 | 14 | 14.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0-4 | 0.0 | 5 | 5.0 | 1 | 2 | 0 | 0.0 | |||
| 2022-23 | 1-0 | 11 | 11.0 | 0-0 | 0.0 | 2-7 | 28.6 | 1-2 | 50.0 | 1 | 1.0 | 2 | 5 | 5.0 | ||||
| 2023-24 | 1-1 | 26 | 26.0 | 0-0 | 0.0 | 4-11 | 36.4 | 6-8 | 75.0 | 4 | 4.0 | 1 | 1 | 1 | 14 | 14.0 | ||
| 2024-25 | 1-1 | 36 | 36.0 | 0-1 | 0.0 | 6-18 | 33.3 | 8-15 | 53.3 | 9 | 9.0 | 1 | 8 | 3 | 1 | 20 | 20.0 | |
| Total | 4-2 | 87 | 21.8 | 0-1 | 0.0 | 12-38 | 31.6 | 15-29 | 51.7 | 19 | 4.8 | 3 | 9 | 4 | 3 | 2 | 39 | 9.8 |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 19-17 | 370 | 19.5 | 1-2 | 50.0 | 50-107 | 46.7 | 37-59 | 62.7 | 100 | 5.3 | 19 | 9 | 27 | 16 | 2 | 138 | 7.3 |
| 2022-23 | 26-3 | 370 | 14.2 | 0-2 | 0.0 | 64-151 | 42.4 | 25-48 | 52.1 | 70 | 2.7 | 43 | 12 | 26 | 17 | 10 | 153 | 5.9 |
| 2023-24 | 26-25 | 623 | 24.0 | 0-0 | 0.0 | 99-230 | 43.0 | 73-110 | 66.4 | 133 | 5.1 | 53 | 32 | 35 | 18 | 8 | 271 | 10.4 |
| 2024-25 | 27-27 | 879 | 32.6 | 1-3 | 33.3 | 188-398 | 47.2 | 119-161 | 73.9 | 205 | 7.6 | 51 | 42 | 72 | 30 | 17 | 496 | 18.4 |
| 2025-26 | 26-26 | 767 | 29.5 | 1-3 | 33.3 | 132-325 | 40.6 | 123-170 | 72.4 | 198 | 7.6 | 54 | 48 | 58 | 28 | 27 | 388 | 14.9 |
| Total | 124-98 | 3009 | 24.3 | 3-10 | 30.0 | 533-1211 | 44.0 | 377-548 | 68.8 | 706 | 5.7 | 220 | 143 | 218 | 109 | 64 | 1446 | 11.7 |
Career Highs
| Points | 36 | Jan 24, 2026 | Lakehead |
| Rebounds | 15 | Feb 7, 2025 | Ontario Tech |
| Assists | 8 | Feb 19, 2025 | Brock |
| Blocks | 4 | Feb 7, 2026 | Queen's |
| Blocks | 4 | Feb 7, 2025 | Ontario Tech |
| Steals | 4 | Jan 16, 2026 | McMaster |
| FG Made | 13 | Jan 24, 2026 | Lakehead |
| FG Made | 13 | Nov 30, 2024 | Waterloo |
| 3pt Made | 1 | Oct 17, 2025 | Dalhousie |
| 3pt Made | 1 | Oct 18, 2024 | StFX |
| 3pt Made | 1 | Oct 15, 2021 | Guelph |
| FT Made | 12 | Jan 10, 2026 | Brock |
| FT Made | 12 | Jan 11, 2025 | Ontario Tech |
| Minutes | 40 | Nov 30, 2024 | Waterloo |
| Last game played was Feb 7, 2026 vs Queen's | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com