| Search for people | Main Men's site | Main Women's site | Contact |
Neve Murray from Calgary, AB, Forward 6-1 Highschool: St. Mary's High
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2018-19 | WBB-Alberta | 0 | 1 | 15-5 | 18-11 | |
| 2019-20 | WBB-Alberta | 0 | 2 | U SPORTS Final 8, Canada West Second Place | 16-4 | 20-13 |
| 2020-21 | WBB-Alberta | 0 | 3 | The COVID season | ||
| 2021-22 | WBB-Alberta | 0 | 3 | 14-2 | 19-4 | |
| 2022-23 | WBB-Alberta | 0 | 4 | U SPORTS Bronze Medal, Canada West Champion | 15-5 | 24-10 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7-0 | 37 | 5.3 | 0-0 | 0.0 | 3-7 | 42.9 | 0-2 | 0.0 | 17 | 2.4 | 4 | 4 | 2 | 6 | 0.9 | ||
| 2019-20 | 19-2 | 152 | 8.0 | 0-0 | 0.0 | 13-39 | 33.3 | 12-17 | 70.6 | 43 | 2.3 | 18 | 6 | 12 | 4 | 1 | 38 | 2.0 |
| 2021-22 | 14-0 | 185 | 13.2 | 4-9 | 44.4 | 23-48 | 47.9 | 16-32 | 50.0 | 32 | 2.3 | 20 | 5 | 16 | 2 | 3 | 66 | 4.7 |
| Total | 40-2 | 374 | 9.3 | 4-9 | 44.4 | 39-94 | 41.5 | 28-51 | 54.9 | 92 | 2.3 | 42 | 11 | 32 | 8 | 4 | 110 | 2.8 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 3 | 3.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 | 3.0 | 2 | 1 | 0 | 0.0 | |||
| 2019-20 | 5 | 11 | 2.2 | 0-0 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 0.4 | 0 | 0.0 | |||||
| 2021-22 | 1 | 7 | 7.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 2.0 | 2 | 2.0 | |||||
| Total | 7 | 21 | 3.0 | 0-0 | 0.0 | 1-7 | 14.3 | 0-0 | 0.0 | 7 | 1.0 | 2 | 1 | 2 | 0.3 | |||
Career national championship tournament statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 2 | 5 | 2.5 | 0-0 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 1.0 | 0 | 0.0 | |||||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13-0 | 64 | 4.9 | 0-0 | 0.0 | 5-13 | 38.5 | 1-4 | 25.0 | 24 | 1.8 | 10 | 7 | 3 | 1 | 11 | 0.8 | |
| 2019-20 | 32-2 | 227 | 7.1 | 0-0 | 0.0 | 17-55 | 30.9 | 15-23 | 65.2 | 64 | 2.0 | 30 | 10 | 14 | 5 | 1 | 49 | 1.5 |
| 2021-22 | 19-1 | 243 | 12.8 | 5-15 | 33.3 | 33-71 | 46.5 | 19-39 | 48.7 | 53 | 2.8 | 28 | 5 | 24 | 3 | 5 | 90 | 4.7 |
| Total | 64-3 | 534 | 8.3 | 5-15 | 33.3 | 55-139 | 39.6 | 35-66 | 53.0 | 141 | 2.2 | 68 | 15 | 45 | 11 | 7 | 150 | 2.3 |
Career Highs
| Points | 16 | Jan 29, 2022 | Mount Royal |
| Rebounds | 8 | Jan 18, 2020 | MacEwan |
| Assists | 3 | Jan 2, 2020 | Westmont |
| Blocks | 1 | Feb 27, 2022 | Calgary |
| Blocks | 1 | Feb 18, 2022 | Lethbridge |
| Blocks | 1 | Oct 23, 2021 | Thompson Rivers |
| Blocks | 1 | Jan 25, 2020 | Trinity Western |
| Blocks | 1 | Jan 18, 2020 | MacEwan |
| Blocks | 1 | Jan 16, 2020 | MacEwan |
| Blocks | 1 | Nov 16, 2019 | Victoria |
| Blocks | 1 | Oct 26, 2019 | UBC |
| Blocks | 1 | Feb 14, 2019 | Lethbridge |
| Blocks | 1 | Feb 1, 2019 | UBC |
| Blocks | 1 | Jan 12, 2019 | Brandon |
| Steals | 1 | Feb 26, 2022 | Calgary |
| Steals | 1 | Feb 12, 2022 | MacEwan |
| Steals | 1 | Jan 28, 2022 | Mount Royal |
| Steals | 1 | Oct 23, 2021 | Thompson Rivers |
| Steals | 1 | Oct 22, 2021 | Victoria |
| Steals | 1 | Jan 18, 2020 | MacEwan |
| Steals | 1 | Oct 20, 2018 | Thompson Rivers |
| FG Made | 5 | Jan 29, 2022 | Mount Royal |
| 3pt Made | 2 | Nov 5, 2021 | Lethbridge |
| FT Made | 6 | Jan 29, 2022 | Mount Royal |
| Minutes | 23 | Jan 29, 2022 | Mount Royal |
| Last game played was Mar 6, 2022 vs Regina | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com