| Search for people | Main Men's site | Main Women's site | Contact |
Haille Nickerson from Grimsby, ON, Guard 5-7 Highschool: Blessed Trinity Secondary
Hall of Fame Induction:
2020 - Memorial Athletic Honour Society
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2018-19 | University | Memorial Emerging Leaders Award |
| 2019-20 | National | U SPORTS Second Team All-Canadian |
| League | AUS First Team All-Star, AUS Championship Tournament All-Star | |
| University | Butler Trophy - Memorial Female Athlete of the Year, Edward P. Browne Award - Memorial Women's Basketball Team MVP |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2015-16 | WBB-Memorial | 23 | 1 | 4-16 | 5-22 | |
| 2016-17 | WBB-Memorial | 23 | 2 | 11-9 | 15-14 | |
| 2017-18 | WBB-Memorial | 23 | 3 | 11-9 | 12-15 | |
| 2018-19 | WBB-Memorial | 23 | 4 | AUS Second Place | 9-11 | 14-15 |
| 2019-20 | WBB-Memorial | 23 | 5 | AUS Semifinalist | 13-7 | 18-12 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19-0 | 135 | 7.1 | 1-9 | 11.1 | 13-51 | 25.5 | 7-10 | 70.0 | 12 | 0.6 | 16 | 2 | 11 | 5 | 34 | 1.8 | |
| 2016-17 | 20-0 | 176 | 8.8 | 0-1 | 0.0 | 20-48 | 41.7 | 29-41 | 70.7 | 27 | 1.4 | 16 | 11 | 14 | 6 | 69 | 3.5 | |
| 2017-18 | 20-2 | 393 | 19.6 | 7-18 | 38.9 | 88-214 | 41.1 | 26-34 | 76.5 | 93 | 4.7 | 37 | 21 | 37 | 24 | 209 | 10.4 | |
| 2018-19 | 20-3 | 460 | 23.0 | 5-14 | 35.7 | 105-240 | 43.8 | 65-76 | 85.5 | 101 | 5.0 | 42 | 28 | 42 | 2 | 21 | 280 | 14.0 |
| 2019-20 | 20-20 | 638 | 31.9 | 18-45 | 40.0 | 177-442 | 40.0 | 119-142 | 83.8 | 119 | 6.0 | 50 | 29 | 52 | 1 | 45 | 491 | 24.6 |
| Total | 99-25 | 1802 | 18.2 | 31-87 | 35.6 | 403-995 | 40.5 | 246-303 | 81.2 | 352 | 3.6 | 161 | 91 | 156 | 3 | 101 | 1083 | 10.9 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1-0 | 23 | 23.0 | 0-1 | 0.0 | 4-12 | 33.3 | 4-4 | 100.0 | 3 | 3.0 | 1 | 3 | 1 | 3 | 12 | 12.0 | |
| 2018-19 | 3-0 | 61 | 20.3 | 0-0 | 0.0 | 13-25 | 52.0 | 9-11 | 81.8 | 8 | 2.7 | 7 | 5 | 7 | 1 | 35 | 11.7 | |
| 2019-20 | 2-2 | 61 | 30.5 | 3-8 | 37.5 | 11-47 | 23.4 | 13-14 | 92.9 | 9 | 4.5 | 2 | 4 | 6 | 1 | 38 | 19.0 | |
| Total | 6-2 | 145 | 24.2 | 3-9 | 33.3 | 28-84 | 33.3 | 26-29 | 89.7 | 20 | 3.3 | 10 | 12 | 14 | 5 | 85 | 14.2 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 22-0 | 154 | 7.0 | 1-12 | 8.3 | 13-58 | 22.4 | 8-12 | 66.7 | 15 | 0.7 | 17 | 3 | 11 | 5 | 35 | 1.6 | |
| 2016-17 | 24-0 | 213 | 8.9 | 0-2 | 0.0 | 26-64 | 40.6 | 32-48 | 66.7 | 31 | 1.3 | 21 | 11 | 17 | 8 | 84 | 3.5 | |
| 2017-18 | 27-2 | 514 | 19.0 | 8-23 | 34.8 | 107-278 | 38.5 | 46-57 | 80.7 | 109 | 4.0 | 48 | 30 | 48 | 35 | 268 | 9.9 | |
| 2018-19 | 29-5 | 674 | 23.2 | 7-22 | 31.8 | 141-318 | 44.3 | 89-108 | 82.4 | 132 | 4.6 | 58 | 39 | 52 | 2 | 29 | 378 | 13.0 |
| 2019-20 | 25-25 | 777 | 31.1 | 23-58 | 39.7 | 212-553 | 38.3 | 144-171 | 84.2 | 150 | 6.0 | 56 | 37 | 62 | 1 | 52 | 591 | 23.6 |
| Total | 127-32 | 2332 | 18.4 | 39-117 | 33.3 | 499-1271 | 39.3 | 319-396 | 80.6 | 437 | 3.4 | 200 | 120 | 190 | 3 | 129 | 1356 | 10.7 |
Career Highs
| Points | 42 | Nov 10, 2019 | Cape Breton |
| Rebounds | 10 | Jan 25, 2020 | Cape Breton |
| Rebounds | 10 | Nov 9, 2019 | Cape Breton |
| Assists | 5 | Feb 1, 2020 | Saint Mary's |
| Blocks | 1 | Jan 26, 2020 | Cape Breton |
| Blocks | 1 | Feb 22, 2019 | Dalhousie |
| Blocks | 1 | Nov 3, 2018 | UPEI |
| Steals | 6 | Jan 4, 2020 | Dalhousie |
| FG Made | 16 | Nov 10, 2019 | Cape Breton |
| 3pt Made | 4 | Jan 11, 2020 | Acadia |
| FT Made | 12 | Feb 28, 2020 | Saint Mary's |
| Minutes | 38 | Oct 13, 2018 | Ottawa |
| Last game played was Feb 29, 2020 vs Acadia | |||
Professional playing career:
| Season | Country | League | Team |
|---|---|---|---|
| 2021-22 | Ireland | Super League | Trinity Meteors Dublin |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com