| Search for people | Main Men's site | Main Women's site | Contact |
Josie Valley from Regina, SK, Guard 5-11 Highschool: Winston Knoll Collegiate
Family connections: Josie Valley is sister of Sarah Valley
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2024-25 | WBB-Regina | 3 | 1 | 13-7 | 25-14 | |
| 2025-26 | WBB-Regina | 3 | 2 | 17-3 | 24-4 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 128 | 8.0 | 6-22 | 27.3 | 12-37 | 32.4 | 10-12 | 83.3 | 19 | 1.2 | 6 | 7 | 18 | 6 | 40 | 2.5 | |
| 2025-26 | 14 | 118 | 8.4 | 6-28 | 21.4 | 12-45 | 26.7 | 1-2 | 50.0 | 18 | 1.3 | 9 | 9 | 13 | 1 | 6 | 31 | 2.2 |
| Total | 30 | 246 | 8.2 | 12-50 | 24.0 | 24-82 | 29.3 | 11-14 | 78.6 | 37 | 1.2 | 15 | 16 | 31 | 1 | 12 | 71 | 2.4 |
Career playoff game statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 10 | 5.0 | 0-0 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 4 | 2.0 | 1 | 3 | 1.5 | ||||
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27-1 | 198 | 7.3 | 8-27 | 29.6 | 18-57 | 31.6 | 13-16 | 81.2 | 34 | 1.3 | 10 | 8 | 23 | 1 | 7 | 57 | 2.1 |
| 2025-26 | 21-0 | 164 | 7.8 | 6-33 | 18.2 | 16-56 | 28.6 | 3-4 | 75.0 | 21 | 1.0 | 12 | 10 | 17 | 1 | 7 | 41 | 2.0 |
| Total | 48-1 | 362 | 7.5 | 14-60 | 23.3 | 34-113 | 30.1 | 16-20 | 80.0 | 55 | 1.1 | 22 | 18 | 40 | 2 | 14 | 98 | 2.0 |
Career Highs
| Points | 10 | Oct 31, 2025 | Manitoba |
| Points | 10 | Sep 20, 2024 | Lethbridge |
| Rebounds | 4 | Feb 6, 2026 | MacEwan |
| Rebounds | 4 | Feb 22, 2025 | UBC |
| Assists | 2 | Jan 17, 2026 | Winnipeg |
| Assists | 2 | Nov 29, 2025 | Mount Royal |
| Blocks | 1 | Nov 8, 2025 | Lethbridge |
| Blocks | 1 | Sep 20, 2024 | Lethbridge |
| Steals | 2 | Nov 1, 2025 | Manitoba |
| Steals | 2 | Jan 10, 2025 | MacEwan |
| FG Made | 4 | Oct 31, 2025 | Manitoba |
| FG Made | 4 | Sep 20, 2024 | Lethbridge |
| 3pt Made | 2 | Oct 31, 2025 | Manitoba |
| 3pt Made | 2 | Sep 20, 2024 | Lethbridge |
| FT Made | 3 | Feb 22, 2025 | UBC |
| FT Made | 3 | Feb 14, 2025 | Calgary |
| Minutes | 24 | Oct 4, 2024 | Saint Mary's |
| Last game played was Feb 7, 2026 vs MacEwan | |||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com