Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Jerry Hemmings from Mount Airy, NC, Centre 6-4 Highschool: North Surry High, Previous Team: Surry Community College

Awards received:
Stuart W. Aberdeen Memorial Trophy (CIS Coach of the Year) in 1979-80
All-Canadian (Honourable Mention) in 1971-72
WCIAA Great Plains First Team All-Star in 1971-72
Great Plains Coach of the Year in 1979-80 and 1981-82 and 1982-83 and 1987-88 and 1991-92 and 1998-99 and 1999-00 and 2000-01
Lakehead Athletics Wall of Fame in 1999

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1969-70 MBB-Lakehead 3  0-025-2
1970-71 MBB-Lakehead214  0-02-2
1971-72 MBB-Brandon315  3-134-14

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1971-721200.0  95-17953.1103-14770.11018.444 66  29324.4

Professional playing career:

SeasonCountryLeagueTeam
1973-74FranceEtoile de Voiron

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1972-73 MBB-LakeheadAssistant CoachCIAU Silver Medal, GPAC Champion 12-415-5

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1974-75 MBB-Brandon 4-80.333 0-00.000 9-120.429 3115-160.484
1975-76 MBB-BrandonGPAC Second Place7-50.583 0-20.000 11-110.500 3117-140.548
1976-77 MBB-Brandon 5-70.417 0-00.000 13-90.591 3417-170.500
1977-78 MBB-Brandon 3-130.188 0-00.000 5-160.238 369-270.250
1978-79 MBB-Brandon 11-50.688 0-10.000 14-60.700 3627-90.750
1979-80 MBB-BrandonCIAU Silver Medal, GPAC Champion15-10.938 4-10.800 25-20.926 5040-100.800
1980-81 MBB-BrandonCIAU Final 8, GPAC Champion14-20.875 2-20.500 24-60.800 4332-110.744
1981-82 MBB-BrandonCIAU Bronze Medal, GPAC Champion15-10.938 4-10.800 21-30.875 4535-100.778
1982-83 MBB-BrandonCIAU Bronze Medal, GPAC Champion13-30.812 5-10.833 21-40.840 4234-80.810
1984-85 MBB-Brandon 13-30.812 0-00.000 16-30.842 3728-90.757
1985-86 MBB-BrandonGPAC Second Place10-60.625 1-10.500 13-90.591 3823-150.605
1986-87 MBB-BrandonCIAU National Champion, GPAC Champion12-40.750 5-01.000 20-40.833 4032-80.800
1987-88 MBB-BrandonCIAU National Champion, GPAC Champion16-01.000 5-01.000 26-10.963 4839-90.812
1988-89 MBB-BrandonCIAU National Champion, GPAC Champion11-10.917 5-01.000 17-20.895 4333-100.767
1990-91 MBB-BrandonCIAU Final 8, GPAC Champion15-30.833 2-20.500 18-60.750 3527-80.771
1991-92 MBB-BrandonCIAU Final 8, GPAC Second Place13-50.722 2-40.333 17-100.630 3424-100.706
1992-93 MBB-BrandonCIAU Final 8, GPAC Champion8-40.667 3-30.500 15-100.600 3726-110.703
1994-95 MBB-BrandonCIAU Final 8, GPAC Champion10-20.833 2-30.400 22-60.786 3728-90.757
1995-96 MBB-BrandonCIAU National Champion, GPAC Champion13-20.867 7-01.000 28-30.903 4236-60.857
1996-97 MBB-BrandonCIAU Semifinalist, GPAC Champion12-30.800 5-10.833 28-60.824 4434-100.773
1997-98 MBB-BrandonCIAU Final 8, GPAC Champion12-30.800 3-20.600 17-90.654 4028-120.700
1998-99 MBB-BrandonCIAU Semifinalist, GPAC Champion12-30.800 3-10.750 25-60.806 4436-80.818
1999-00 MBB-BrandonCIAU Silver Medal, GPAC Champion11-90.550 6-20.750 23-130.639 3823-150.605
2000-01 MBB-BrandonCIAU Silver Medal, GPAC Champion18-40.818 6-10.857 35-50.875 4337-60.860
2001-02 MBB-BrandonCIS Consolation Winner, Canada West Champion17-30.850 6-20.750 29-70.806 3932-70.821
2002-03 MBB-Brandon 12-80.600 2-20.500 21-140.600 3723-140.622
*Total 26 seasons302-1080.737 78-320.709 513-1830.737 1024735-2890.718


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com