| Search for people | Main Men's site | Main Women's site | Contact |
Faith Hezekiah from East St. Paul, MB, Forward 5-11 Highschool: The King's School
Awards received:
| Season | Level | Awards |
|---|---|---|
| 2017-18 | League | Canada West Third Team All-Star |
| 2018-19 | League | Canada West First Team All-Star |
| 2021-22 | National | U SPORTS Championship Tournament All-Star Team |
| League | Canada West Third Team All-Star |
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 2015-16 | WBB-Winnipeg | 9 | 1 | 8-12 | 17-17 | |
| 2016-17 | WBB-Winnipeg | 9 | 2 | Canada West Third Place | 18-2 | 28-5 |
| 2017-18 | WBB-Winnipeg | 9 | 3 | 14-6 | 20-12 | |
| 2018-19 | WBB-Winnipeg | 9 | 4 | 8-12 | 13-17 | |
| 2019-20 | WBB-Winnipeg | 9 | 5 | 12-8 | 19-11 | |
| 2021-22 | WBB-Winnipeg | 9 | 5 | U SPORTS Silver Medal, Canada West Second Place | 14-2 | 26-4 |
Career regular league season statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20-7 | 297 | 14.8 | 0-4 | 0.0 | 48-127 | 37.8 | 22-30 | 73.3 | 114 | 5.7 | 41 | 19 | 29 | 6 | 22 | 118 | 5.9 |
| 2016-17 | 20-2 | 407 | 20.4 | 3-12 | 25.0 | 94-212 | 44.3 | 43-55 | 78.2 | 117 | 5.8 | 37 | 21 | 50 | 7 | 32 | 234 | 11.7 |
| 2017-18 | 20-19 | 682 | 34.1 | 12-45 | 26.7 | 129-319 | 40.4 | 66-79 | 83.5 | 219 | 10.9 | 49 | 42 | 65 | 10 | 45 | 336 | 16.8 |
| 2018-19 | 19-19 | 657 | 34.6 | 22-69 | 31.9 | 174-418 | 41.6 | 82-97 | 84.5 | 195 | 10.3 | 55 | 45 | 60 | 5 | 58 | 452 | 23.8 |
| 2019-20 | 2-2 | 64 | 32.0 | 5-11 | 45.5 | 20-32 | 62.5 | 11-12 | 91.7 | 22 | 11.0 | 8 | 5 | 8 | 2 | 2 | 56 | 28.0 |
| 2021-22 | 16-16 | 406 | 25.4 | 26-61 | 42.6 | 100-215 | 46.5 | 28-38 | 73.7 | 97 | 6.1 | 34 | 32 | 42 | 7 | 25 | 254 | 15.9 |
| Total | 97-65 | 2513 | 25.9 | 68-202 | 33.7 | 565-1323 | 42.7 | 252-311 | 81.0 | 764 | 7.9 | 224 | 164 | 254 | 37 | 184 | 1450 | 14.9 |
Career playoff game statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5-0 | 145 | 29.0 | 0-1 | 0.0 | 33-70 | 47.1 | 26-32 | 81.2 | 37 | 7.4 | 13 | 10 | 9 | 2 | 6 | 92 | 18.4 |
| 2017-18 | 4-4 | 145 | 36.2 | 4-8 | 50.0 | 23-63 | 36.5 | 21-22 | 95.5 | 37 | 9.2 | 10 | 6 | 11 | 4 | 7 | 71 | 17.8 |
| 2018-19 | 3-3 | 96 | 32.0 | 4-18 | 22.2 | 23-60 | 38.3 | 15-16 | 93.8 | 23 | 7.7 | 12 | 4 | 8 | 1 | 2 | 65 | 21.7 |
| 2021-22 | 7-7 | 201 | 28.7 | 13-30 | 43.3 | 43-89 | 48.3 | 20-27 | 74.1 | 49 | 7.0 | 17 | 10 | 22 | 5 | 119 | 17.0 | |
| Total | 19-14 | 587 | 30.9 | 21-57 | 36.8 | 122-282 | 43.3 | 82-97 | 84.5 | 146 | 7.7 | 52 | 30 | 50 | 7 | 20 | 347 | 18.3 |
Career national championship tournament statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3-3 | 95 | 31.7 | 6-16 | 37.5 | 20-42 | 47.6 | 8-10 | 80.0 | 24 | 8.0 | 4 | 2 | 9 | 2 | 54 | 18.0 | |
Overall career statistics
| Season | GP-GS | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30-8 | 379 | 12.6 | 0-5 | 0.0 | 75-179 | 41.9 | 34-44 | 77.3 | 150 | 5.0 | 50 | 22 | 42 | 9 | 27 | 184 | 6.1 |
| 2016-17 | 28-2 | 620 | 22.1 | 3-13 | 23.1 | 149-324 | 46.0 | 75-96 | 78.1 | 177 | 6.3 | 58 | 37 | 63 | 11 | 44 | 376 | 13.4 |
| 2017-18 | 30-28 | 1013 | 33.8 | 20-64 | 31.2 | 189-465 | 40.6 | 103-126 | 81.7 | 299 | 10.0 | 74 | 60 | 95 | 16 | 59 | 501 | 16.7 |
| 2018-19 | 27-27 | 932 | 34.5 | 39-111 | 35.1 | 245-587 | 41.7 | 114-130 | 87.7 | 285 | 10.6 | 78 | 59 | 80 | 10 | 72 | 643 | 23.8 |
| 2019-20 | 5-5 | 158 | 31.6 | 13-27 | 48.1 | 41-81 | 50.6 | 33-43 | 76.7 | 49 | 9.8 | 20 | 13 | 20 | 2 | 10 | 128 | 25.6 |
| 2021-22 | 25-25 | 645 | 25.8 | 40-95 | 42.1 | 151-323 | 46.7 | 55-73 | 75.3 | 152 | 6.1 | 52 | 46 | 64 | 7 | 32 | 397 | 15.9 |
| Total | 145-95 | 3747 | 25.8 | 115-315 | 36.5 | 850-1959 | 43.4 | 414-512 | 80.9 | 1112 | 7.7 | 332 | 237 | 364 | 55 | 244 | 2229 | 15.4 |
Career Highs
| Points | 35 | Jan 26, 2019 | Regina |
| Points | 35 | Dec 1, 2018 | Brandon |
| Rebounds | 18 | Feb 2, 2019 | Manitoba |
| Rebounds | 18 | Dec 29, 2018 | Manitoba |
| Rebounds | 18 | Jan 20, 2018 | Manitoba |
| Rebounds | 18 | Nov 25, 2017 | UBC |
| Assists | 6 | Jan 6, 2018 | Brandon |
| Blocks | 4 | Nov 25, 2017 | UBC |
| Steals | 6 | Nov 10, 2018 | MacEwan |
| FG Made | 15 | Dec 1, 2018 | Brandon |
| 3pt Made | 5 | Apr 2, 2022 | Queen's |
| 3pt Made | 5 | Mar 5, 2022 | Mount Royal |
| 3pt Made | 5 | Oct 30, 2021 | Regina |
| FT Made | 11 | Feb 23, 2017 | Victoria |
| Minutes | 40 | Feb 14, 2019 | Saskatchewan |
| Minutes | 40 | Jan 26, 2019 | Regina |
| Minutes | 40 | Jan 5, 2019 | Trinity Western |
| Minutes | 40 | Dec 29, 2018 | Manitoba |
| Minutes | 40 | Nov 9, 2018 | MacEwan |
| Last game played was Apr 3, 2022 vs Ryerson | |||
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2025-26 | WBB-Winnipeg | Assistant Coach | 4-16 | 9-19 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com