Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Mike Hickey from Hempstead, NY, Forward 6-2 Highschool: Holy Cross High, Previous Team: St. Michael's College

Awards received:
RSEQ Entraineur de l'annee (Coach of the Year) in 1979-80 and 1993-94
QUAA Second Team All-Star in 1971-72

Playing career:

SeasonTeamNumEligTeam FinishLeague RecordOverall Record
1971-72 MBB-Sir George Williams51   15-619-12
1972-73 MBB-Sir George Williams    14-416-9

Career regular league season statistics

SeasonGPMinsMPG3 PtField GoalsFree ThrowsReboundsPFASTOBLSTPoints
1972-731800.0  132-00.057-7873.100.046    32117.8

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1975-76 MBB-ConcordiaAssistant CoachCIAU Final 8, QUAA Champion 16-023-10
1978-79 MBB-ConcordiaAssistant Coach  6-215-8
1995-96 WBB-ManitobaAssistant CoachCIAU National Champion, GPAC Champion 13-230-5
1996-97 WBB-ManitobaAssistant CoachCIAU National Champion, GPAC Champion 11-425-10
2002-03 MBB-Bishop'sAssistant Coach  5-106-21
2003-04 MBB-Bishop'sAssistant CoachQSSF Second Place 5-117-20
2004-05 MBB-Bishop'sAssistant Coach  3-138-19
2005-06 MBB-Bishop'sAssistant Coach  9-712-15
2006-07 MBB-Bishop'sAssistant Coach  4-129-14
2009-10 MBB-ConcordiaAssistant Coach  4-1210-20
2010-11 MBB-ConcordiaAssistant CoachCIS Final 8, RSEQ Champion 12-423-9
2011-12 MBB-ConcordiaAssistant CoachCIS Final 8, RSEQ Champion 14-224-11
2012-13 MBB-ConcordiaAssistant Coach  9-716-14
2013-14 MBB-ConcordiaAssistant Coach  8-811-19

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1973-74 MBB-Sir George WilliamsCIAU Semifinalist, QUAA Champion14-30.824 4-20.667 22-60.786 4131-100.756
1974-75 MBB-Sir George WilliamsCIAU Final 8, QUAA Second Place14-10.933 2-30.400 22-90.710 3122-90.710
1975-76 WBB-Concordia 13-70.650 0-10.000 13-80.619 2113-80.619
1976-77 WBB-ConcordiaCWIAU Final 6, QUAA Champion16-01.000 3-10.750 21-10.955 2522-30.880
1977-78 WBB-ConcordiaQUAA Second Place0-30.000 1-10.500 1-40.200 51-40.200
1978-79 WBB-ConcordiaQUAA Second Place7-30.700 0-00.000 9-60.600 159-60.600
1979-80 WBB-Concordia 4-80.333 0-00.000 7-110.389 218-130.381
1980-81 WBB-ConcordiaCIAU Consolation Winner, QUAA Second Place9-30.750 3-20.600 15-60.714 2315-80.652
1981-82 WBB-Concordia 7-50.583 0-10.000 10-70.588 1710-70.588
1982-83 WBB-ConcordiaCIAU Semifinalist, QUAA Second Place6-30.667 2-30.400 11-70.611 1811-70.611
1983-84 WBB-Concordia 2-100.167 0-00.000 4-120.250 164-120.250
1984-85 WBB-ConcordiaCIAU Semifinalist, QUAA Champion8-10.889 2-20.500 17-90.654 3419-150.559
1985-86 WBB-Ryerson 4-80.333 0-00.000 4-80.333 124-80.333
1986-87 WBB-Ryerson 6-60.500 0-20.000 6-80.429 146-80.429
1987-88 WBB-Ryerson 4-80.333 0-00.000 4-90.308 134-90.308
1991-92 WBB-Concordia 2-100.167 0-00.000 5-230.179 285-230.179
1992-93 WBB-Concordia 6-60.500 0-10.000 11-150.423 2611-150.423
1993-94 WBB-ConcordiaCIAU Consolation Winner, QSSF Champion7-50.583 4-10.800 14-80.636 2214-80.636
1994-95 WBB-Concordia 6-60.500 0-10.000 7-90.438 167-90.438
*Total 19 seasons135-960.584 21-210.500 203-1660.550 398216-1820.543


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com