| Search for people | Main Men's site | Main Women's site | Contact |
Jason Hurley from Walkerton, ON, Guard 6-0 Highschool: Walkerton District Secondary
Playing career:
| Season | Team | Num | Elig | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|---|
| 1992-93 | MBB-Laurentian | 14 | 1 | 10-2 | 14-7 | |
| 1993-94 | MBB-Laurentian | 14 | 2 | CIAU Final 8, OUAA Second Place | 10-2 | 16-13 |
| 1994-95 | MBB-Laurentian | 14 | 3 | 9-3 | 20-11 | |
| 1995-96 | MBB-Laurentian | 14 | 4 | OUAA Semifinalist | 9-3 | 20-10 |
| 1996-97 | MBB-Laurentian | 14 | 5 | CIAU Semifinalist, OUAA Second Place | 19-1 | 30-5 |
Career regular league season statistics
| Season | GP | Mins | MPG | 3 Pt | Field Goals | Free Throws | Rebounds | PF | AS | TO | BL | ST | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 12 | 0 | 0.0 | 23-52 | 44.2 | 32-84 | 38.1 | 8-14 | 57.1 | 28 | 2.3 | 28 | 95 | 7.9 | ||||
| 1994-95 | 11 | 0 | 0.0 | 8-33 | 24.2 | 12-48 | 25.0 | 7-7 | 100.0 | 11 | 1.0 | 2 | 39 | 3.5 | ||||
| 1995-96 | 12 | 0 | 0.0 | 35-91 | 38.5 | 47-123 | 38.2 | 13-18 | 72.2 | 18 | 1.5 | 19 | 142 | 11.8 | ||||
| Total | 35 | 0 | 0.0 | 66-176 | 37.5 | 91-255 | 35.7 | 28-39 | 71.8 | 57 | 1.6 | 49 | 276 | 7.9 | ||||
Professional playing career:
| Season | Country | League | Team |
|---|---|---|---|
| 1997-98 | Ireland | Limerick | |
| 1998-99 | Ireland | Clare Jets |
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2004-05 | MBB-Laurier | Assistant Coach | 10-12 | 16-19 | |
| 2005-06 | MBB-Laurier | Assistant Coach | CIS Final 10, OUA Semifinalist | 10-12 | 14-22 |
| 2007-08 | MBB-Laurentian | Assistant Coach | 4-18 | 5-28 | |
| 2008-09 | MBB-Laurentian | Assistant Coach | 5-17 | 6-22 | |
| 2009-10 | MBB-Laurentian | Assistant Coach | 6-16 | 12-21 | |
| 2010-11 | MBB-Laurentian | Assistant Coach | 7-15 | 8-24 | |
| 2011-12 | MBB-Laurentian | Associate Coach | 11-11 | 19-17 | |
| 2011-12 | WBB-Laurentian | Associate Coach | 4-18 | 5-22 | |
| 2012-13 | MBB-Laurentian | Associate Coach | 11-9 | 17-14 | |
| 2012-13 | WBB-Laurentian | Associate Coach | 5-15 | 8-16 |
Team information as head coach:
| Season | Team | Team Finish | League Record | Playoff Record | U Sports Record | Overall Record | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct | |||
| 2013-14 | WBB-Laurentian | 4-18 | 0.182 | 0-0 | 0.000 | 6-22 | 0.214 | 29 | 7-22 | 0.241 | |
| 2014-15 | WBB-Laurentian | 8-11 | 0.421 | 0-1 | 0.000 | 11-17 | 0.393 | 30 | 13-17 | 0.433 | |
| 2015-16 | WBB-Laurentian | 3-16 | 0.158 | 0-1 | 0.000 | 5-25 | 0.167 | 31 | 6-25 | 0.194 | |
| 2016-17 | WBB-Laurentian | 4-15 | 0.211 | 0-0 | 0.000 | 9-20 | 0.310 | 29 | 9-20 | 0.310 | |
| 2017-18 | WBB-Laurentian | 0-0 | 0.000 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 0-3 | 0.000 | |
| 2018-19 | WBB-Laurentian | 7-16 | 0.304 | 0-1 | 0.000 | 9-23 | 0.281 | 33 | 10-23 | 0.303 | |
| 2019-20 | WBB-Laurentian | 3-19 | 0.136 | 0-0 | 0.000 | 3-21 | 0.125 | 27 | 6-21 | 0.222 | |
| 2020-21 | WBB-Laurentian | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | |
| 2021-22 | WBB-Laurentian | 6-8 | 0.429 | 0-1 | 0.000 | 8-14 | 0.364 | 22 | 8-14 | 0.364 | |
| 2022-23 | WBB-Laurentian | 9-13 | 0.409 | 0-1 | 0.000 | 14-17 | 0.452 | 31 | 14-17 | 0.452 | |
| 2023-24 | WBB-Laurentian | 6-16 | 0.273 | 0-1 | 0.000 | 6-25 | 0.194 | 31 | 6-25 | 0.194 | |
| 2024-25 | WBB-Laurentian | 7-15 | 0.318 | 0-1 | 0.000 | 7-23 | 0.233 | 32 | 8-24 | 0.250 | |
| 2025-26 | WBB-Laurentian | 11-9 | 0.550 | 0-0 | 0.000 | 13-13 | 0.500 | 26 | 13-13 | 0.500 | |
| *Total 13 seasons | 68-156 | 0.304 | 0-7 | 0.000 | 91-223 | 0.290 | 324 | 100-224 | 0.309 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com