| Search for people | Main Men's site | Main Women's site | Contact |
Howard Keil
Staff roles:
| Season | Team | Role | Team Finish | League Record | Overall Record |
|---|---|---|---|---|---|
| 2011-12 | WBB-Guelph | Recruiting Coordinator | 10-12 | 17-15 | |
| 2012-13 | WBB-Guelph | Assistant Coach | 7-14 | 14-21 | |
| 2013-14 | WBB-Guelph | Director of Operations | 7-15 | 13-20 | |
| 2014-15 | WBB-Guelph | Director of Basketball Operations | 8-11 | 12-16 | |
| 2015-16 | WBB-Guelph | Director of Basketball Operations | 11-8 | 17-15 | |
| 2016-17 | WBB-Guelph | Director of Basketball Operations | 5-14 | 6-18 | |
| 2017-18 | WBB-Guelph | Director of Basketball Operations | 14-10 | 14-12 | |
| 2018-19 | WBB-Guelph | Director of Basketball Operations | 9-15 | 12-17 | |
| 2019-20 | WBB-Guelph | Director of Basketball Operations | 14-8 | 18-10 | |
| 2022-23 | WBB-Guelph | Director of Basketball Operations | 16-6 | 21-8 | |
| 2023-24 | WBB-Guelph | Director of Basketball Operations | 15-7 | 22-11 | |
| 2024-25 | WBB-Guelph | Director of Basketball Operations | 16-6 | 24-9 | |
| 2025-26 | WBB-Guelph | Director of Basketball Operations | 16-5 | 19-7 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com