Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Unknown Coach

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
2013-14 MBB-LethbridgeAssistant Coach  15-720-16
2017-18 WBB-LaurentianAssistant Coach  5-185-21
2018-19 WBB-BrockAssistant Coach  11-1313-16
2018-19 WBB-LaurentianAssistant Coach  7-1610-23
2018-19 MBB-UFVAssistant Coach  13-716-10
2018-19 WBB-UPEIAssistant CoachAUS Semifinalist 17-323-5
2019-20 WBB-LaurentianAssistant Coach  3-196-21
2019-20 MBB-NipissingAssistant Coach  8-149-20
2019-20 WBB-WesternAssistant CoachOUA Semifinalist 19-323-4
2020-21 MBB-NipissingAssistant CoachThe COVID season
2021-22 MBB-AcadiaAssistant Coach  1-152-20
2021-22 MBB-NipissingAssistant Coach  6-107-14

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1903-04 MBB-Queen's 0-00.000 0-00.000 0-10.000 10-10.000
1957-58 MBB-Guelph 0-20.000 0-00.000 0-30.000 30-30.000
1957-58 MBB-Osgoode Hall 1-10.500 1-10.500 2-20.500 42-20.500
1957-58 MBB-Ryerson 0-20.000 0-00.000 0-20.000 20-20.000
1958-59 MBB-Guelph 1-10.500 0-00.000 1-10.500 21-10.500
1958-59 MBB-McMaster 1-10.500 0-00.000 1-10.500 21-10.500
1958-59 MBB-Nova Scotia Tech 0-80.000 0-00.000 0-80.000 80-80.000
1958-59 MBB-Osgoode Hall 0-20.000 0-00.000 0-20.000 20-20.000
1958-59 MBB-Ryerson 1-10.500 0-00.000 1-10.500 21-10.500
1958-59 MBB-Saint Dunstan's 2-20.500 0-00.000 2-20.500 42-20.500
1959-60 MBB-Guelph 2-01.000 0-00.000 2-01.000 22-01.000
1959-60 MBB-McMaster 2-01.000 0-00.000 2-01.000 22-01.000
1959-60 MBB-Osgoode Hall 1-10.500 0-00.000 1-10.500 21-10.500
1959-60 MBB-Ryerson 0-20.000 0-00.000 0-20.000 20-20.000
1960-61 MBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
1960-61 MBB-Guelph 0-20.000 0-00.000 0-20.000 20-20.000
1960-61 MBB-McMaster 0-00.000 0-00.000 0-00.000 00-00.000
1960-61 MBB-McMaster Bucs 0-20.000 0-00.000 0-20.000 20-20.000
1960-61 MBB-Mount Allison 0-00.000 0-00.000 0-10.000 30-30.000
1960-61 MBB-Osgoode Hall 0-20.000 0-00.000 0-20.000 20-20.000
1960-61 MBB-Queen's 0-00.000 0-00.000 0-10.000 10-10.000
1960-61 MBB-Ryerson 0-20.000 0-00.000 0-20.000 20-20.000
1960-61 MBB-UNB 0-00.000 1-10.500 1-10.500 41-30.250
1960-61 MBB-Western 0-00.000 0-00.000 0-00.000 10-10.000
1961-62 MBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
1961-62 MBB-Carleton 0-00.000 0-00.000 0-20.000 20-20.000
1961-62 MBB-Guelph 0-20.000 0-00.000 0-20.000 20-20.000
1961-62 MBB-McMaster 0-20.000 0-00.000 0-20.000 20-20.000
1961-62 MBB-Mount Allison 0-00.000 0-00.000 0-00.000 31-20.333
1961-62 MBB-Queen's 0-20.000 0-00.000 0-20.000 20-20.000
1961-62 MBB-Saint Mary's 0-00.000 0-00.000 0-00.000 10-10.000
1961-62 MBB-UNB 0-00.000 0-00.000 0-00.000 31-20.333
1961-62 MBB-Western 2-01.000 0-00.000 2-01.000 22-01.000
1962-63 MBB-Hamilton Tech 0-00.000 0-00.000 0-00.000 00-00.000
1962-63 MBB-McMaster JVOIAA Semifinalist7-10.875 0-10.000 7-20.778 97-20.778
1962-63 MBB-Ontario Agricultural CollegeOIAA Semifinalist0-00.000 0-10.000 0-20.000 31-20.333
1962-63 MBB-Osgoode Hall 0-00.000 0-00.000 0-10.000 10-10.000
1962-63 MBB-Sherbrooke 0-40.000 0-00.000 0-40.000 40-40.000
1962-63 MBB-Sir George WilliamsOSLIA Semifinalist2-40.333 0-20.000 2-60.250 112-90.182
1962-63 MBB-Waterloo Pioneers 0-00.000 0-00.000 0-00.000 00-00.000
1962-63 MBB-Western Ontario Tech 0-00.000 0-00.000 0-00.000 00-00.000
1962-63 MBB-York 0-00.000 0-00.000 0-00.000 00-00.000
1963-64 MBB-Guelph 0-00.000 0-00.000 0-20.000 20-20.000
1963-64 MBB-Hamilton Teachers 0-20.000 0-00.000 0-20.000 20-20.000
1963-64 MBB-LaurentianOIAA Second Place0-00.000 1-10.500 1-10.500 21-10.500
1963-64 MBB-Osgoode Hall 0-00.000 0-00.000 0-00.000 00-00.000
1963-64 MBB-Sherbrooke 0-30.000 0-00.000 0-30.000 30-30.000
1963-64 MBB-Western Ontario TechOIAA Third Place4-20.667 1-10.500 5-30.625 85-30.625
1963-64 MBB-York 0-20.000 0-00.000 0-20.000 20-20.000
1964-65 MBB-Hamilton Teachers 0-00.000 0-00.000 0-00.000 00-00.000
1964-65 MBB-Laval 0-00.000 0-00.000 0-10.000 10-10.000
1964-65 MBB-Montreal 0-00.000 0-00.000 0-10.000 10-10.000
1964-65 MBB-Osgoode Hall 6-60.500 0-00.000 6-60.500 126-60.500
1964-65 MBB-Sherbrooke 1-140.067 0-00.000 1-140.067 151-140.067
1965-66 MBB-Osgoode HallOIAA Second Place0-00.000 0-00.000 0-00.000 00-00.000
1965-66 MBB-Sherbrooke 1-30.250 0-00.000 1-30.250 41-30.250
1965-66 MBB-York 0-00.000 0-00.000 0-00.000 00-00.000
1966-67 MBB-Laval 2-20.500 0-00.000 2-20.500 42-20.500
1966-67 MBB-Montreal 1-30.250 0-00.000 1-30.250 41-30.250
1966-67 MBB-Osgoode Hall 2-10.667 0-00.000 2-10.667 32-10.667
1966-67 MBB-Sherbrooke 1-50.167 0-00.000 1-50.167 61-50.167
1966-67 MBB-Sir George Williams 0-60.000 0-00.000 0-110.000 110-110.000
1966-67 MBB-Victoria 0-00.000 0-00.000 0-00.000 00-00.000
1966-67 MBB-Western Ontario Tech 0-60.000 0-00.000 0-60.000 71-60.143
1967-68 MBB-Brandon 0-00.000 0-00.000 0-00.000 00-00.000
1967-68 MBB-Brock 0-00.000 0-00.000 0-10.000 10-10.000
1967-68 MBB-RMC 2-120.143 0-00.000 2-120.143 142-120.143
1967-68 MBB-Victoria 0-00.000 0-00.000 0-00.000 11-01.000
1967-68 MBB-Winnipeg 0-00.000 0-00.000 0-40.000 112-90.182
1968-69 WBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
1968-69 MBB-Montreal 0-00.000 0-00.000 0-00.000 20-20.000
1968-69 MBB-Mount Allison 0-30.000 0-00.000 0-70.000 70-70.000
1968-69 WBB-UBC 2-01.000 0-00.000 2-01.000 22-01.000
1969-70 WBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
1969-70 MBB-Mount Allison 6-60.500 0-00.000 6-60.500 126-60.500
1969-70 MBB-RMC 5-100.333 0-00.000 5-100.333 155-100.333
1970-71 WBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
1970-71 MBB-Mount Allison 0-60.000 0-00.000 0-60.000 60-60.000
1970-71 MBB-RMCOSLIA Semifinalist7-80.467 0-10.000 7-90.438 167-90.438
1970-71 MBB-Trent 0-100.000 0-00.000 0-100.000 100-100.000
1971-72 WBB-Brock 0-00.000 0-00.000 0-00.000 00-00.000
1971-72 WBB-Lakehead 1-50.167 0-00.000 1-50.167 61-50.167
1971-72 WBB-Loyola of Montreal 1-20.333 1-10.500 2-30.400 52-30.400
1971-72 WBB-Macdonald College 1-01.000 2-10.667 3-10.750 43-10.750
1971-72 WBB-ManitobaWCIAA Semifinalist5-10.833 0-20.000 6-50.545 116-50.545
1971-72 WBB-McGill 1-01.000 0-10.000 1-20.333 31-20.333
1971-72 WBB-MontrealQUAA Second Place0-00.000 1-10.500 1-10.500 31-20.333
1971-72 MBB-Mount Allison 1-70.125 0-00.000 1-80.111 91-80.111
1971-72 MBB-RMC 2-190.095 0-00.000 2-190.095 212-190.095
1971-72 WBB-Sherbrooke 0-10.000 0-00.000 0-10.000 10-10.000
1971-72 WBB-Toronto2 0-00.000 0-00.000 0-00.000 00-00.000
1971-72 WBB-Trent 0-00.000 0-00.000 0-00.000 00-00.000
1971-72 MBB-UPEI 0-80.000 0-00.000 0-90.000 101-90.100
1971-72 WBB-UQAM 1-10.500 0-10.000 1-20.333 31-20.333
1972-73 MBB-College Militaire Royal 6-120.333 0-00.000 6-120.333 186-120.333
1972-73 MBB-Laval 4-140.222 0-00.000 4-140.222 184-140.222
1972-73 WBB-Loyola of Montreal 10-60.625 0-10.000 10-70.588 1710-70.588
1972-73 WBB-Macdonald College 4-120.250 0-00.000 4-120.250 164-120.250
1972-73 WBB-McMasterOWIAA Second Place6-40.600 2-10.667 8-50.615 138-50.615
1972-73 MBB-Mount Allison 5-110.312 0-00.000 5-110.312 165-110.312
1972-73 MBB-Sherbrooke 3-150.167 0-00.000 3-150.167 183-150.167
1972-73 WBB-Sherbrooke 4-120.250 0-00.000 4-120.250 164-120.250
1972-73 WBB-UPEI 0-60.000 0-00.000 0-70.000 70-70.000
1972-73 MBB-UQAM 2-160.111 0-00.000 2-160.111 182-160.111
1972-73 WBB-UQAM 9-70.562 0-00.000 9-70.562 169-70.562
1972-73 WBB-UQTR 1-150.062 0-00.000 1-150.062 161-150.062
1972-73 WBB-York 0-100.000 0-20.000 0-120.000 120-120.000
1973-74 WBB-Bishop's 6-110.353 0-10.000 6-120.333 186-120.333
1973-74 MBB-College Militaire Royal 6-120.333 0-00.000 6-120.333 186-120.333
1973-74 WBB-Loyola of Montreal 12-50.706 1-10.500 13-60.684 1913-60.684
1973-74 MBB-Macdonald College 4-140.222 0-00.000 4-140.222 184-140.222
1973-74 WBB-Macdonald College 3-140.176 0-00.000 3-140.176 173-140.176
1973-74 WBB-Manitoba 9-70.562 0-00.000 12-90.571 2112-90.571
1973-74 WBB-McMaster 2-80.200 0-00.000 2-80.200 102-80.200
1973-74 MBB-Sherbrooke 8-90.471 0-10.000 8-100.444 188-100.444
1973-74 MBB-UPEI 0-160.000 0-00.000 0-160.000 160-160.000
1973-74 WBB-UPEI 1-70.125 0-00.000 1-90.100 101-90.100
1973-74 WBB-UQTR 8-90.471 0-10.000 8-100.444 188-100.444
1973-74 WBB-Laurier 0-100.000 0-00.000 0-100.000 100-100.000
1974-75 WBB-Bishop's 0-00.000 0-00.000 0-00.000 00-00.000
1974-75 WBB-ManitobaGPAC Second Place10-20.833 1-20.333 18-40.818 2319-40.826
1974-75 WBB-Sherbrooke 5-70.417 0-10.000 5-80.385 135-80.385
1974-75 WBB-UQTR 4-80.333 0-10.000 4-90.308 134-90.308
1975-76 WBB-ManitobaGPAC Second Place8-40.667 1-20.333 13-80.619 2113-80.619
1975-76 WBB-Sherbrooke 3-170.150 0-00.000 3-170.150 203-170.150
1975-76 WBB-UPEI 4-100.286 0-00.000 4-100.286 144-100.286
1976-77 WBB-LavalQUAA Second Place9-70.562 1-10.500 10-80.556 1810-80.556
1982-83 WBB-Laval 0-00.000 0-00.000 2-40.333 62-40.333
1983-84 WBB-Laval 4-80.333 0-00.000 5-100.333 155-100.333
1988-89 WBB-Cape Breton 0-140.000 0-00.000 0-140.000 140-140.000
2024-25 WBB-Brock 0-00.000 0-00.000 0-00.000 00-00.000
*Total 131 seasons235-5390.304 14-310.311 267-6140.303 911276-6350.303


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com