Most Points
|
---|
Player | Seasons | Games | Points
|
---|
Yoosrie Salhia | 2008-13 | 102 | 1066 |
Kiraan Posey | 2007-09 | 44 | 1010 |
Craig Law | 1991-96 | 69 | 911 |
Ryan Thomson | 2009-13 | 82 | 883 |
Henry Tan | 2013-17 | 67 | 851 |
Greg Carter | 2008-13 | 109 | 827 |
Bacarius Dinkins | 2014-17 | 57 | 816 |
Peter Brown | 1990-95 | 64 | 780 |
Nicholas Burke | 2015-19 | 84 | 746 |
Dwayne Harvey | 2012-15 | 62 | 676 |
| |
Highest Points per Game (min 25 games)
|
---|
Player | Seasons | Games | Points | PPG
|
---|
Kiraan Posey | 2007-09 | 44 | 1010 | 23.0 |
Dan Zapior | 1998-02 | 36 | 571 | 15.9 |
Jeff Byerley | 1988-91 | 40 | 616 | 15.4 |
John Laplante | 1988-90 | 26 | 388 | 14.9 |
Venzal Russell | 2010-12 | 44 | 635 | 14.4 |
Bacarius Dinkins | 2014-17 | 57 | 816 | 14.3 |
Craig Law | 1991-96 | 69 | 911 | 13.2 |
Henry Tan | 2013-17 | 67 | 851 | 12.7 |
Peter Brown | 1990-95 | 64 | 780 | 12.2 |
Jamie Searle | 2008-11 | 54 | 644 | 11.9 |
|
Most Three-Point Field Goals
|
---|
Player | Seasons | Games | FG3
|
---|
Ryan Thomson | 2009-13 | 82 | 136 |
Alexandre Robichaud | 2012-17 | 93 | 121 |
Benjamin Johnson | 2010-13 | 65 | 113 |
Jamie Searle | 2008-11 | 54 | 106 |
Kiraan Posey | 2007-09 | 44 | 89 |
Joseph Jones | 2009-13 | 79 | 88 |
Ray Foster | 1988-94 | 58 | 86 |
Peter Brown | 1990-95 | 64 | 81 |
Jeff Byerley | 1988-91 | 40 | 79 |
John Laplante | 1988-90 | 26 | 76 |
| |
Highest Three-Point Field Goal Percentage (min 10 fg3)
|
---|
Player | Seasons | FG3 | FGA3 | FG3 Pct
|
---|
Edward Collins | 1988-89 | 31 | 64 | 48.4 |
Sebastian Kasiuk | 2009-10 | 12 | 25 | 48.0 |
Ramon McElmurry | 1998-99 | 19 | 40 | 47.5 |
John Laplante | 1988-90 | 76 | 161 | 47.2 |
Ryan Thomson | 2009-13 | 136 | 305 | 44.6 |
Dan Zapior | 1998-02 | 62 | 140 | 44.3 |
Chris Livingstone | 1994-95 | 14 | 33 | 42.4 |
Peter Brown | 1990-95 | 81 | 194 | 41.8 |
Matt Brown | 2001-02 | 22 | 54 | 40.7 |
Paul Popo-Ola | 2008-09 | 11 | 27 | 40.7 |
|
Most Field Goals
|
---|
Player | Seasons | Games | Field goals
|
---|
Yoosrie Salhia | 2008-13 | 102 | 422 |
Craig Law | 1991-96 | 69 | 380 |
Kiraan Posey | 2007-09 | 44 | 368 |
Bacarius Dinkins | 2014-17 | 57 | 317 |
Ryan Thomson | 2009-13 | 82 | 316 |
Greg Carter | 2008-13 | 109 | 291 |
Nicholas Burke | 2015-19 | 84 | 288 |
Henry Tan | 2013-17 | 67 | 287 |
Peter Brown | 1990-95 | 64 | 279 |
Venzal Russell | 2010-12 | 44 | 258 |
| |
Highest Field Goal Percentage (min 50 fg)
|
---|
Player | Seasons | FG | FGA | FG Pct
|
---|
Anthony Randall | 1991-92 | 62 | 111 | 55.9 |
Jeremie Clarke-Okah | 1998-02 | 53 | 95 | 55.8 |
Mike Lalonde | 1988-92 | 214 | 399 | 53.6 |
Joseph Nitychoruk | 2011-14 | 73 | 139 | 52.5 |
Jeff Rosar | 2001-02 | 122 | 233 | 52.4 |
Brian Tees | 1988-94 | 76 | 149 | 51.0 |
Ramon McElmurry | 1998-99 | 96 | 189 | 50.8 |
Brendan King | 2008-13 | 150 | 305 | 49.2 |
Craig Law | 1991-96 | 380 | 781 | 48.7 |
Bacarius Dinkins | 2014-17 | 317 | 657 | 48.2 |
|
Most Free Throws
|
---|
Player | Seasons | Games | Free throws
|
---|
Yoosrie Salhia | 2008-13 | 102 | 216 |
Henry Tan | 2013-17 | 67 | 202 |
Kiraan Posey | 2007-09 | 44 | 185 |
Bacarius Dinkins | 2014-17 | 57 | 182 |
Greg Carter | 2008-13 | 109 | 180 |
Dwayne Harvey | 2012-15 | 62 | 158 |
Joseph Jones | 2009-13 | 79 | 152 |
Craig Law | 1991-96 | 69 | 150 |
Leslie Ragguette | 1988-92 | 56 | 145 |
Peter Brown | 1990-95 | 64 | 141 |
| |
Highest Free Throw Percentage (min 50 ft)
|
---|
Player | Seasons | FT | FTA | FT Pct
|
---|
Andrew Stevenson | 1998-99 | 69 | 84 | 82.1 |
Paul Andrews | 1992-96 | 103 | 127 | 81.1 |
Jamie Searle | 2008-11 | 84 | 104 | 80.8 |
Peter Brown | 1990-95 | 141 | 175 | 80.6 |
Kiraan Posey | 2007-09 | 185 | 235 | 78.7 |
Benjamin Johnson | 2010-13 | 108 | 138 | 78.3 |
Dan Zapior | 1998-02 | 115 | 148 | 77.7 |
Ryan Thomson | 2009-13 | 115 | 149 | 77.2 |
Kache Kopec | 2015-18 | 80 | 104 | 76.9 |
John Laplante | 1988-90 | 56 | 73 | 76.7 |
|
Most Rebounds
|
---|
Player | Seasons | Games | Rebounds
|
---|
Yoosrie Salhia | 2008-13 | 102 | 937 |
Bacarius Dinkins | 2014-17 | 57 | 496 |
Craig Law | 1991-96 | 69 | 441 |
Greg Carter | 2008-13 | 109 | 400 |
Ryan Thomson | 2009-13 | 82 | 365 |
Alexandre Robichaud | 2012-17 | 93 | 333 |
Ray Foster | 1988-94 | 58 | 331 |
Nicholas Burke | 2015-19 | 84 | 329 |
Mike Lalonde | 1988-92 | 56 | 321 |
Dwayne Harvey | 2012-15 | 62 | 321 |
| |
Highest Rebounds per Game (min 25 games)
|
---|
Player | Seasons | Games | Rebounds | RPG
|
---|
Yoosrie Salhia | 2008-13 | 102 | 937 | 9.2 |
Bacarius Dinkins | 2014-17 | 57 | 496 | 8.7 |
Dan Zapior | 1998-02 | 36 | 232 | 6.4 |
Craig Law | 1991-96 | 69 | 441 | 6.4 |
Mike Lalonde | 1988-92 | 56 | 321 | 5.7 |
Ray Foster | 1988-94 | 58 | 331 | 5.7 |
Dwayne Harvey | 2012-15 | 62 | 321 | 5.2 |
Paul Andrews | 1992-96 | 50 | 248 | 5.0 |
Venzal Russell | 2010-12 | 44 | 215 | 4.9 |
Mor Menashe | 2014-18 | 51 | 244 | 4.8 |
|
Most Assists
|
---|
Player | Seasons | Games | Assists
|
---|
Greg Carter | 2008-13 | 109 | 444 |
Nicholas Burke | 2015-19 | 84 | 267 |
Dwayne Harvey | 2012-15 | 62 | 222 |
Henry Tan | 2013-17 | 67 | 197 |
Ryan Thomson | 2009-13 | 82 | 162 |
Mor Menashe | 2014-18 | 51 | 157 |
Yoosrie Salhia | 2008-13 | 102 | 155 |
Venzal Russell | 2010-12 | 44 | 147 |
Jamie Searle | 2008-11 | 54 | 131 |
Benjamin Johnson | 2010-13 | 65 | 112 |
| |
Best Assist to Turnover Ratio (min 50 assists)
|
---|
Player | Seasons | Assists | Turnovers | Ratio
|
---|
Greg Carter | 2008-13 | 444 | 245 | 1.8 |
Nicholas Burke | 2015-19 | 267 | 152 | 1.8 |
Dwayne Harvey | 2012-15 | 222 | 132 | 1.7 |
Ryan Thomson | 2009-13 | 162 | 103 | 1.6 |
Venzal Russell | 2010-12 | 147 | 106 | 1.4 |
Benjamin Johnson | 2010-13 | 112 | 81 | 1.4 |
Jamie Searle | 2008-11 | 131 | 95 | 1.4 |
Andrew Stevenson | 1998-99 | 74 | 54 | 1.4 |
Alston Harris | 2018-19 | 55 | 42 | 1.3 |
Henry Tan | 2013-17 | 197 | 176 | 1.1 |
|
Most Blocks
|
---|
Player | Seasons | Games | Blocks
|
---|
Yoosrie Salhia | 2008-13 | 102 | 122 |
Bacarius Dinkins | 2014-17 | 57 | 60 |
Lock Lam | 2018-19 | 24 | 53 |
Greg Carter | 2008-13 | 109 | 36 |
Anthony McIntosh | 2009-15 | 75 | 33 |
Ryan Thomson | 2009-13 | 82 | 30 |
Jack Bull | 2015-19 | 75 | 27 |
Davarius Wright | 2018-19 | 24 | 26 |
Holelsky (Mike) Theodore | 2015-18 | 52 | 23 |
Brendan King | 2008-13 | 71 | 21 |
| |
Most Steals
|
---|
Player | Seasons | Games | Steals
|
---|
Greg Carter | 2008-13 | 109 | 248 |
Dwayne Harvey | 2012-15 | 62 | 98 |
Nicholas Burke | 2015-19 | 84 | 96 |
Venzal Russell | 2010-12 | 44 | 96 |
Jamie Searle | 2008-11 | 54 | 74 |
Mor Menashe | 2014-18 | 51 | 62 |
Alexandre Robichaud | 2012-17 | 93 | 59 |
Joseph Jones | 2009-13 | 79 | 59 |
Yoosrie Salhia | 2008-13 | 102 | 58 |
Andrew Hackner | 2008-11 | 64 | 53 |
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com