Current Season | Teams | People | Championships | Awards | Other History | Contact | Women's site |
Player | Seasons | Years | Position | Ht | Wt | Hometown | High School (Prior team) |
---|---|---|---|---|---|---|---|
Kevin Agyei-Lampley | 1 | 2013-14 | Guard | 6-0 | Brampton, ON | ||
Hubert Ajiboye | 1 | 2012-13 | Forward | 6-3 | Grand Falls, NL | ||
Justin Alliman | 2 | 2010-12 | Guard | 5-11 | 190 | Brampton, ON | |
Ykealo Araia | 1 | 2016-17 | Wing | 6-4 | 190 | Ottawa, ON | St. Matthew High |
Mike Ash | 1 | 1999-00 | Guard | Mount Pearl, NL | |||
Jovan Babovic | 4 | 2014-18 | Guard | 6-5 | 205 | Belgrade, Serbia | Electrotechnical School Zenum |
Simar Bajwa | 1 | 2018-19 | Guard | 6-2 | 180 | Calgary, AB | Lester B. Pearson High |
Andrew Baker | 1 | 2014-15 | Guard | 6-2 | 185 | ||
Chris Baker | 2 | 1989-92 | |||||
Charles Barker | 1 | 1999-00 | Guard | 6-3 | |||
Dean Barker | 1 | 1995-96 | Corner Brook, NL | Regina High | |||
Nathan Barker | 3 | 2016-19 | Forward | 6-4 | 200 | Corner Brook, NL | Corner Brook Regional High |
Andrew Barnhill | 1 | 2000-01 | Forward | 6-6 | Truro, NS | ||
Keith Barrett | 2 | 1989-91 | |||||
Peter Benoite | 4 | 1994-98 | Guard | 6-2 | 191 | ||
Anton Berry | 2 | 2000-02 | Guard | 5-11 | 165 | Dartmouth, NS | |
Evan Blake | 1 | 2015-16 | Forward | Pasadena, NL | Pasadena Academy | ||
Daryl Boucaud | 3 | 2001-04 | Forward | 6-4 | Scarborough, ON | West Hill Collegiate | |
Mike Bowser | 1 | 2008-09 | |||||
Filip Bozalo | 1 | 2016-17 | Guard | 6-0 | 170 | Vancouver, BC | King George Secondary |
William Bradbury | 1 | 2010-11 | Guard | 5-10 | Waterloo, ON | ||
Ryan Brockerville | 1 | 2010-11 | Guard | 5-11 | St. John's, NL | ||
Jermaine Bruce | 4 | 1995-00 | Guard | 6-0 | 165 | Scarborough, ON | |
Ed Buckle | 1 | 1974-75 | |||||
Jason Buckle | 2 | 1990-92 | |||||
Leo Buckle | 2 | 1974-76 | |||||
Tom Budai | 2 | 2004-06 | Guard | Oshawa, ON | Eastdale Collegiate | ||
Shane Butland | 2 | 2000-02 | Guard | 5-10 | St. Catharine's, NL | ||
Jermey Butt | 1 | 2000-01 | Forward | 6-4 | Mount Pearl, NL | ||
Ed Campbell | 2 | 1974-76 | 6-0 | Ottawa, ON | |||
Norm Campbell | 1 | 1975-76 | 6-0 | Ottawa, ON | |||
Rod Campbell | 1 | 1975-76 | |||||
Austin Chambers | 4 | 2014-18 | Guard | 6-1 | 185 | Ajax, ON | Pickering High |
Matthew Chapman | 4 | 1997-01 | Centre | 6-7 | 195 | St. John's, NL | |
Bill Chislett | 2 | 1989-91 | |||||
Shawn Clark | 1 | 2001-02 | Yarmouth, NS | ||||
Jaylen Clarke | 1 | 2017-18 | Guard | 6-1 | 180 | Hamilton, ON | St. Thomas More Secondary (Cape Breton) |
Pat Clarke | 1 | 1990-91 | |||||
Shawn Clarke | 1 | 2002-03 | Guard | 6-1 | Yarmouth, NS | ||
Matt Cleary | 3 | 2008-11 | Guard | 6-0 | St. John's, NL | ||
John Coaker | 4 | 1994-99 | Guard | 6-0 | 176 | Mount Pearl, NL | |
Edward Collins | 1 | 1991-92 | |||||
Evan Constantine | 5 | 2002-07 | Guard | 6-3 | Placentia, NL | ||
Jordan Constantine | 2 | 2008-10 | |||||
Bob Cook | 2 | 1998-00 | Forward | 6-6 | Stephenville, NL | ||
Chris Coyle | 1 | 1989-90 | |||||
Nigel Crawford | 1 | 2006-07 | Forward | 6-3 | |||
Vasilije Curcic | 5 | 2012-17 | Forward | 6-9 | 235 | Kragujevac, Serbia | Prva Kragujevacka Gimnazija |
Ciaran Curran | 1 | 2010-11 | Forward | 6-2 | Mount Pearl, NL | ||
Jeff Damalie | 1 | 2018-19 | Centre | 6-8 | 205 | Accura | Agape High |
Padraig Dawe | 4 | 2015-19 | Forward | 6-5 | 185 | Paradise, NL | Holy Spirit High |
John Devereaux | 4 | 1992-97 | |||||
Chris Dobbin | 2 | 2016-18 | Forward | 6-5 | 190 | Massey Drive, NL | Corner Brook Regional High |
Marcus Dolliver | 2 | 2010-12 | Forward | 6-2 | 175 | Blockhouse, NS | |
Gregory Doucet | 1 | 2013-14 | Guard | 6-0 | Bathurst, NB | ||
Nathan Dunn | 1 | 2007-08 | |||||
Liam Dunphy | 2 | 2015-17 | Wing | 6-4 | 190 | Mount Pearl, NL | O'Donel High |
Steven Earles | 3 | 2008-11 | Centre | 6-6 | St. John's, NL | ||
Geoff Edwards | 1 | 1991-92 | |||||
Mark Elliott | 4 | 1989-93 | |||||
George English | 4 | 2001-09 | Guard | 6-2 | Branch, NL | ||
Kevin English | 1 | 1999-00 | |||||
Mark English | 3 | 2005-08 | Branch, NL | ||||
Billy Fanning | 1 | 1975-76 | |||||
Jeremy Feist | 1 | 2007-08 | |||||
Daniel Foo | 4 | 2013-19 | Guard | 6-0 | 185 | Corner Brook, NL | Corner Brook Regional High |
Nicholas Fowler | 1 | 2018-19 | Guard/Forward | 6-4 | 200 | St. John's, NL | Holy Heart of Mary High |
Corey Freake | 1 | 1992-93 | |||||
Sean Fryer | 2 | 1991-95 | |||||
Jeff Gallant | 1 | 2007-08 | |||||
Carl George | 2 | 1974-76 | |||||
Daniel Gordon | 3 | 2015-18 | Guard | 6-2 | 175 | Ajax, ON | Ajax High (Fleming College) |
Caleb Gould | 5 | 2011-16 | Forward | 6-5 | 205 | Aurora, ON | |
Justin Grainger | 2 | 2009-11 | Forward | 6-5 | St. John's, NL | ||
Andre Grant | 1 | 2005-06 | Guard | 6-4 | Toronto, ON | West Humber Collegiate | |
Robert Grant | 3 | 2004-08 | Guard | 6-2 | |||
Matthew Gregory | 1 | 2007-08 | |||||
Luka Grubic | 1 | 2017-18 | Forward | 6-4 | 215 | Belgrade, Serbia | Lyndon Institute (John Wood Junior College) |
Robbie Habib | 4 | 2008-12 | Forward | 6-4 | 210 | Lower Sackville, NS | |
Jeff Haines | 1 | 1999-00 | Guard | ||||
Tyree Haley | 2 | 2010-12 | Guard | 5-10 | 170 | Halifax, NS | |
Justin Halleran | 5 | 2002-07 | Guard | 6-2 | Trepassey, NL | ||
Gerard Hanlon | 1 | 1974-75 | |||||
Alex Harding | 2 | 2009-11 | Centre | 6-6 | Bridgewater, NS | ||
Shane Harte | 3 | 1992-96 | |||||
Grant Harvey | 2 | 2006-08 | |||||
John Harvey | 2 | 1998-00 | Forward | 6-4 | St. John's, NL | ||
Kieran Hawksley | 4 | 2013-17 | Guard | 6-2 | 175 | St. John's, NL | Bishops College |
Mike Helsby | 3 | 2009-12 | Guard | 6-4 | 200 | Waterloo, ON | Sir John A. Macdonald Secondary (Memorial) |
Chris Henderson | 2 | 2012-14 | Post | 6-8 | Pictou, NS | Pictou Academy | |
Jeremy Hickey | 1 | 2014-15 | Forward | 6-7 | 225 | ||
Robert Hickey | 4 | 2002-06 | Forward | 6-7 | Corner Brook, NL | ||
Willie Hogarth | 2 | 1974-76 | 6-2 | Edinburgh, Scotland | |||
Ben Homer | 1 | 2003-04 | |||||
Joshua Howard | 1 | 2008-09 | Forward | 6-4 | |||
Mike Hoy | 2 | 1989-91 | Forward | 6-3 | Cardinal, ON | ||
Jacob Hynes | 5 | 2012-17 | Wing | 6-3 | 195 | St. John's, NL | Holy Heart of Mary High |
Eddie Igumira | 1 | 2000-01 | Guard | 6-3 | London, ON | ||
Peter Ingram | 5 | 2001-06 | Forward | 6-5 | Milltown, NL | ||
Ante Ivankovic | 1 | 2002-03 | Guard | 6-3 | Meuster, Germany | ||
Steven James | 1 | 2001-02 | Forward | 6-9 | 175 | St. Anthony, NL | |
Liam Kelly | 1 | 2017-18 | Forward | 6-5 | 200 | Outer Cove, NL | Gonzaga High |
Blair Kennedy | 2 | 1998-00 | Guard | 6-2 | Trepassey, NL | ||
Loren Kielly | 3 | 1995-99 | Forward | 6-3 | 205 | St. Mary's, NL | |
Drake Kinnunen | 1 | 2012-13 | Post | 6-7 | Sault Ste. Marie, ON | Superior Heights | |
Alphaeus Kisusi | 4 | 2012-16 | Guard | 6-3 | 185 | Dar-Es-Salaam, Tanzania | |
Emmanuel Kwofie | 2 | 2013-15 | Guard | 5-11 | 180 | Ottawa, ON | |
Dion Langdon | 5 | 1997-02 | Forward | 6-6 | 216 | St. John's, NL | |
David Langille | 2 | 2003-05 | |||||
Adam Lawlor | 1 | 2003-04 | |||||
Mike Leclair | 1 | 1990-91 | |||||
Mark Lefebvre | 2 | 2003-05 | |||||
Bernard Leonard | 2 | 1992-95 | Forward | 6-6 | Corner Brook, NL | ||
Donald Lindo | 1 | 2005-06 | Guard | 5-3 | |||
Mark Lynch | 1 | 2007-08 | |||||
Maurice Lyver | 2 | 1989-91 | |||||
Kurt MacAlpine | 1 | 1999-00 | Forward | 6-6 | 200 | St. John, NB | |
Jim MacDonald | 1 | 1975-76 | |||||
John MacDonald | 2 | 1974-76 | 6-2 | St. John's, NF | |||
Pat MacDonald | 1 | 1975-76 | 6-3 | St. John's, NF | |||
Keegan MacNeill | 1 | 2012-13 | Guard | 6-0 | Ottawa, ON | ||
George Mammen | 2 | 2002-04 | |||||
Greg Manuel | 3 | 2015-18 | Forward | 6-4 | 200 | Mineville, NS | Auburn Drive High |
Tony Marcotullio | 1 | 1991-92 | Guard | London, ON | H.B. Beal Secondary | ||
Keith Matthews | 1 | 1974-75 | |||||
Ryan McCluskey | 2 | 2008-10 | Guard | 6-1 | |||
Bruno Mendonca | 1 | 2012-13 | Guard | 6-3 | Sao Paulo, Brazil | ||
Roy Mercer | 1 | 1974-75 | Guard | 5-9 | |||
Noel Moffatt | 5 | 2011-16 | Post | 6-5 | 180 | St. John's, NL | |
D'Avontai Moore | 4 | 2011-15 | Forward | 6-3 | 198 | Brampton, ON | |
Andy Moss | 1 | 1998-99 | Forward | 6-4 | Deer Lake, NF | ||
Curtis Mullowney | 1 | 2014-15 | Forward | 6-6 | 210 | ||
Bill Murphy | 1 | 1989-90 | |||||
Sean Murphy | 1 | 2008-09 | Guard | 5-10 | |||
Mark Nash | 2 | 1989-92 | |||||
Scott Noftall | 2 | 1994-96 | |||||
Ron Noseworthy | 1 | 1975-76 | |||||
Bruce Nowe | 4 | 1989-93 | |||||
David O'Keefe | 4 | 1995-00 | Post | 6-8 | 251 | Pouch Cove, NL | |
Sean O'Leary | 1 | 1975-76 | 6-4 | St. John's, NF | |||
Gary O'Reilly | 2 | 1974-76 | |||||
Randy O'Reilly | 3 | 2005-08 | Forward | ||||
Etienne Orr-Ewing | 1 | 2002-03 | Forward | 6-8 | Vancouver, BC | ||
Davion Parnsalu | 5 | 2013-18 | Guard | 5-11 | 165 | Ajax, ON | Notre Dame Secondary |
Darren Payne | 4 | 1991-97 | |||||
Nick Pearson | 2 | 1990-92 | |||||
Leon Peddle | 3 | 1994-97 | |||||
Justin Penney | 3 | 2007-10 | Guard | 5-10 | |||
Nigel Pennie | 4 | 2000-04 | Guard | 5-10 | Toronto, ON | ||
Teddy Pettle | 1 | 2002-03 | Forward | 6-5 | Richmond Hill, ON | ||
Jeremy Phillips | 1 | 2012-13 | Forward | 6-9 | Bedford, NS | Halifax West High | |
Colin Power | 5 | 2002-07 | Guard | 5-9 | St. Catherine's, NL | ||
Curtis Power | 5 | 2002-07 | Guard | 5-9 | St. Catherine's, NL | ||
Michael Power | 2 | 2001-03 | St. John's, NL | ||||
Michael Quigley | 2 | 2008-10 | 6-3 | Corner Brook, NL | |||
Jacob Ranton | 2 | 2013-15 | Post | 6-7 | 215 | Waterloo, ON | Waterloo Collegiate |
Scott Redden | 3 | 1990-93 | |||||
Nick Rigakos | 1 | 2007-08 | |||||
Deng Ring | 4 | 2015-19 | Forward | 6-4 | 185 | St. John's, NL | Prince of Wales Collegiate |
Emmanuel Ring | 2 | 2017-19 | Forward | 6-6 | 175 | St. John's, NL | Prince of Wales Collegiate |
Boris Ristanovic | 1 | 2018-19 | Forward | 6-9 | 210 | Kragujevac, Serbia | Baylor School |
Leonel Saintil | 2 | 2004-06 | Centre | 6-5 | Ottawa, ON | ||
Ante Samodol | 1 | 2009-10 | |||||
Paul Sampson | 2 | 1989-92 | |||||
Lewis Samson | 1 | 1990-91 | |||||
Timo Sargent | 2 | 2011-13 | Guard | 6-0 | 185 | Kamloops, BC | |
James Saxby | 4 | 2004-10 | Guard | 6-3 | |||
Jeff Saxby | 5 | 1999-05 | Forward | 6-5 | Bridgewater, NS | ||
Will Schmidt | 1 | 2002-03 | Forward | 6-0 | Vancouver, BC | ||
Mike Scott | 1 | 1992-93 | |||||
Paul Sequiera | 1 | 2001-02 | Gander, NL | ||||
Jason Shepherd | 5 | 2007-12 | Forward | 6-5 | 209 | Black Rock, NS | |
Peter Short | 1 | 1974-75 | |||||
Wayne Short | 1 | 1974-75 | |||||
Jacob Simmons | 1 | 2016-17 | Guard | 6-0 | 180 | Fort McMurray, AB | Fort McMurray Composite High (Memorial) |
Andrew Sinclair | 3 | 1997-02 | Forward | 6-4 | 185 | St. John's, NL | |
Stephen Singleton | 1 | 2006-07 | St. Catherine's, NL | ||||
Patrick Slaney | 1 | 2014-15 | Forward | 6-6 | 220 | ||
Paul Smith | 1 | 1992-93 | Guard | 6-2 | |||
Paul Smith | 1 | 2000-01 | Forward | 6-7 | Streetsville, ON | ||
Christian Somerton | 2 | 2006-09 | Forward | 6-6 | |||
Jeremy Somerton | 1 | 2008-09 | Forward | 6-6 | 240 | ||
Michael Sooley | 1 | 1995-96 | |||||
David Sparkes | 2 | 1995-98 | Guard | 5-10 | 178 | ||
W. Sparkes | 2 | 1989-91 | |||||
Andrew Spurrell | 1 | 2007-08 | |||||
Rod Spurrell | 1 | 1992-93 | |||||
Glen Squires | 2 | 1994-96 | |||||
Theo Stanoev | 3 | 2010-13 | Guard | 5-11 | 170 | St. John's, NL | |
Greg Stewart | 1 | 1989-90 | |||||
Aaron Sullivan | 1 | 1995-96 | |||||
Art Sullivan | 1 | 1989-90 | |||||
Don Taffe | 1 | 1989-90 | |||||
Philip Taylor | 1 | 2004-05 | |||||
Sean Thistle | 2 | 2005-07 | Forward | 6-6 | 198 | Britanic Beach, BC | |
Jason Thompson | 2 | 2017-19 | Guard | 5-11 | 180 | St. John's, NL | Waterford Valley High |
Kosta Tiodorovic | 2 | 2017-19 | Forward | 6-5 | 230 | Belgrade, Serbia | Lyndon Institute |
Mark Tobin | 2 | 2000-05 | Guard | 6-2 | St. John's, NL | ||
Nicholas Tuff | 1 | 2018-19 | Forward | 6-9 | 225 | St. John's, NL | Waterford Valley High |
Tony Wakeham | 1 | 1975-76 | 6-4 | Placentia, NL | |||
Bob White | 1 | 1989-90 | |||||
Paul White | 1 | 1975-76 | |||||
Manny Wilby | 4 | 2006-10 | |||||
Michael Wilson | 2 | 2001-03 | Guard | Yarmouth, NS | |||
Tim Winsor | 2 | 2002-04 | Forward | 6-5 | Deer Lake, NL | ||
Greg Winter | 3 | 1998-01 | Guard | 6-2 | St. John's, NL | ||
James Wiseman | 1 | 2018-19 | Guard | 6-2 | 170 | St. John's, NL | Prince of Wales Collegiate |
Ryan Wood | 3 | 2011-14 | Forward | 6-3 | 200 | St. John's, NL | |
Mark Woodland | 6 | 2005-12 | Guard | 6-1 | 188 | St. John's, NL | |
Marc Woods | 3 | 1992-96 | |||||
Matthew Woods | 2 | 1995-98 | Wing | 6-5 | 189 | ||
Michael Woods | 4 | 1990-95 | Guard | St. John's, NL | |||
Andrew Zienchuk | 1 | 1991-92 | Guard | 6-3 | 180 | Kitchener, ON | Cameron Heights Collegiate |
Found total of 213 players for Memorial
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com