| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Cape Breton Capers 106 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Phillip Nkrumah | * | | | 25 | | | 0-3 | 0.0 | | | 8-13 | 61.5 | | | 3-3 | 100.0 | | | 2 | 8 | 10 | | | 2 | | | 5 | 3 | 1 | 4 | | | 19 |
| 1 | James Dorsey | * | | | 25 | | | 2-4 | 50.0 | | | 5-10 | 50.0 | | | 4-4 | 100.0 | | | 1 | 4 | 5 | | | 0 | | | 3 | 2 | 0 | 5 | | | 16 |
| 4 | Tremaine Fraser | * | | | 20 | | | 0-1 | 0.0 | | | 6-9 | 66.7 | | | 2-2 | 100.0 | | | 1 | 0 | 1 | | | 0 | | | 3 | 3 | 0 | 2 | | | 14 |
| 45 | Scott Jaspers-Fayer | | | 17 | | | 0-0 | 0.0 | | | 4-9 | 44.4 | | | 4-8 | 50.0 | | | 3 | 4 | 7 | | | 5 | | | 2 | 1 | 6 | 1 | | | 12 | |
| 15 | Lasario Burrows | | | 12 | | | 0-1 | 0.0 | | | 3-6 | 50.0 | | | 5-5 | 100.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 1 | 1 | 1 | | | 11 | |
| 12 | Aljosa Alilovic | | | 15 | | | 1-4 | 25.0 | | | 3-8 | 37.5 | | | 1-1 | 100.0 | | | 2 | 1 | 3 | | | 1 | | | 1 | 1 | 0 | 1 | | | 8 | |
| 55 | Ryan Roper | | | 10 | | | 2-6 | 33.3 | | | 2-8 | 25.0 | | | 2-5 | 40.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 0 | 0 | 2 | | | 8 | |
| 10 | Paris Carter | * | | | 22 | | | 1-3 | 33.3 | | | 2-7 | 28.6 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 2 | 0 | 4 | | | 7 |
| 9 | Cameron John-Proctor | * | | | 18 | | | 0-1 | 0.0 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 4 | | | 4 | 1 | 0 | 0 | | | 4 |
| 3 | Chris Noddle | | | 19 | | | 0-2 | 0.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 2 | 2 | 4 | | | 1 | | | 9 | 4 | 0 | 2 | | | 4 | |
| 24 | Jonathan MacDonald | | | 6 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 13 | Mark McGarrigle | | | 9 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 2 | 0 | 0 | 0 | | | 0 | |
| * Cape Breton Totals | | | 198 | | | 6-26 | 23.1 | | | 37-84 | 44.0 | | | 26-34 | 76.5 | | | 13 | 24 | 37 | | | 21 | | | 31 | 18 | 8 | 22 | | | 106 | ||
| Memorial Sea-Hawks 70 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 40 | Jason Shepherd | * | | | 36 | | | 0-2 | 0.0 | | | 11-27 | 40.7 | | | 10-14 | 71.4 | | | 2 | 1 | 3 | | | 1 | | | 6 | 3 | 0 | 0 | | | 32 |
| 14 | Robbie Habib | * | | | 28 | | | 1-4 | 25.0 | | | 4-10 | 40.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 2 | 3 | 0 | 2 | | | 9 |
| 33 | Mike Helsby | * | | | 26 | | | 1-2 | 50.0 | | | 2-10 | 20.0 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 1 | | | 4 | 5 | 0 | 3 | | | 7 |
| 53 | Alex Harding | | | 13 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 2-3 | 66.7 | | | 1 | 3 | 4 | | | 5 | | | 0 | 0 | 0 | 1 | | | 6 | |
| 11 | Steven Earles | * | | | 17 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 5-6 | 83.3 | | | 2 | 4 | 6 | | | 4 | | | 1 | 2 | 0 | 1 | | | 5 |
| 12 | Matt Cleary | | | 13 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 4 | 0 | 1 | | | 3 | |
| 44 | Ante Samodol | * | | | 13 | | | 1-1 | 100.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 2 | 3 | 0 | 0 | | | 3 |
| 24 | Justin Grainger | | | 8 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 5 | 0 | 1 | | | 2 | |
| 22 | Mark Woodland | | | 19 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 1 | 0 | 0 | | | 2 | |
| 3 | Michael Quigley | | | 15 | | | 0-2 | 0.0 | | | 0-4 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 1 | 1 | 0 | 1 | | | 1 | |
| 54 | Jordan Constantine | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 3 | 3 | 0 | 0 | | | 0 | |
| 13 | Justin Penney | | | 0 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 0 | |
| * Memorial Totals | | | 200 | | | 4-15 | 26.7 | | | 23-67 | 34.3 | | | 20-27 | 74.1 | | | 8 | 20 | 28 | | | 24 | | | 20 | 30 | 0 | 10 | | | 70 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com