| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| UNB Varsity Reds 71 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Andrew Wright | * | | | 33 | | | 3-4 | 75.0 | | | 8-15 | 53.3 | | | 1-2 | 50.0 | | | 1 | 3 | 4 | | | 3 | | | 2 | 7 | 0 | 2 | | | 20 |
| 14 | Alex DesRoches | * | | | 36 | | | 0-0 | 0.0 | | | 8-15 | 53.3 | | | 1-2 | 50.0 | | | 4 | 10 | 14 | | | 0 | | | 5 | 2 | 1 | 2 | | | 17 |
| 23 | Dustin Anthony | | | 19 | | | 1-2 | 50.0 | | | 5-9 | 55.6 | | | 1-2 | 50.0 | | | 0 | 4 | 4 | | | 0 | | | 4 | 1 | 0 | 1 | | | 12 | |
| 10 | William McFee | | | 18 | | | 1-1 | 100.0 | | | 4-8 | 50.0 | | | 0-0 | 0.0 | | | 2 | 5 | 7 | | | 5 | | | 5 | 1 | 0 | 0 | | | 9 | |
| 22 | Daniel Quirion | * | | | 26 | | | 0-1 | 0.0 | | | 1-9 | 11.1 | | | 3-4 | 75.0 | | | 2 | 3 | 5 | | | 0 | | | 2 | 0 | 1 | 1 | | | 5 |
| 42 | Colin Adams | | | 3 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 2 | |
| 44 | Lonzel Lowe | * | | | 31 | | | 0-0 | 0.0 | | | 1-6 | 16.7 | | | 0-0 | 0.0 | | | 2 | 7 | 9 | | | 4 | | | 4 | 0 | 1 | 1 | | | 2 |
| 24 | Antwann Parks | | | 15 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 1 | 2 | 0 | 0 | | | 2 | |
| 11 | Colton Wilson | * | | | 10 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 4 | | | 1 | 1 | 0 | 0 | | | 2 |
| 34 | Jordan Irvine | | | 9 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 1 | 0 | | | 0 | |
| * UNB Totals | | | 200 | | | 5-10 | 50.0 | | | 30-71 | 42.3 | | | 6-10 | 60.0 | | | 11 | 36 | 47 | | | 17 | | | 24 | 14 | 4 | 8 | | | 71 | ||
| Memorial Sea-Hawks 58 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 14 | Robbie Habib | * | | | 40 | | | 2-6 | 33.3 | | | 9-17 | 52.9 | | | 5-6 | 83.3 | | | 0 | 5 | 5 | | | 2 | | | 3 | 1 | 1 | 0 | | | 25 |
| 40 | Jason Shepherd | * | | | 34 | | | 1-3 | 33.3 | | | 5-11 | 45.5 | | | 1-1 | 100.0 | | | 1 | 5 | 6 | | | 5 | | | 2 | 3 | 0 | 2 | | | 12 |
| 22 | Justin Alliman | * | | | 37 | | | 0-2 | 0.0 | | | 4-9 | 44.4 | | | 0-0 | 0.0 | | | 1 | 9 | 10 | | | 1 | | | 2 | 3 | 0 | 5 | | | 8 |
| 12 | William Bradbury | | | 33 | | | 0-2 | 0.0 | | | 1-8 | 12.5 | | | 2-3 | 66.7 | | | 0 | 5 | 5 | | | 2 | | | 7 | 5 | 0 | 1 | | | 4 | |
| 10 | Mark Woodland | * | | | 14 | | | 0-2 | 0.0 | | | 1-9 | 11.1 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 1 | | | 3 | 0 | 2 | 1 | | | 4 |
| 24 | Justin Grainger | | | 24 | | | 0-0 | 0.0 | | | 1-4 | 25.0 | | | 1-1 | 100.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 54 | Marcus Dolliver | | | 9 | | | 0-3 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 1 | 0 | 0 | 0 | | | 2 | |
| 3 | Matt Cleary | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 11 | Tyree Haley | * | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 |
| 31 | Theo Stanoev | | | 8 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 1 | 1 | 0 | 1 | | | 0 | |
| team-memorial | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Memorial Totals | | | 202 | | | 3-18 | 16.7 | | | 22-62 | 35.5 | | | 11-13 | 84.6 | | | 3 | 27 | 30 | | | 14 | | | 19 | 15 | 3 | 10 | | | 58 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com