| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| UPEI Panthers 101 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Terrence Brown | * | | | 16 | | | 2-6 | 33.3 | | | 9-17 | 52.9 | | | 0-0 | 0.0 | | | 1 | 6 | 7 | | | 2 | | | 4 | 1 | 1 | 2 | | | 20 |
| 10 | Manock Lual | * | | | 23 | | | 0-1 | 0.0 | | | 8-15 | 53.3 | | | 1-2 | 50.0 | | | 2 | 6 | 8 | | | 1 | | | 4 | 1 | 0 | 1 | | | 17 |
| 1 | Anwar Faza | * | | | 31 | | | 3-5 | 60.0 | | | 5-8 | 62.5 | | | 1-3 | 33.3 | | | 1 | 3 | 4 | | | 2 | | | 6 | 3 | 0 | 0 | | | 14 |
| 4 | Jonathan Cooper | * | | | 29 | | | 0-1 | 0.0 | | | 3-5 | 60.0 | | | 7-7 | 100.0 | | | 1 | 2 | 3 | | | 2 | | | 7 | 1 | 0 | 0 | | | 13 |
| 12 | Aaron Robbins | | | 23 | | | 1-1 | 100.0 | | | 6-8 | 75.0 | | | 0-0 | 0.0 | | | 3 | 8 | 11 | | | 0 | | | 5 | 2 | 1 | 0 | | | 13 | |
| 15 | Geoff Doane | | | 20 | | | 0-3 | 0.0 | | | 3-8 | 37.5 | | | 3-4 | 75.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 2 | 0 | 2 | | | 9 | |
| 7 | Anthony McDougald | * | | | 30 | | | 0-1 | 0.0 | | | 4-5 | 80.0 | | | 0-1 | 0.0 | | | 2 | 4 | 6 | | | 4 | | | 1 | 4 | 0 | 0 | | | 8 |
| 2 | Mark Lutley | | | 19 | | | 0-1 | 0.0 | | | 2-7 | 28.6 | | | 1-2 | 50.0 | | | 1 | 2 | 3 | | | 1 | | | 0 | 1 | 0 | 2 | | | 5 | |
| 8 | Nick Kaminsky | | | 8 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
| * UPEI Totals | | | 199 | | | 6-20 | 30.0 | | | 41-75 | 54.7 | | | 13-19 | 68.4 | | | 12 | 33 | 45 | | | 13 | | | 27 | 15 | 2 | 7 | | | 101 | ||
| Memorial Sea-Hawks 75 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 14 | Robbie Habib | * | | | 37 | | | 2-3 | 66.7 | | | 11-17 | 64.7 | | | 3-4 | 75.0 | | | 2 | 3 | 5 | | | 1 | | | 9 | 2 | 0 | 2 | | | 27 |
| 10 | Mark Woodland | * | | | 35 | | | 1-3 | 33.3 | | | 7-21 | 33.3 | | | 0-0 | 0.0 | | | 1 | 4 | 5 | | | 3 | | | 3 | 1 | 0 | 1 | | | 15 |
| 24 | Justin Grainger | * | | | 23 | | | 0-1 | 0.0 | | | 2-5 | 40.0 | | | 3-3 | 100.0 | | | 2 | 5 | 7 | | | 4 | | | 2 | 2 | 0 | 0 | | | 7 |
| 11 | Tyree Haley | | | 5 | | | 1-1 | 100.0 | | | 3-3 | 100.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 7 | |
| 12 | William Bradbury | * | | | 27 | | | 0-4 | 0.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 8 | 2 | 0 | 1 | | | 6 |
| 22 | Justin Alliman | * | | | 27 | | | 0-2 | 0.0 | | | 2-10 | 20.0 | | | 1-2 | 50.0 | | | 2 | 4 | 6 | | | 2 | | | 5 | 2 | 0 | 1 | | | 5 |
| 44 | Ryan Brockerville | | | 14 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0 | 1 | 1 | | | 2 | | | 2 | 3 | 0 | 0 | | | 3 | |
| 3 | Matt Cleary | | | 4 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 3 | |
| 31 | Theo Stanoev | | | 12 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 1 | 1 | 0 | 1 | | | 2 | |
| 52 | Ciaran Curran | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 54 | Marcus Dolliver | | | 13 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| * Memorial Totals | | | 200 | | | 4-18 | 22.2 | | | 31-76 | 40.8 | | | 9-14 | 64.3 | | | 8 | 21 | 29 | | | 18 | | | 30 | 14 | 0 | 6 | | | 75 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com