| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Ryerson Rams 75 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jean-Victor Mukama | | | 21 | | | 2-6 | 33.3 | | | 5-10 | 50.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 2 | | | 1 | 0 | 1 | 1 | | | 12 | |
| 7 | Jahmal Jones | * | | | 27 | | | 1-2 | 50.0 | | | 4-9 | 44.4 | | | 2-2 | 100.0 | | | 0 | 4 | 4 | | | 0 | | | 5 | 0 | 0 | 3 | | | 11 |
| 14 | Bjorn Michaelsen | * | | | 17 | | | 1-1 | 100.0 | | | 4-5 | 80.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 3 | | | 1 | 2 | 0 | 0 | | | 11 |
| 5 | Aaron Best | * | | | 33 | | | 2-2 | 100.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 0 | 6 | 6 | | | 0 | | | 6 | 3 | 0 | 2 | | | 10 |
| 15 | Kadeem Green | * | | | 24 | | | 0-0 | 0.0 | | | 5-11 | 45.5 | | | 0-0 | 0.0 | | | 2 | 6 | 8 | | | 1 | | | 1 | 3 | 1 | 0 | | | 10 |
| 21 | Adika Peter-McNeilly | | | 29 | | | 0-3 | 0.0 | | | 4-8 | 50.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 1 | | | 3 | 2 | 0 | 0 | | | 8 | |
| 3 | Kenneth Asante | | | 7 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 2-2 | 100.0 | | | 1 | 0 | 1 | | | 2 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 6 | Derrick Allahyarian | | | 3 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 1 | 0 | 0 | | | 3 | |
| 22 | Juwon Grannum | | | 17 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 0 | 1 | 0 | | | 3 | |
| 11 | Yannick Walcott | * | | | 11 | | | 1-3 | 33.3 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 3 | | | 1 | 1 | 0 | 1 | | | 3 |
| 10 | Charles Boampong | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 1 | | | 0 | |
| team-ryerson | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | ||
| 9 | Adam Voll | | | 10 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 1 | 4 | 0 | 1 | | | 0 | |
| * Ryerson Totals | | | 200 | | | 9-22 | 40.9 | | | 30-60 | 50.0 | | | 6-6 | 100.0 | | | 8 | 29 | 37 | | | 16 | | | 20 | 18 | 3 | 9 | | | 75 | ||
| Waterloo Warriors 47 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 4 | Wayne Bridge | * | | | 23 | | | 1-2 | 50.0 | | | 2-7 | 28.6 | | | 7-7 | 100.0 | | | 2 | 4 | 6 | | | 3 | | | 3 | 0 | 0 | 0 | | | 12 |
| 14 | Mike Helsby | * | | | 28 | | | 0-3 | 0.0 | | | 5-13 | 38.5 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 2 | | | 4 | 2 | 0 | 2 | | | 10 |
| 9 | Matt Glibota | * | | | 34 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 1 | | | 0 | 3 | 0 | 0 | | | 8 |
| 6 | Myles Charvis | * | | | 24 | | | 1-4 | 25.0 | | | 3-8 | 37.5 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 1 | 3 | 0 | 0 | | | 7 |
| 5 | Jaspreet Gill | * | | | 31 | | | 1-7 | 14.3 | | | 3-11 | 27.3 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 3 | 3 | 0 | 2 | | | 7 |
| 7 | Yohan Bugnion | | | 9 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 4 | 0 | 0 | | | 3 | |
| 10 | Elimane Diallo | | | 22 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 13 | Zachary Folger-Laronde | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 15 | Peter Holder | | | 6 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 24 | Milos Jovkovic | | | 4 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 12 | Mark Peterson | | | 14 | | | 0-3 | 0.0 | | | 0-4 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| team-waterloo | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Waterloo Totals | | | 200 | | | 3-23 | 13.0 | | | 17-57 | 29.8 | | | 10-11 | 90.9 | | | 4 | 17 | 21 | | | 11 | | | 11 | 19 | 0 | 4 | | | 47 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com