| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Ryerson Rams 81 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jahmal Jones | * | | | 34 | | | 3-7 | 42.9 | | | 13-23 | 56.5 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 2 | | | 3 | 2 | 1 | 3 | | | 31 |
| 5 | Aaron Best | * | | | 32 | | | 3-5 | 60.0 | | | 5-11 | 45.5 | | | 2-2 | 100.0 | | | 1 | 6 | 7 | | | 3 | | | 2 | 1 | 0 | 2 | | | 15 |
| 22 | Juwon Grannum | * | | | 21 | | | 1-1 | 100.0 | | | 3-6 | 50.0 | | | 3-4 | 75.0 | | | 1 | 2 | 3 | | | 3 | | | 0 | 1 | 1 | 0 | | | 10 |
| 8 | Jean-Victor Mukama | * | | | 31 | | | 3-8 | 37.5 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 0 | 7 | 7 | | | 1 | | | 1 | 2 | 1 | 2 | | | 9 |
| 15 | Kadeem Green | * | | | 26 | | | 0-1 | 0.0 | | | 3-7 | 42.9 | | | 0-2 | 0.0 | | | 2 | 7 | 9 | | | 1 | | | 1 | 6 | 1 | 2 | | | 6 |
| 3 | Kenneth Asante | | | 13 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 11 | Yannick Walcott | | | 23 | | | 1-2 | 50.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 1 | 1 | 1 | 1 | | | 3 | |
| 23 | Andy Agyepong | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 2 | 0 | 0 | | | 1 | |
| 12 | Nabil Ibrahim | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 9 | Adam Voll | | | 13 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 2 | | | 2 | 0 | 3 | 0 | | | 1 | |
| 6 | Derrick Allahyarian | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 10 | Charles Boampong | | | 3 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-ryerson | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Ryerson Totals | | | 200 | | | 11-25 | 44.0 | | | 30-65 | 46.2 | | | 10-16 | 62.5 | | | 10 | 32 | 42 | | | 16 | | | 10 | 15 | 8 | 10 | | | 81 | ||
| Queen's Gaels 61 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 9 | Nikola Misljencevic | * | | | 22 | | | 2-3 | 66.7 | | | 7-10 | 70.0 | | | 3-4 | 75.0 | | | 1 | 3 | 4 | | | 0 | | | 2 | 2 | 0 | 2 | | | 19 |
| 7 | Sukhpreet Singh | * | | | 26 | | | 0-1 | 0.0 | | | 6-11 | 54.5 | | | 2-4 | 50.0 | | | 0 | 3 | 3 | | | 3 | | | 1 | 2 | 0 | 3 | | | 14 |
| 4 | Roshane Roberts | * | | | 25 | | | 1-3 | 33.3 | | | 2-11 | 18.2 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 0 | | | 3 | 4 | 0 | 0 | | | 7 |
| 6 | Mackenzie Simpson | | | 22 | | | 1-4 | 25.0 | | | 1-9 | 11.1 | | | 4-5 | 80.0 | | | 2 | 5 | 7 | | | 0 | | | 0 | 1 | 0 | 1 | | | 7 | |
| 21 | Greg Faulkner | * | | | 32 | | | 0-4 | 0.0 | | | 2-8 | 25.0 | | | 2-5 | 40.0 | | | 1 | 3 | 4 | | | 1 | | | 1 | 1 | 1 | 1 | | | 6 |
| 11 | Patrick Street | | | 10 | | | 1-3 | 33.3 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 2 | 2 | 4 | | | 0 | | | 0 | 2 | 1 | 0 | | | 5 | |
| 23 | Mike Shoveller | | | 13 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 1 | 0 | | | 2 | |
| 22 | Mark Paclibar | | | 6 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 2 | 0 | 0 | | | 1 | |
| 12 | Andrew Mavety | | | 5 | | | 0-2 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 0 | 3 | 0 | 0 | | | 0 | |
| 13 | Milan Mitrovic | | | 14 | | | 0-2 | 0.0 | | | 0-6 | 0.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
| 5 | Mike Mullins | | | 7 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 14 | Ryall Stroud | * | | | 19 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 4 | | | 0 | 1 | 0 | 0 | | | 0 |
| team-queens | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 2 | 5 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Queen's Totals | | | 201 | | | 5-22 | 22.7 | | | 21-64 | 32.8 | | | 14-22 | 63.6 | | | 12 | 27 | 39 | | | 16 | | | 8 | 22 | 3 | 7 | | | 61 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com