| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Carleton Ravens 91 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thomas Scrubb | * | | | 38 | | | 4-8 | 50.0 | | | 11-19 | 57.9 | | | 0-0 | 0.0 | | | 1 | 9 | 10 | | | 2 | | | 5 | 4 | 1 | 3 | | | 26 |
| 10 | Connor Wood | * | | | 27 | | | 5-6 | 83.3 | | | 7-8 | 87.5 | | | 2-2 | 100.0 | | | 1 | 1 | 2 | | | 4 | | | 4 | 1 | 0 | 1 | | | 21 |
| 15 | Victor Raso | * | | | 31 | | | 5-6 | 83.3 | | | 6-9 | 66.7 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 3 | | | 2 | 0 | 0 | 1 | | | 17 |
| 23 | Philip Scrubb | * | | | 39 | | | 3-8 | 37.5 | | | 5-13 | 38.5 | | | 3-3 | 100.0 | | | 0 | 4 | 4 | | | 1 | | | 12 | 1 | 0 | 2 | | | 16 |
| 13 | Jean Emmanuel Pierre-Charles | * | | | 24 | | | 0-0 | 0.0 | | | 1-6 | 16.7 | | | 2-6 | 33.3 | | | 2 | 3 | 5 | | | 2 | | | 1 | 2 | 0 | 0 | | | 4 |
| 31 | Guillaume Payen Boucard | | | 23 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 1 | 5 | 6 | | | 4 | | | 1 | 0 | 1 | 1 | | | 3 | |
| 3 | Gavin Resch | | | 11 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 4 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 21 | Cameron Smythe | | | 7 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 0 | | | 1 | 0 | 0 | 0 | | | 2 | |
| team-carleton | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Carleton Totals | | | 200 | | | 17-30 | 56.7 | | | 33-63 | 52.4 | | | 8-13 | 61.5 | | | 6 | 25 | 31 | | | 20 | | | 26 | 8 | 2 | 8 | | | 91 | ||
| Ryerson Rams 73 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 7 | Jahmal Jones | * | | | 35 | | | 2-3 | 66.7 | | | 4-12 | 33.3 | | | 7-8 | 87.5 | | | 1 | 8 | 9 | | | 1 | | | 2 | 3 | 0 | 3 | | | 17 |
| 12 | Aaron Best | * | | | 35 | | | 2-2 | 100.0 | | | 5-9 | 55.6 | | | 2-3 | 66.7 | | | 3 | 3 | 6 | | | 0 | | | 2 | 2 | 0 | 0 | | | 14 |
| 21 | Adika Peter-McNeilly | * | | | 33 | | | 2-3 | 66.7 | | | 5-11 | 45.5 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 4 | 1 | 0 | 0 | | | 12 |
| 15 | Kadeem Green | * | | | 21 | | | 0-0 | 0.0 | | | 4-6 | 66.7 | | | 2-2 | 100.0 | | | 2 | 3 | 5 | | | 1 | | | 0 | 2 | 1 | 0 | | | 10 |
| 14 | Bjorn Michaelsen | * | | | 26 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 6-7 | 85.7 | | | 1 | 4 | 5 | | | 2 | | | 0 | 3 | 0 | 0 | | | 10 |
| 4 | Jordon Gauthier | | | 24 | | | 0-2 | 0.0 | | | 1-9 | 11.1 | | | 2-2 | 100.0 | | | 4 | 1 | 5 | | | 5 | | | 1 | 0 | 0 | 0 | | | 4 | |
| 8 | Jean-Victor Mukama | | | 12 | | | 0-2 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 3 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 10 | Filip Vujadinovic | | | 4 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 22 | Juwon Grannum | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0 | 0 | 0 | | | 1 | | | 2 | 0 | 0 | 0 | | | 1 | |
| 9 | Adam Voll | | | 3 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0 | 1 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 1 | |
| 6 | Charles Boampong | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-ryerson | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 4 | 7 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Ryerson Totals | | | 200 | | | 6-12 | 50.0 | | | 23-60 | 38.3 | | | 21-26 | 80.8 | | | 15 | 27 | 42 | | | 16 | | | 11 | 11 | 1 | 3 | | | 73 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com