Current Season | Teams | People | Championships | Awards | Other History | Contact | Women's site |
|
|
Lethbridge Pronghorns 96 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Overwater | * | | | 32 | | | 0-2 | 0.0 | | | 10-19 | 52.6 | | | 2-6 | 33.3 | | | 2 | 9 | 11 | | | 4 | | | 3 | 3 | 2 | 3 | | | 22 |
Michael Pierzchala | * | | | 27 | | | 3-8 | 37.5 | | | 6-13 | 46.2 | | | 5-5 | 100.0 | | | 0 | 6 | 6 | | | 4 | | | 0 | 2 | 0 | 3 | | | 20 |
Eric Pierce | * | | | 26 | | | 0-4 | 0.0 | | | 5-12 | 41.7 | | | 5-5 | 100.0 | | | 3 | 7 | 10 | | | 4 | | | 1 | 1 | 0 | 3 | | | 15 |
Colton Gibb | * | | | 26 | | | 0-2 | 0.0 | | | 3-8 | 37.5 | | | 3-4 | 75.0 | | | 1 | 2 | 3 | | | 0 | | | 4 | 2 | 1 | 0 | | | 9 |
Joshua Sparkes | | | 21 | | | 3-6 | 50.0 | | | 3-6 | 50.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 1 | | | 0 | 2 | 0 | 1 | | | 9 | |
Zachary Coleman-Bock | | | 11 | | | 0-0 | 0.0 | | | 4-4 | 100.0 | | | 0-1 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 1 | 0 | 0 | 0 | | | 8 | |
Kyle Peterson | * | | | 21 | | | 0-1 | 0.0 | | | 4-5 | 80.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 4 | | | 9 | 2 | 0 | 1 | | | 8 |
Awak Piom | | | 22 | | | 1-2 | 50.0 | | | 1-5 | 20.0 | | | 2-2 | 100.0 | | | 0 | 1 | 1 | | | 1 | | | 2 | 0 | 0 | 0 | | | 5 | |
team-lethbridge | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Marko Vekic | | | 2 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Brett Warren | | | 12 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 2 | 0 | 0 | 1 | | | 0 | |
* Lethbridge Totals | | | 200 | | | 7-26 | 26.9 | | | 36-73 | 49.3 | | | 17-23 | 73.9 | | | 7 | 28 | 35 | | | 19 | | | 22 | 12 | 3 | 12 | | | 96 | |
MacEwan Griffins 79 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
Dustin Gatzki | * | | | 26 | | | 2-5 | 40.0 | | | 6-12 | 50.0 | | | 1-2 | 50.0 | | | 1 | 5 | 6 | | | 3 | | | 0 | 3 | 0 | 3 | | | 15 |
Liban Yousef | | | 23 | | | 1-4 | 25.0 | | | 5-11 | 45.5 | | | 3-4 | 75.0 | | | 1 | 5 | 6 | | | 2 | | | 4 | 6 | 0 | 2 | | | 14 | |
Harrison Lane | * | | | 26 | | | 1-2 | 50.0 | | | 4-11 | 36.4 | | | 4-6 | 66.7 | | | 0 | 3 | 3 | | | 3 | | | 0 | 0 | 0 | 0 | | | 13 |
Jake Notice | * | | | 40 | | | 3-7 | 42.9 | | | 5-12 | 41.7 | | | 0-0 | 0.0 | | | 1 | 5 | 6 | | | 2 | | | 2 | 6 | 0 | 1 | | | 13 |
Deonte Doslov-Doctor | * | | | 38 | | | 1-5 | 20.0 | | | 3-11 | 27.3 | | | 3-4 | 75.0 | | | 2 | 4 | 6 | | | 3 | | | 3 | 3 | 0 | 1 | | | 10 |
Atlas St. Paul-Butler | * | | | 23 | | | 0-5 | 0.0 | | | 2-10 | 20.0 | | | 2-2 | 100.0 | | | 1 | 2 | 3 | | | 2 | | | 2 | 1 | 0 | 0 | | | 6 |
Alex Jap | | | 11 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 1-2 | 50.0 | | | 3 | 0 | 3 | | | 0 | | | 1 | 0 | 0 | 0 | | | 5 | |
Abdullah Shittu | | | 13 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 2 | 5 | 7 | | | 2 | | | 0 | 2 | 0 | 0 | | | 3 | |
team-macewan | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Jesse Trussler | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
* MacEwan Totals | | | 200 | | | 8-28 | 28.6 | | | 28-73 | 38.4 | | | 15-22 | 68.2 | | | 11 | 29 | 40 | | | 17 | | | 12 | 21 | 0 | 7 | | | 79 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com