Current Season | Teams | People | Championships | Awards | Other History | Contact | Women's site |
|
|
Victoria Vikes 84 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Charles | * | | | 31 | | | 2-7 | 28.6 | | | 5-12 | 41.7 | | | 6-8 | 75.0 | | | 0 | 4 | 4 | | | 1 | | | 2 | 7 | 0 | 2 | | | 18 |
Mason Loewen | * | | | 26 | | | 0-2 | 0.0 | | | 8-12 | 66.7 | | | 2-6 | 33.3 | | | 1 | 1 | 2 | | | 1 | | | 0 | 3 | 0 | 1 | | | 18 |
Scott Kellum | * | | | 32 | | | 3-8 | 37.5 | | | 5-14 | 35.7 | | | 4-5 | 80.0 | | | 0 | 3 | 3 | | | 1 | | | 1 | 1 | 0 | 1 | | | 17 |
Taylor Montgomery-Stinson | | | 24 | | | 4-4 | 100.0 | | | 4-4 | 100.0 | | | 0-0 | 0.0 | | | 0 | 4 | 4 | | | 2 | | | 3 | 3 | 0 | 1 | | | 12 | |
Jason Scully | * | | | 29 | | | 1-3 | 33.3 | | | 3-5 | 60.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 1 | | | 2 | 1 | 3 | 0 | | | 7 |
Carlos Costa | | | 12 | | | 0-0 | 0.0 | | | 3-3 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 0 | 1 | 0 | 1 | | | 6 | |
Jake Newman | * | | | 29 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 2-2 | 100.0 | | | 3 | 4 | 7 | | | 3 | | | 0 | 0 | 1 | 0 | | | 6 |
Trent Monkman | | | 1 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-victoria | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 3 | 5 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
Aaron Tesfagiorgis | | | 18 | | | 0-3 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 2 | | | 2 | 1 | 0 | 0 | | | 0 | |
* Victoria Totals | | | 202 | | | 10-27 | 37.0 | | | 30-57 | 52.6 | | | 14-21 | 66.7 | | | 8 | 27 | 35 | | | 13 | | | 10 | 17 | 4 | 6 | | | 84 | |
MacEwan Griffins 60 | |||||||||||||||||||||||||
Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | ||||||
Jake Notice | * | | | 20 | | | 3-3 | 100.0 | | | 4-10 | 40.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 5 | | | 0 | 0 | 0 | 0 | | | 11 |
Abdullah Shittu | | | 26 | | | 0-1 | 0.0 | | | 5-8 | 62.5 | | | 1-3 | 33.3 | | | 3 | 4 | 7 | | | 3 | | | 0 | 1 | 0 | 0 | | | 11 | |
Dustin Gatzki | * | | | 30 | | | 1-2 | 50.0 | | | 4-11 | 36.4 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 1 | | | 0 | 6 | 0 | 3 | | | 9 |
Deonte Doslov-Doctor | * | | | 33 | | | 0-2 | 0.0 | | | 2-8 | 25.0 | | | 3-6 | 50.0 | | | 0 | 3 | 3 | | | 3 | | | 3 | 1 | 0 | 1 | | | 7 |
Harrison Lane | * | | | 26 | | | 0-2 | 0.0 | | | 3-7 | 42.9 | | | 1-1 | 100.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 2 | 0 | 0 | | | 7 |
Alex Jap | | | 14 | | | 0-0 | 0.0 | | | 3-4 | 75.0 | | | 0-2 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 0 | 1 | 0 | 2 | | | 6 | |
Atlas St. Paul-Butler | * | | | 26 | | | 1-3 | 33.3 | | | 2-6 | 33.3 | | | 0-0 | 0.0 | | | 2 | 6 | 8 | | | 4 | | | 3 | 0 | 0 | 1 | | | 5 |
Abiel Tabufor | | | 9 | | | 0-1 | 0.0 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 2 | |
Jesse Trussler | | | 3 | | | 0-0 | 0.0 | | | 1-1 | 100.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
Luke Harold | | | 11 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 1 | 0 | 1 | | | 0 | |
Griffin Lorenz | | | 2 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
team-macewan | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 3 | 1 | 4 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | |
* MacEwan Totals | | | 200 | | | 5-16 | 31.2 | | | 25-62 | 40.3 | | | 5-12 | 41.7 | | | 12 | 24 | 36 | | | 20 | | | 6 | 13 | 0 | 8 | | | 60 |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com