Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Sun Oct 2, 2022
Location:Montreal, QC
Game:Non-conference university
Queen's Gaels71
McGill Redbirds55

Queen's Gaels 71
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
3Luka Syllas*|35|1-333.3|7-1070.0|1-250.0|145|0|4204|16
8Cole Syllas*|32|1-714.3|7-1741.2|0-10.0|4812|1|4304|15
15Isaac Krueger*|24|0-10.0|2-540.0|9-1181.8|235|3|0102|13
5Cameron Bett |24|3-1030.0|4-1330.8|0-00.0|022|3|2411|11
24Ryan Heim |20|2-728.6|3-837.5|0-00.0|033|0|1210|8
9Connor Keefe*|21|0-00.0|2-366.7|1-250.0|5510|4|2100|5
20Gianni Itegeli |8|1-333.3|1-333.3|0-00.0|011|1|0100|3
4David Ayon |2|0-00.0|0-00.0|0-00.0|011|0|0000|0
13Scott Jenkins |6|0-20.0|0-30.0|0-00.0|000|2|2000|0
7Connor Kelly*|14|0-60.0|0-60.0|0-00.0|112|0|1000|0
23Michael Kelvin II |14|0-10.0|0-20.0|0-00.0|112|3|0100|0
* Queen's Totals|200|8-4020.0|26-7037.1|11-1668.8|142943|17|1615211|71
 
McGill Redbirds 55
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
21Sam Jenkins*|34|2-540.0|5-1338.5|2-540.0|268|2|3102|14
12Ibrahim Gosselin-Diawara |15|0-10.0|2-366.7|5-683.3|246|0|1200|9
9Zachary Lavoie-Toure |27|0-30.0|4-1136.4|0-00.0|011|4|0010|8
22Haris Elezovic*|28|0-10.0|2-922.2|2-450.0|347|1|1501|6
15Cameron Elliot*|33|1-714.3|2-825.0|1-250.0|112|4|3402|6
24Kevin Li*|21|1-425.0|2-728.6|1-250.0|044|3|0100|6
11Sean Herscovitch*|25|0-00.0|2-450.0|0-00.0|022|1|1100|4
8Ashton Meace |13|0-30.0|1-520.0|0-00.0|112|0|2201|2
33Sedami-Habib Djossou |4|0-00.0|0-00.0|0-00.0|000|1|0100|0
 team-mcgill |0|0-00.0|0-00.0|0-00.0|000|0|0200|0
* McGill Totals|200|4-2416.7|20-6033.3|11-1957.9|92332|16|111916|55


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com