| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
| ||||||||||||
| Brandon Bobcats 101 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Sultan Haider Bhatti | * | | | 39 | | | 5-9 | 55.6 | | | 10-19 | 52.6 | | | 4-4 | 100.0 | | | 0 | 6 | 6 | | | 4 | | | 8 | 3 | 0 | 2 | | | 29 |
| 1 | Travis Hamberger | * | | | 31 | | | 5-8 | 62.5 | | | 7-13 | 53.8 | | | 4-5 | 80.0 | | | 0 | 4 | 4 | | | 2 | | | 5 | 2 | 0 | 1 | | | 23 |
| 13 | Munroop Gill | | | 25 | | | 0-1 | 0.0 | | | 7-11 | 63.6 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 3 | 1 | 0 | 0 | | | 14 | |
| 6 | Arjun Hehar | | | 23 | | | 2-6 | 33.3 | | | 5-9 | 55.6 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 0 | 0 | 0 | | | 12 | |
| 3 | Malik Brown | * | | | 35 | | | 2-4 | 50.0 | | | 3-10 | 30.0 | | | 2-4 | 50.0 | | | 2 | 5 | 7 | | | 4 | | | 11 | 1 | 0 | 1 | | | 10 |
| 10 | Max Winters | * | | | 7 | | | 0-0 | 0.0 | | | 4-4 | 100.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 0 | 0 | 0 | 0 | | | 8 |
| 2 | Youri Cange | * | | | 24 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 1 | 4 | 5 | | | 3 | | | 0 | 1 | 0 | 1 | | | 3 |
| 14 | DeMarco Duncan | | | 8 | | | 0-0 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
| 5 | Pablo Carvajal | | | 3 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 11 | Darko Karac | | | 5 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 1 | 1 | 0 | 0 | | | 0 | |
| team-brandon | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Brandon Totals | | | 200 | | | 14-29 | 48.3 | | | 38-71 | 53.5 | | | 11-15 | 73.3 | | | 8 | 27 | 35 | | | 19 | | | 29 | 9 | 0 | 5 | | | 101 | ||
| Manitoba Bisons 90 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 12 | Taven Vigilance | | | 30 | | | 3-5 | 60.0 | | | 7-9 | 77.8 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 2 | | | 2 | 0 | 1 | 0 | | | 17 | |
| 9 | Daren Watts | * | | | 31 | | | 1-4 | 25.0 | | | 6-14 | 42.9 | | | 4-7 | 57.1 | | | 2 | 2 | 4 | | | 3 | | | 4 | 3 | 1 | 1 | | | 17 |
| 1 | Mason Kraus | * | | | 31 | | | 1-7 | 14.3 | | | 3-13 | 23.1 | | | 7-10 | 70.0 | | | 0 | 3 | 3 | | | 2 | | | 7 | 2 | 1 | 0 | | | 14 |
| 11 | Cieran O'Hara | * | | | 32 | | | 0-0 | 0.0 | | | 4-6 | 66.7 | | | 3-7 | 42.9 | | | 7 | 2 | 9 | | | 1 | | | 3 | 0 | 0 | 0 | | | 11 |
| 14 | Ramogi Nyagudi | * | | | 15 | | | 0-1 | 0.0 | | | 4-9 | 44.4 | | | 2-2 | 100.0 | | | 2 | 1 | 3 | | | 0 | | | 0 | 1 | 1 | 1 | | | 10 |
| 5 | Brandt Lenz | | | 22 | | | 1-5 | 20.0 | | | 3-9 | 33.3 | | | 0-0 | 0.0 | | | 0 | 6 | 6 | | | 3 | | | 2 | 1 | 0 | 0 | | | 7 | |
| 6 | Manyang Tong | | | 13 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 1-2 | 50.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 2 | 0 | 1 | | | 5 | |
| 13 | Jonam Kazadi | | | 7 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 2 | 1 | 0 | 1 | | | 4 | |
| 7 | Tito Obasoto | * | | | 10 | | | 0-0 | 0.0 | | | 1-3 | 33.3 | | | 1-2 | 50.0 | | | 0 | 4 | 4 | | | 4 | | | 1 | 0 | 0 | 0 | | | 3 |
| 10 | Samuel Jensen | | | 9 | | | 0-1 | 0.0 | | | 1-2 | 50.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 2 | |
| team-manitoba | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * Manitoba Totals | | | 200 | | | 6-24 | 25.0 | | | 33-71 | 46.5 | | | 18-30 | 60.0 | | | 15 | 26 | 41 | | | 18 | | | 22 | 11 | 4 | 4 | | | 90 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com