Login |
U Sports Hoops — Men
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Women's site

Men's Basketball Game Report

Date:Thu Feb 12, 2026
Location:Vancouver, BC
Game:Conference Playoff
Manitoba Bisons79
Brandon Bobcats68
Canada West Playin

Manitoba Bisons 79
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
1Mason Kraus*|39|2-1020.0|4-1330.8|10-1471.4|01010|1|3411|20
9Daren Watts*|33|0-40.0|7-1838.9|5-683.3|224|2|1400|19
7Tito Obasoto |27|0-10.0|4-666.7|6-785.7|145|3|3600|14
14Ramogi Nyagudi*|19|0-20.0|5-862.5|0-00.0|134|3|0303|10
5Brandt Lenz |17|1-425.0|3-837.5|0-00.0|000|2|0302|7
12Taven Vigilance*|15|0-00.0|2-450.0|0-00.0|000|0|0100|4
11Cieran O'Hara*|33|0-00.0|1-250.0|1-250.0|81119|3|1213|3
6Manyang Tong |17|0-10.0|1-333.3|0-00.0|213|1|1100|2
 team-manitoba |0|0-00.0|0-00.0|0-00.0|112|0|0100|0
* Manitoba Totals|200|3-2213.6|27-6243.5|22-2975.9|153247|15|92529|79
 
Brandon Bobcats 68
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
9Sultan Haider Bhatti*|37|5-1050.0|6-1637.5|4-4100.0|167|2|5803|21
13Munroop Gill*|38|0-70.0|4-1330.8|5-5100.0|101|4|0601|13
2Youri Cange*|36|1-250.0|5-683.3|1-250.0|011|3|3003|12
1Travis Hamberger*|39|2-728.6|5-1533.3|0-00.0|000|4|4102|12
10Max Winters*|26|1-250.0|3-742.9|1-250.0|145|3|2204|8
6Arjun Hehar |14|0-20.0|1-616.7|0-00.0|123|1|0101|2
3Malik Brown |6|0-10.0|0-20.0|0-00.0|112|1|0002|0
11Darko Karac |4|0-00.0|0-00.0|0-00.0|011|0|1000|0
 team-brandon |0|0-00.0|0-00.0|0-00.0|145|0|0100|0
* Brandon Totals|200|9-3129.0|24-6536.9|11-1384.6|61925|18|1519016|68


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com