Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sat Jan 15, 2011
Location:Charlottetown, PE
Game:Regular season league
Saint Mary's Huskies76
UPEI Panthers70

Saint Mary's Huskies 76
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
5Justine Colley-Leger*|40|2-450.0|7-1546.7|5-683.3|134|3|5415|21
9Robbi Daley*|35|1-333.3|7-1258.3|1-1100.0|022|0|0300|16
15Maegan Seaward*|22|0-00.0|6-875.0|3-3100.0|224|3|2000|15
12Susanne Canvin Morrison*|35|0-10.0|3-1225.0|8-8100.0|5813|1|4111|14
14Rebecca Nuttall*|29|0-10.0|4-580.0|0-00.0|011|3|1311|8
7Amanda Smith |22|0-00.0|1-250.0|0-00.0|033|1|0000|2
11Stephanie Clarke |7|0-10.0|0-10.0|0-00.0|011|1|1101|0
13Hayley Fox |7|0-00.0|0-30.0|0-00.0|011|1|0002|0
10Jorunn Matthiessen |0|0-10.0|0-10.0|0-00.0|011|0|0000|0
 team-saint marys |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* Saint Mary's Totals|197|3-1127.3|28-5947.5|17-1894.4|82230|13|1313310|76
 
UPEI Panthers 70
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
11Nakita Newman*|27|2-633.3|6-1346.2|0-00.0|112|4|2110|14
15Jenna Jones*|35|1-1100.0|5-862.5|0-00.0|224|2|1001|11
13Emily MacEachern |20|0-00.0|4-4100.0|2-2100.0|134|0|0300|10
10Amy Gough*|23|0-00.0|3-742.9|3-475.0|066|0|2601|9
7Carly LaFave |24|1-333.3|2-728.6|2-2100.0|022|3|3303|7
9Katie Moore*|19|0-00.0|3-650.0|1-425.0|033|2|1100|7
14Danielle MacDonald |25|0-30.0|1-520.0|4-666.7|000|1|3202|6
4Julia McKenna*|16|0-00.0|3-560.0|0-00.0|011|2|2100|6
12Nadine Chomyc |9|0-00.0|0-20.0|0-00.0|033|0|0000|0
5Marie-Christine Parent |0|0-10.0|0-10.0|0-00.0|000|0|0001|0
* UPEI Totals|198|4-1428.6|27-5846.6|12-1866.7|42125|14|141718|70


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com