| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| UPEI Panthers 59 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Candace Smith | | | 20 | | | 3-6 | 50.0 | | | 4-11 | 36.4 | | | 3-4 | 75.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 1 | 0 | 1 | | | 14 | |
| 10 | Amy Gough | * | | | 33 | | | 1-2 | 50.0 | | | 3-11 | 27.3 | | | 5-6 | 83.3 | | | 2 | 7 | 9 | | | 1 | | | 5 | 3 | 0 | 4 | | | 12 |
| 14 | Danielle MacDonald | * | | | 20 | | | 0-4 | 0.0 | | | 4-11 | 36.4 | | | 2-2 | 100.0 | | | 3 | 1 | 4 | | | 1 | | | 1 | 2 | 0 | 0 | | | 10 |
| 6 | Terrilyn Herrick | * | | | 31 | | | 0-0 | 0.0 | | | 3-6 | 50.0 | | | 2-2 | 100.0 | | | 3 | 4 | 7 | | | 0 | | | 0 | 2 | 2 | 0 | | | 8 |
| 13 | Kiera Rigby | | | 32 | | | 0-0 | 0.0 | | | 3-9 | 33.3 | | | 2-2 | 100.0 | | | 8 | 7 | 15 | | | 4 | | | 1 | 5 | 3 | 1 | | | 8 | |
| 9 | Jenna Jones | | | 10 | | | 1-2 | 50.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 3 | 0 | 0 | | | 3 | |
| 21 | Laura Power | * | | | 12 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 1 | 0 | 1 | | | 2 |
| 15 | Darcy Zinck | | | 10 | | | 0-1 | 0.0 | | | 1-3 | 33.3 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 2 | | | 2 | 0 | 0 | 0 | | | 2 | |
| 5 | Katelynn Donahoe | * | | | 27 | | | 0-3 | 0.0 | | | 0-7 | 0.0 | | | 0-0 | 0.0 | | | 0 | 5 | 5 | | | 1 | | | 3 | 0 | 1 | 1 | | | 0 |
| 12 | Julie Hatcher | | | 7 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 2 | 0 | 0 | | | 0 | |
| 7 | Jane McLaughlin | | | 2 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-upei | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * UPEI Totals | | | 204 | | | 5-20 | 25.0 | | | 20-66 | 30.3 | | | 14-16 | 87.5 | | | 18 | 26 | 44 | | | 12 | | | 12 | 20 | 6 | 8 | | | 59 | ||
| Acadia Axewomen 54 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 11 | Abbey Duinker | * | | | 33 | | | 1-1 | 100.0 | | | 8-14 | 57.1 | | | 3-3 | 100.0 | | | 1 | 8 | 9 | | | 2 | | | 0 | 2 | 3 | 1 | | | 20 |
| 8 | Katie Ross | | | 24 | | | 3-6 | 50.0 | | | 4-10 | 40.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 0 | 2 | 1 | 1 | | | 11 | |
| 4 | Maya Macatumpag | * | | | 30 | | | 0-1 | 0.0 | | | 4-12 | 33.3 | | | 0-1 | 0.0 | | | 0 | 2 | 2 | | | 3 | | | 2 | 7 | 0 | 2 | | | 8 |
| 14 | Alexandra Berry | * | | | 17 | | | 0-0 | 0.0 | | | 2-2 | 100.0 | | | 0-1 | 0.0 | | | 1 | 1 | 2 | | | 2 | | | 1 | 1 | 1 | 0 | | | 4 |
| 21 | Aprille Deus | | | 15 | | | 0-1 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 3 | 2 | 0 | 1 | | | 4 | |
| 15 | Jenalle Vanhie | | | 22 | | | 0-0 | 0.0 | | | 2-4 | 50.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 1 | | | 0 | 2 | 0 | 0 | | | 4 | |
| 7 | Chanel Smith | * | | | 15 | | | 1-3 | 33.3 | | | 1-4 | 25.0 | | | 0-0 | 0.0 | | | 0 | 1 | 1 | | | 1 | | | 0 | 1 | 0 | 1 | | | 3 |
| 24 | Maire Burke | | | 16 | | | 0-0 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 2 | 3 | | | 0 | | | 0 | 0 | 2 | 0 | | | 0 | |
| 17 | Emily MacLeod | * | | | 17 | | | 0-0 | 0.0 | | | 0-5 | 0.0 | | | 0-0 | 0.0 | | | 0 | 3 | 3 | | | 0 | | | 1 | 1 | 0 | 2 | | | 0 |
| 13 | Rachel Savage | | | 12 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 0 | 0 | 1 | 0 | | | 0 | |
| team-acadia | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 0 | | | 0 | 4 | 0 | 0 | | | 0 | ||
| * Acadia Totals | | | 201 | | | 5-12 | 41.7 | | | 23-57 | 40.4 | | | 3-5 | 60.0 | | | 4 | 23 | 27 | | | 12 | | | 7 | 22 | 8 | 8 | | | 54 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com