| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
| ||||||||||||
| UPEI Panthers 79 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Reese Baxendale | * | | | 33 | | | 4-8 | 50.0 | | | 7-15 | 46.7 | | | 10-15 | 66.7 | | | 1 | 5 | 6 | | | 2 | | | 4 | 2 | 0 | 3 | | | 28 |
| 4 | Jenna Mae Ellsworth | * | | | 36 | | | 0-0 | 0.0 | | | 6-12 | 50.0 | | | 4-4 | 100.0 | | | 2 | 4 | 6 | | | 1 | | | 4 | 3 | 0 | 0 | | | 16 |
| 12 | Jane McLaughlin | * | | | 22 | | | 3-3 | 100.0 | | | 6-8 | 75.0 | | | 1-4 | 25.0 | | | 0 | 4 | 4 | | | 4 | | | 1 | 1 | 0 | 2 | | | 16 |
| 15 | Carolina Del Santo | * | | | 32 | | | 0-0 | 0.0 | | | 4-12 | 33.3 | | | 2-2 | 100.0 | | | 7 | 11 | 18 | | | 2 | | | 2 | 2 | 3 | 1 | | | 10 |
| 11 | Karla Yepez Villamorin | * | | | 34 | | | 1-3 | 33.3 | | | 2-11 | 18.2 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 2 | | | 5 | 3 | 0 | 1 | | | 5 |
| 14 | Annabelle Charron | | | 8 | | | 0-0 | 0.0 | | | 2-3 | 66.7 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 4 | |
| 10 | Julie Campbell | | | 7 | | | 0-1 | 0.0 | | | 0-2 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 0 | 1 | 0 | 0 | | | 0 | |
| 7 | Lauren Fleming | | | 17 | | | 0-2 | 0.0 | | | 0-3 | 0.0 | | | 0-0 | 0.0 | | | 1 | 1 | 2 | | | 1 | | | 1 | 1 | 0 | 0 | | | 0 | |
| 13 | Kimeshia Henry | | | 11 | | | 0-1 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 1 | | | 0 | 2 | 0 | 0 | | | 0 | |
| team-upei | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 1 | 3 | 4 | | | 0 | | | 0 | 1 | 0 | 0 | | | 0 | ||
| * UPEI Totals | | | 200 | | | 8-18 | 44.4 | | | 27-67 | 40.3 | | | 17-25 | 68.0 | | | 14 | 32 | 46 | | | 14 | | | 17 | 16 | 3 | 7 | | | 79 | ||
| Memorial Sea-Hawks 75 | ||||||||||||||||||||||||||
| Player | | | Mins | | | 3 Pt | | | Total FG | | | Free throws | | | Rebounds | | | PF | | | A | TO | Blk | Stl | | | Pts | |||||||
| 31 | Sydney Ezekiel | * | | | 34 | | | 3-8 | 37.5 | | | 6-12 | 50.0 | | | 4-5 | 80.0 | | | 2 | 5 | 7 | | | 1 | | | 3 | 1 | 0 | 2 | | | 19 |
| 24 | Brooklynn Wright | * | | | 34 | | | 1-2 | 50.0 | | | 6-10 | 60.0 | | | 1-1 | 100.0 | | | 1 | 8 | 9 | | | 1 | | | 2 | 5 | 2 | 1 | | | 14 |
| 14 | Sydney Stewart | * | | | 34 | | | 0-1 | 0.0 | | | 6-12 | 50.0 | | | 1-4 | 25.0 | | | 3 | 3 | 6 | | | 4 | | | 2 | 4 | 1 | 0 | | | 13 |
| 4 | Jane Baird | * | | | 29 | | | 0-1 | 0.0 | | | 5-10 | 50.0 | | | 2-2 | 100.0 | | | 0 | 3 | 3 | | | 4 | | | 2 | 2 | 0 | 5 | | | 12 |
| 23 | Haille Nickerson | * | | | 25 | | | 1-1 | 100.0 | | | 4-15 | 26.7 | | | 0-0 | 0.0 | | | 2 | 4 | 6 | | | 2 | | | 0 | 1 | 1 | 1 | | | 9 |
| 7 | Alana Short | | | 17 | | | 0-0 | 0.0 | | | 2-6 | 33.3 | | | 2-2 | 100.0 | | | 1 | 3 | 4 | | | 2 | | | 1 | 0 | 0 | 0 | | | 6 | |
| 5 | Sammi Deakin-Sharpe | | | 17 | | | 0-0 | 0.0 | | | 1-5 | 20.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 4 | | | 3 | 1 | 0 | 1 | | | 2 | |
| 21 | Grace Bennett | | | 2 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 0 | 0 | | | 1 | | | 0 | 0 | 0 | 0 | | | 0 | |
| 12 | Cameron Longley | | | 6 | | | 0-0 | 0.0 | | | 0-1 | 0.0 | | | 0-0 | 0.0 | | | 1 | 0 | 1 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | |
| team-memorial | | | 0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0-0 | 0.0 | | | 0 | 2 | 2 | | | 0 | | | 0 | 0 | 0 | 0 | | | 0 | ||
| * Memorial Totals | | | 198 | | | 5-13 | 38.5 | | | 30-71 | 42.3 | | | 10-14 | 71.4 | | | 10 | 30 | 40 | | | 19 | | | 13 | 14 | 4 | 10 | | | 75 | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com