Login |
U Sports Hoops — Women
University Basketball in Canada
provided by Martin Timmerman
Current Season Past Seasons Teams Records Awards Championships Pros Search & More Contact Men's site

Women's Basketball Game Report

Date:Sun Jan 27, 2019
Location:St. John's, NL
Game:Regular season league
Memorial Sea-Hawks89
UPEI Panthers81

Memorial Sea-Hawks 89
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
14Sydney Stewart*|35|2-540.0|13-2944.8|5-862.5|4711|3|10125|33
31Sydney Ezekiel*|32|1-425.0|8-1553.3|3-475.0|123|4|1310|20
23Haille Nickerson |23|0-00.0|7-1163.6|4-580.0|189|4|2401|18
21Grace Bennett |11|0-00.0|4-757.1|0-00.0|066|1|1011|8
7Alana Short |17|0-10.0|2-366.7|0-00.0|134|1|0100|4
24Brooklynn Wright*|21|1-333.3|1-616.7|0-00.0|246|2|0030|3
12Cameron Longley*|15|0-00.0|1-425.0|0-00.0|246|1|0100|2
4Jane Baird*|24|0-00.0|0-40.0|1-250.0|011|4|3201|1
22Gabrielle Roche |8|0-00.0|0-10.0|0-00.0|033|3|1100|0
11Rosemary Stanoev |15|0-10.0|0-10.0|0-00.0|000|0|0001|0
* Memorial Totals|201|4-1428.6|36-8144.4|13-1968.4|113849|23|181379|89
 
UPEI Panthers 81
Player|Mins|3 Pt|Total FG|Free throws|Rebounds|PF|ATOBlkStl|Pts
9Reese Baxendale*|32|2-825.0|6-1931.6|10-1376.9|224|3|1200|24
4Jenna Mae Ellsworth*|24|1-425.0|7-1258.3|5-683.3|134|5|1102|20
15Carolina Del Santo*|32|0-00.0|5-955.6|3-650.0|31922|1|0212|13
13Kimeshia Henry |27|0-00.0|2-540.0|5-955.6|000|2|5202|9
12Jane McLaughlin*|28|0-40.0|2-633.3|4-4100.0|123|0|1301|8
11Karla Yepez Villamorin*|31|1-1100.0|2-922.2|0-00.0|033|5|2101|5
10Julie Campbell |5|0-20.0|1-425.0|0-00.0|011|1|0000|2
14Annabelle Charron |3|0-00.0|0-00.0|0-00.0|101|0|0000|0
7Lauren Fleming |18|0-40.0|0-50.0|0-00.0|123|0|0000|0
 team-upei |0|0-00.0|0-00.0|0-00.0|000|0|0100|0
* UPEI Totals|200|4-2317.4|25-6936.2|27-3871.1|93241|17|101218|81


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com