Historical Record for Mount Royal
Summary by team head coach
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Coach | Years | Seasons | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct | GP | W-L | Pct |
Marc Dobell | 7 | 2012-19 | 144 | 58-86 | 0.403 | 1 | 0-1 | 0.000 | 185 | 68-117 | 0.368 | 201 | 77-124 | 0.383 |
Summary by individual seasons
| Conference Record | Playoff Record | U SPORTS Record | Overall Record |
Season | Coach | League | W-L | Pct | W-L | Pct | W-L | Pct | GP | W-L | Pct |
2012-13 | Marc Dobell | CanWest Pacific | 5-17 | 0.227 | 0-0 | 0.000 | 6-20 | 0.231 | 33 | 11-22 | 0.333 |
2013-14 | Marc Dobell | CanWest Pacific | 9-13 | 0.409 | 0-0 | 0.000 | 10-16 | 0.385 | 32 | 12-20 | 0.375 |
2014-15 | Marc Dobell | CanWest Explorer | 10-10 | 0.500 | 0-0 | 0.000 | 13-15 | 0.464 | 29 | 14-15 | 0.483 |
2015-16 | Marc Dobell | CanWest Explorer | 10-10 | 0.500 | 0-0 | 0.000 | 12-14 | 0.462 | 26 | 12-14 | 0.462 |
2016-17 | Marc Dobell | Canada West | 8-12 | 0.400 | 0-0 | 0.000 | 9-20 | 0.310 | 29 | 9-20 | 0.310 |
2017-18 | Marc Dobell | Canada West | 8-12 | 0.400 | 0-0 | 0.000 | 9-16 | 0.360 | 26 | 9-17 | 0.346 |
2018-19 | Marc Dobell | Canada West | 8-12 | 0.400 | 0-1 | 0.000 | 9-16 | 0.360 | 26 | 10-16 | 0.385 |
*Total 7 seasons | 58-86 | 0.403 | 0-1 | 0.000 | 68-117 | 0.368 | 201 | 77-124 | 0.383 |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com