| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Roy Rana (4th season) |
| Other staff: | Jermaine Small (Assistant Coach / Recruiting Co-ordinator), Patrick Tatham (Director of Basketball Operations), Dipesh Mistry (Manager) |
| League: | OUA East |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 15-5 | 0.750 | 1529-1339 | 76.5 - 67.0 | 20-8 | 0.714 | 2161-1895 | 77.2 - 67.7 | 24-12 | 0.667 | 2774-2449 | 77.1 - 68.0 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Jordon Gauthier | Guard | 6-3 | 3 | Windsor, ON | W.F. Herman Secondary |
| 5 | Aaron Best | Guard | 6-4 | 2 | Scarborough, ON | Eastern Commerce Collegiate |
| 6 | Kyle Hankins | Forward | 6-7 | 1 | Burlington, ON | St. Mary's High (Ryerson) |
| 7 | Jahmal Jones | Point Guard | 6-0 | 3 | Mississauga, ON | Mississauga Secondary |
| 8 | Afeworki Gebrekerestos | Guard | 6-1 | 4 | Ottawa, ON | St. Patrick's High |
| 9 | Gavin Berry | Guard | 6-3 | 2 | Waterloo, ON | Kitchener Collegiate |
| 10 | Matthew Beckford | Forward | 6-6 | 1 | Toronto, ON | Monsignor Percy Johnson |
| 11 | Yannick Walcott | Guard | 6-3 | 4 | Toronto, ON | Northern Secondary (Dalhousie) |
| 12 | Nem Stankovic | Forward | 6-9 | 5 | Toronto, ON | Vaughan Road Academy (Chicago State) |
| 14 | Bjorn Michaelsen | Forward | 6-7 | 3 | Otterburn Park, QC | Ecole Secondaire Saint-Joseph |
| 15 | Greg Osawe | Guard/Forward | 6-2 | 3 | Mississauga, ON | Loyola Catholic Secondary (Sheridan College) |
| 21 | Jeremiah Wheatle | Guard | 6-3 | Brampton, ON | Westview Centennial Secondary | |
| 22 | Juwon Grannum | Forward | 6-6 | 1 | Mississauga, ON | REDA |
| 23 | Ostap Choliy | Guard | 6-5 | 3 | Oakville, ON | St. Ignatius of Loyola Secondary |
| RS | Derrick Allahyarian | Guard | 6-3 | 1 | Hamilton, ON | Senator O'Connor College |
| RS | Kenneth Asante | Forward | 6-4 | 1 | Brampton, ON | Fletcher's Meadow Secondary |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Aaron Best | OUA East First Team All-Star |
| Juwon Grannum | OUA East All Rookie Team | |
| Jahmal Jones | OUA East Second Team All-Star | |
| University | Aaron Best | Ryersonian Trophy (Male Athlete of the Year) |
| Juwon Grannum | Eyeopener Male Rookie of the Year |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Thu Aug 16, 2012 | Toronto, ON | Tulsa | Loss | 55-79 | Tulsa Visit | |
| Wed Aug 29, 2012 | Toronto, ON | Seneca College | Win | 87-51 | Orientation Game | |
| Thu Sep 6, 2012 | Toronto, ON | Dawson College | Win | 99-42 | ||
| Sun Sep 30, 2012 | Toronto, ON | Ryerson Alumni | Win | 104-65 | ||
| Fri Oct 12, 2012 | Charlottetown, PE | UPEI | Loss | 67-79 | Mickey Place Tournament | |
| Sat Oct 13, 2012 | Charlottetown, PE | Saint Mary's | Win | 77-44 | Mickey Place Tournament | |
| Sun Oct 14, 2012 | Charlottetown, PE | Regina | Win | 108-75 | Mickey Place Tournament | |
| Fri Oct 19, 2012 | Toronto, ON | Cape Breton | Loss | 72-74 | ||
| Sat Oct 20, 2012 | Toronto, ON | Wake Forest | Loss | 80-88 | ||
| Sat Oct 27, 2012 | Detroit, MI | Detroit Mercy | Loss | 55-87 | ||
| Fri Nov 2, 2012 | Buffalo, NY | Canisius College | Loss | 54-77 | ||
| Fri Dec 28, 2012 | Toronto, ON | China U19 | Win | 79-65 | Ryerson National Invitational | |
| Sat Dec 29, 2012 | Toronto, ON | Guelph | Win | 84-67 | Ryerson National Invitational | |
| Sun Dec 30, 2012 | Toronto, ON | McMaster | Win | 71-66 | Ryerson National Invitational | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 9, 2012 | Toronto, ON | Lakehead | Win | 69-64 | Stats | |
| Sat Nov 10, 2012 | Toronto, ON | Guelph | Win | 91-43 | Stats | |
| Fri Nov 16, 2012 | Waterloo, ON | Waterloo | Win | 81-67 | Stats | |
| Sat Nov 17, 2012 | Waterloo, ON | Laurier | Win | 81-66 | Stats | |
| Fri Nov 23, 2012 | Windsor, ON | Windsor | Win | 74-62 | Stats | |
| Sat Nov 24, 2012 | London, ON | Western | Win | 79-60 | Stats | |
| Fri Nov 30, 2012 | Toronto, ON | Brock | Win | 79-63 | Stats | |
| Sat Dec 1, 2012 | Toronto, ON | McMaster | Win | 92-68 | Stats | |
| Sun Jan 6, 2013 | Kingston, ON | Queen's | Win | 82-77 | 2OT, Stats | |
| Fri Jan 11, 2013 | Toronto, ON | Ottawa | Win | 76-71 | Stats | |
| Sat Jan 12, 2013 | Toronto, ON | Carleton | Loss | 66-91 | Stats | |
| Fri Jan 18, 2013 | Sudbury, ON | Laurentian | Loss | 73-75 | Stats | |
| Sat Jan 19, 2013 | Toronto, ON | York | Win | 79-69 | Stats | |
| Fri Jan 25, 2013 | Toronto, ON | Queen's | Win | 78-47 | Stats | |
| Fri Feb 1, 2013 | Toronto, ON | York | Win | 73-69 | Stats | |
| Sat Feb 2, 2013 | Toronto, ON | Laurentian | Win | 89-84 | Stats | |
| Fri Feb 8, 2013 | Ottawa, ON | Carleton | Loss | 57-75 | Stats | |
| Sat Feb 9, 2013 | Ottawa, ON | Ottawa | Loss | 63-70 | Stats | |
| Fri Feb 15, 2013 | Toronto, ON | Toronto | Loss | 61-67 | Stats | |
| Sat Feb 16, 2013 | Toronto, ON | Toronto | Win | 86-51 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Feb 20, 2013 | Toronto, ON | York | Win | 83-77 | Stats | OUA East Quarterfinal |
| Sat Feb 23, 2013 | Ottawa, ON | Ottawa | Loss | 70-74 | Stats | OUA East Semifinal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmal Jones | 22 | 728 | 33.1 | 20-80 | 25.0 | 119-299 | 39.8 | 94-116 | 81.0 | 12-82 | 94 | 4.3 | 46 | 82 | 47 | 3 | 29 | 352 | 16.0 |
| Aaron Best | 22 | 685 | 31.1 | 31-98 | 31.6 | 123-266 | 46.2 | 64-88 | 72.7 | 45-110 | 155 | 7.0 | 54 | 33 | 57 | 6 | 30 | 341 | 15.5 |
| Jordon Gauthier | 21 | 637 | 30.3 | 40-122 | 32.8 | 114-266 | 42.9 | 24-43 | 55.8 | 60-103 | 163 | 7.8 | 34 | 32 | 43 | 11 | 17 | 292 | 13.9 |
| Bjorn Michaelsen | 22 | 708 | 32.2 | 9-32 | 28.1 | 92-173 | 53.2 | 58-104 | 55.8 | 40-108 | 148 | 6.7 | 58 | 32 | 42 | 18 | 33 | 251 | 11.4 |
| Ostap Choliy | 9 | 162 | 18.0 | 11-43 | 25.6 | 25-66 | 37.9 | 13-17 | 76.5 | 5-17 | 22 | 2.4 | 6 | 6 | 9 | 3 | 17 | 74 | 8.2 |
| Juwon Grannum | 22 | 447 | 20.3 | 17-63 | 27.0 | 43-120 | 35.8 | 14-22 | 63.6 | 26-56 | 82 | 3.7 | 49 | 10 | 14 | 9 | 6 | 117 | 5.3 |
| Yannick Walcott | 21 | 361 | 17.2 | 12-56 | 21.4 | 29-97 | 29.9 | 13-26 | 50.0 | 21-34 | 55 | 2.6 | 49 | 19 | 20 | 3 | 31 | 83 | 4.0 |
| Nem Stankovic | 18 | 217 | 12.1 | 1-11 | 9.1 | 17-58 | 29.3 | 15-18 | 83.3 | 17-31 | 48 | 2.7 | 23 | 9 | 24 | 2 | 2 | 50 | 2.8 |
| Matthew Beckford | 13 | 87 | 6.7 | 0-0 | 0.0 | 15-31 | 48.4 | 6-12 | 50.0 | 14-8 | 22 | 1.7 | 15 | 3 | 7 | 1 | 3 | 36 | 2.8 |
| Jeremiah Wheatle | 18 | 159 | 8.8 | 7-19 | 36.8 | 12-29 | 41.4 | 2-6 | 33.3 | 1-10 | 11 | 0.6 | 27 | 14 | 16 | 0 | 5 | 33 | 1.8 |
| Kyle Hankins | 15 | 105 | 7.0 | 3-6 | 50.0 | 7-23 | 30.4 | 5-6 | 83.3 | 13-15 | 28 | 1.9 | 10 | 3 | 10 | 2 | 0 | 22 | 1.5 |
| Afeworki Gebrekerestos | 10 | 51 | 5.1 | 2-8 | 25.0 | 4-14 | 28.6 | 1-2 | 50.0 | 0-4 | 4 | 0.4 | 5 | 4 | 7 | 0 | 5 | 11 | 1.1 |
| Gavin Berry | 13 | 90 | 6.9 | 4-13 | 30.8 | 5-15 | 33.3 | 0-0 | 0.0 | 8-7 | 15 | 1.2 | 10 | 5 | 9 | 0 | 4 | 14 | 1.1 |
| Greg Osawe | 6 | 24 | 4.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2-1 | 3 | 0.5 | 6 | 0 | 1 | 0 | 3 | 6 | 1.0 |
| * Team Totals | 22 | 4461 | 202.8 | 157-551 | 28.5 | 608-1461 | 41.6 | 309-460 | 67.2 | 264-586 | 850 | 38.6 | 392 | 252 | 306 | 58 | 185 | 1682 | 76.5 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmal Jones | 20 | 660 | 33.0 | 19-74 | 25.7 | 103-270 | 38.1 | 82-102 | 80.4 | 12-77 | 89 | 4.5 | 40 | 76 | 44 | 3 | 24 | 307 | 15.3 |
| Aaron Best | 20 | 618 | 30.9 | 26-85 | 30.6 | 113-241 | 46.9 | 54-75 | 72.0 | 39-102 | 141 | 7.0 | 46 | 33 | 49 | 5 | 28 | 306 | 15.3 |
| Jordon Gauthier | 19 | 565 | 29.7 | 38-112 | 33.9 | 102-238 | 42.9 | 18-34 | 52.9 | 53-93 | 146 | 7.7 | 31 | 29 | 40 | 8 | 16 | 260 | 13.7 |
| Bjorn Michaelsen | 20 | 641 | 32.0 | 9-30 | 30.0 | 87-158 | 55.1 | 54-94 | 57.4 | 33-101 | 134 | 6.7 | 50 | 29 | 37 | 16 | 30 | 237 | 11.8 |
| Ostap Choliy | 7 | 147 | 21.0 | 10-41 | 24.4 | 24-64 | 37.5 | 13-17 | 76.5 | 5-16 | 21 | 3.0 | 6 | 5 | 7 | 3 | 15 | 71 | 10.1 |
| Juwon Grannum | 20 | 411 | 20.6 | 16-60 | 26.7 | 40-113 | 35.4 | 14-22 | 63.6 | 26-54 | 80 | 4.0 | 48 | 10 | 12 | 7 | 5 | 110 | 5.5 |
| Yannick Walcott | 19 | 313 | 16.5 | 12-53 | 22.6 | 23-87 | 26.4 | 10-23 | 43.5 | 21-28 | 49 | 2.6 | 43 | 15 | 17 | 3 | 29 | 68 | 3.6 |
| Nem Stankovic | 18 | 217 | 12.1 | 1-11 | 9.1 | 17-58 | 29.3 | 15-18 | 83.3 | 17-31 | 48 | 2.7 | 23 | 9 | 24 | 2 | 2 | 50 | 2.8 |
| Matthew Beckford | 13 | 87 | 6.7 | 15-31 | 48.4 | 6-12 | 50.0 | 14-8 | 22 | 1.7 | 15 | 3 | 7 | 1 | 3 | 36 | 2.8 | ||
| Jeremiah Wheatle | 16 | 142 | 8.9 | 7-18 | 38.9 | 12-28 | 42.9 | 2-6 | 33.3 | 1-9 | 10 | 0.6 | 24 | 14 | 16 | 5 | 33 | 2.1 | |
| Kyle Hankins | 13 | 97 | 7.5 | 3-5 | 60.0 | 7-21 | 33.3 | 3-4 | 75.0 | 13-15 | 28 | 2.2 | 9 | 3 | 10 | 2 | 20 | 1.5 | |
| Afeworki Gebrekerestos | 9 | 50 | 5.6 | 2-8 | 25.0 | 4-14 | 28.6 | 1-2 | 50.0 | 0-4 | 4 | 0.4 | 5 | 4 | 6 | 4 | 11 | 1.2 | |
| Gavin Berry | 13 | 90 | 6.9 | 4-13 | 30.8 | 5-15 | 33.3 | 8-7 | 15 | 1.2 | 10 | 5 | 9 | 4 | 14 | 1.1 | |||
| Greg Osawe | 6 | 24 | 4.0 | 3-4 | 75.0 | 2-1 | 3 | 0.5 | 6 | 1 | 3 | 6 | 1.0 | ||||||
| Kenneth Asante | 1 | 1 | 1.0 | 0 | 0.0 | ||||||||||||||
| * Team Totals | 20 | 4063 | 203.2 | 147-510 | 28.8 | 555-1342 | 41.4 | 272-409 | 66.5 | 244-546 | 790 | 39.5 | 356 | 235 | 279 | 50 | 168 | 1529 | 76.5 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Aaron Best | 34 on Dec 1, 2012 vs McMaster | 19 on Feb 15, 2013 vs Toronto | 5 on Feb 15, 2013 vs Toronto |
| Jordon Gauthier | 26 on Jan 6, 2013 vs Queen's | 17 on Jan 6, 2013 vs Queen's | 4 on Dec 1, 2012 vs McMaster |
| Jahmal Jones | 26 on Jan 11, 2013 vs Ottawa | 12 on Nov 17, 2012 vs Laurier | 10 on Nov 24, 2012 vs Western |
| Bjorn Michaelsen | 22 on Nov 16, 2012 vs Waterloo | 12 on Feb 15, 2013 vs Toronto | 3 on Nov 10, 2012 vs Guelph |
| Ostap Choliy | 18 on Jan 25, 2013 vs Queen's | 10 on Jan 25, 2013 vs Queen's | 2 on Feb 16, 2013 vs Toronto |
| Yannick Walcott | 13 on Nov 17, 2012 vs Laurier | 6 on Feb 1, 2013 vs York | 3 on Feb 15, 2013 vs Toronto |
| Juwon Grannum | 11 on Feb 2, 2013 vs Laurentian | 9 on Dec 1, 2012 vs McMaster | 2 on Nov 17, 2012 vs Laurier |
| Matthew Beckford | 10 on Nov 30, 2012 vs Brock | 5 on Nov 17, 2012 vs Laurier | 1 on Nov 16, 2012 vs Waterloo |
| Jeremiah Wheatle | 10 on Nov 10, 2012 vs Guelph | 3 on Feb 16, 2013 vs Toronto | 6 on Feb 16, 2013 vs Toronto |
| Gavin Berry | 9 on Feb 16, 2013 vs Toronto | 6 on Jan 25, 2013 vs Queen's | 1 on Nov 30, 2012 vs Brock |
| Afeworki Gebrekerestos | 9 on Nov 10, 2012 vs Guelph | 2 on Nov 10, 2012 vs Guelph | 3 on Nov 10, 2012 vs Guelph |
| Kyle Hankins | 8 on Feb 16, 2013 vs Toronto | 11 on Feb 16, 2013 vs Toronto | 2 on Feb 16, 2013 vs Toronto |
| Nem Stankovic | 8 on Feb 16, 2013 vs Toronto | 8 on Feb 2, 2013 vs Laurentian | 2 on Nov 24, 2012 vs Western |
| Greg Osawe | 4 on Feb 1, 2013 vs York | 3 on Feb 1, 2013 vs York |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com