| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Head Coach: | Scott Morrison (8th season) |
| Other staff: | Matt Erdman (Assistant Coach), Pat Charlebois (Assistant Coach) |
| League: | OUA West |
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 17-5 | 0.773 | 1658-1477 | 75.4 - 67.1 | 27-12 | 0.692 | 3056-2768 | 78.4 - 71.0 | 27-12 | 0.692 | 3056-2768 | 78.4 - 71.0 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 4 | Nathan Wainwright | Guard | 6-0 | 1 | Kapuskasing, ON | Kapuskasing District High |
| 5 | Yoosrie Salhia | Post | 6-5 | 3 | Toronto, ON | |
| 6 | Venzal Russell | Guard | 6-3 | 3 | Detroit, MI | |
| 7 | Akeem Isaac-Philip | Guard | 6-3 | 1 | Scarborough, ON | God's Academy High (Lakehead) |
| 8 | Cameron Hornby | Guard | 6-0 | 4 | Winnipeg, MB | Glenlawn Collegiate (South Dakota State) |
| 9 | Ryan Thomson | Post | 6-7 | 2 | Oakville, ON | St. Thomas Aquinas Secondary |
| 10 | Greg Carter | Guard | 5-10 | 3 | Ottawa, ON | St. Patrick's High |
| 11 | Benjamin Johnson | Guard | 6-1 | 3 | Pictou, NS | St. David Secondary, Northumberland Regional High (College of Saint Rose) |
| 12 | Karl Rom | Guard | 6-4 | 2 | Thunder Bay, ON | |
| 13 | Matthew Schmidt | Forward | 6-7 | 3 | Thunder Bay, ON | |
| 15 | Brendan King | Post | 6-7 | 3 | Petawawa, ON | |
| 21 | Joseph Jones | Guard | 6-2 | 3 | Washington, DC | |
| 22 | Jamie Searle | Guard | 6-1 | 5 | Belleville, ON | Moira Secondary |
| 23 | Kemp McCrae | 1 | Baltimore, MD | |||
| 24 | Andrew Hackner | Forward | 6-4 | 5 | Thunder Bay, ON | |
| Anthony McIntosh | Forward | 6-6 | Ottawa, ON | St. Patrick's High |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Greg Carter | OUA West Defensive Player of the Year |
| Scott Morrison | OUA West Coach of the Year | |
| Venzal Russell | OUA West Second Team All-Star | |
| Jamie Searle | OUA West First Team All-Star, Kitch MacPherson Trophy (MVP in OUA Wilson Cup) |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 1, 2010 | Thunder Bay, ON | Regina | Win | 110-89 | Stats | Homecoming Weekend |
| Sat Oct 2, 2010 | Thunder Bay, ON | Regina | Win | 88-64 | Stats | Homecoming Weekend |
| Fri Oct 8, 2010 | Fredericton, NB | UNB | Win | 80-62 | Eric Garland Tournament | |
| Sat Oct 9, 2010 | Fredericton, NB | Cape Breton | Win | 98-86 | Eric Garland Tournament | |
| Sun Oct 10, 2010 | Fredericton, NB | StFX | Loss | 89-107 | Eric Garland Tournament | |
| Thu Oct 14, 2010 | Halifax, NS | Dalhousie | Loss | 75-84 | ||
| Fri Oct 15, 2010 | Wolfville, NS | Acadia | Loss | 70-72 | ||
| Sat Oct 16, 2010 | Halifax, NS | Saint Mary's | Loss | 94-104 | ||
| Tue Dec 28, 2010 | Winnipeg, MB | Brandon | Win | 93-49 | Wesmen Classic | |
| Wed Dec 29, 2010 | Winnipeg, MB | Saskatchewan | Loss | 79-82 | Wesmen Classic | |
| Thu Dec 30, 2010 | Winnipeg, MB | Manitoba | Loss | 78-83 | Wesmen Classic | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Nov 5, 2010 | Toronto, ON | Toronto | Loss | 72-87 | Stats | |
| Sat Nov 6, 2010 | Toronto, ON | Ryerson | Win | 101-74 | Stats | |
| Fri Nov 12, 2010 | Thunder Bay, ON | York | Win | 89-58 | Stats | |
| Sat Nov 13, 2010 | Thunder Bay, ON | Laurentian | Win | 87-50 | Stats | |
| Fri Nov 19, 2010 | Thunder Bay, ON | RMC | Win | 75-41 | Stats | |
| Sat Nov 20, 2010 | Thunder Bay, ON | Queen's | Win | 78-47 | Stats | |
| Fri Nov 26, 2010 | Ottawa, ON | Ottawa | Win | 68-65 | Stats | |
| Sat Nov 27, 2010 | Ottawa, ON | Carleton | Loss | 49-75 | Stats | |
| Fri Jan 7, 2011 | Guelph, ON | Guelph | Win | 66-55 | Stats | |
| Sat Jan 8, 2011 | Guelph, ON | Guelph | Win | 71-63 | Stats | |
| Fri Jan 14, 2011 | Thunder Bay, ON | Laurier | Loss | 82-91 | Stats | |
| Sat Jan 15, 2011 | Thunder Bay, ON | Laurier | Win | 90-84 | Stats | |
| Fri Jan 21, 2011 | Hamilton, ON | McMaster | Win | 78-76 | Stats | |
| Sat Jan 22, 2011 | Hamilton, ON | McMaster | Win | 81-77 | Stats | |
| Fri Jan 28, 2011 | Thunder Bay, ON | Windsor | Win | 73-65 | Stats | |
| Sat Jan 29, 2011 | Thunder Bay, ON | Windsor | Win | 77-66 | Stats | |
| Fri Feb 4, 2011 | Waterloo, ON | Waterloo | Loss | 65-79 | Stats | |
| Sat Feb 5, 2011 | Waterloo, ON | Waterloo | Win | 65-58 | Stats | |
| Fri Feb 11, 2011 | Thunder Bay, ON | Brock | Win | 69-59 | Stats | |
| Sat Feb 12, 2011 | Thunder Bay, ON | Brock | Win | 78-59 | Stats | |
| Fri Feb 18, 2011 | London, ON | Western | Win | 85-75 | Stats | |
| Sat Feb 19, 2011 | London, ON | Western | Loss | 59-73 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Sat Feb 26, 2011 | Thunder Bay, ON | Western | Win | 63-49 | Stats | OUA Quarterfinal |
| Fri Mar 4, 2011 | Hamilton, ON | Ottawa | Win | 71-69 | Stats | OUA Semifinal |
| Sat Mar 5, 2011 | Hamilton, ON | Carleton | Win | 77-62 | Stats | OUA Championship |
| Fri Mar 11, 2011 | Halifax, NS | Trinity Western | Loss | 74-82 | Stats | CIS Quarterfinal |
| Sat Mar 12, 2011 | Halifax, NS | Acadia | Win | 75-67 | Stats | CIS Consolation Semifinal |
| Sun Mar 13, 2011 | Halifax, NS | Dalhousie | Win | 84-80 | Stats | CIS Consolation Final |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Searle | 30 | 831 | 27.7 | 63-154 | 40.9 | 136-306 | 44.4 | 73-85 | 85.9 | 39-130 | 169 | 5.6 | 74 | 89 | 59 | 3 | 50 | 408 | 13.6 |
| Venzal Russell | 30 | 826 | 27.5 | 30-104 | 28.8 | 168-379 | 44.3 | 37-74 | 50.0 | 41-93 | 134 | 4.5 | 66 | 76 | 66 | 1 | 60 | 403 | 13.4 |
| Yoosrie Salhia | 30 | 734 | 24.5 | 3-12 | 25.0 | 118-241 | 49.0 | 56-109 | 51.4 | 90-136 | 226 | 7.5 | 69 | 51 | 62 | 31 | 10 | 295 | 9.8 |
| Ryan Thomson | 30 | 675 | 22.5 | 44-99 | 44.4 | 104-224 | 46.4 | 25-38 | 65.8 | 31-94 | 125 | 4.2 | 71 | 58 | 42 | 10 | 14 | 277 | 9.2 |
| Greg Carter | 30 | 789 | 26.3 | 25-78 | 32.1 | 67-177 | 37.9 | 42-58 | 72.4 | 30-69 | 99 | 3.3 | 70 | 100 | 53 | 12 | 60 | 201 | 6.7 |
| Joseph Jones | 24 | 341 | 14.2 | 24-64 | 37.5 | 47-117 | 40.2 | 27-41 | 65.9 | 24-47 | 71 | 3.0 | 43 | 28 | 16 | 0 | 10 | 145 | 6.0 |
| Benjamin Johnson | 30 | 501 | 16.7 | 30-93 | 32.3 | 48-161 | 29.8 | 32-48 | 66.7 | 17-41 | 58 | 1.9 | 60 | 42 | 29 | 0 | 13 | 158 | 5.3 |
| Brendan King | 22 | 329 | 15.0 | 5-17 | 29.4 | 42-96 | 43.8 | 13-26 | 50.0 | 34-32 | 66 | 3.0 | 50 | 11 | 30 | 6 | 6 | 102 | 4.6 |
| Cameron Hornby | 24 | 224 | 9.3 | 28-79 | 35.4 | 33-92 | 35.9 | 9-12 | 75.0 | 5-12 | 17 | 0.7 | 19 | 14 | 12 | 1 | 4 | 103 | 4.3 |
| Matthew Schmidt | 27 | 296 | 11.0 | 13-44 | 29.5 | 42-107 | 39.3 | 10-17 | 58.8 | 15-40 | 55 | 2.0 | 27 | 10 | 11 | 1 | 11 | 107 | 4.0 |
| Andrew Hackner | 28 | 306 | 10.9 | 4-17 | 23.5 | 26-64 | 40.6 | 11-24 | 45.8 | 19-39 | 58 | 2.1 | 30 | 19 | 25 | 2 | 13 | 67 | 2.4 |
| Karl Rom | 4 | 19 | 4.8 | 2-8 | 25.0 | 3-9 | 33.3 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 6 | 0 | 3 | 1 | 0 | 8 | 2.0 |
| Nathan Wainwright | 5 | 28 | 5.6 | 3-7 | 42.9 | 3-10 | 30.0 | 0-1 | 0.0 | 0-1 | 1 | 0.2 | 5 | 0 | 1 | 0 | 1 | 9 | 1.8 |
| Akeem Isaac-Philip | 6 | 53 | 8.8 | 1-6 | 16.7 | 4-14 | 28.6 | 1-2 | 50.0 | 3-5 | 8 | 1.3 | 9 | 8 | 6 | 0 | 5 | 10 | 1.7 |
| Kemp McCrae | 2 | 26 | 13.0 | 0-0 | 0.0 | 1-8 | 12.5 | 1-2 | 50.0 | 2-7 | 9 | 4.5 | 4 | 3 | 1 | 0 | 3 | 3 | 1.5 |
| * Team Totals | 30 | 5978 | 199.3 | 275-782 | 35.2 | 842-2005 | 42.0 | 337-537 | 62.8 | 350-746 | 1096 | 36.5 | 603 | 509 | 416 | 68 | 260 | 2296 | 76.5 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Searle | 22 | 596 | 27.1 | 49-110 | 44.5 | 102-218 | 46.8 | 50-58 | 86.2 | 26-93 | 119 | 5.4 | 57 | 62 | 37 | 1 | 35 | 303 | 13.8 |
| Venzal Russell | 22 | 612 | 27.8 | 25-75 | 33.3 | 118-270 | 43.7 | 27-60 | 45.0 | 31-70 | 101 | 4.6 | 47 | 58 | 49 | 1 | 44 | 288 | 13.1 |
| Yoosrie Salhia | 22 | 537 | 24.4 | 3-10 | 30.0 | 88-170 | 51.8 | 42-84 | 50.0 | 66-105 | 171 | 7.8 | 45 | 37 | 51 | 19 | 7 | 221 | 10.0 |
| Ryan Thomson | 22 | 469 | 21.3 | 30-66 | 45.5 | 75-160 | 46.9 | 23-34 | 67.6 | 17-72 | 89 | 4.0 | 57 | 42 | 34 | 9 | 10 | 203 | 9.2 |
| Joseph Jones | 16 | 256 | 16.0 | 17-48 | 35.4 | 32-88 | 36.4 | 22-32 | 68.8 | 19-42 | 61 | 3.8 | 32 | 16 | 11 | 8 | 103 | 6.4 | |
| Greg Carter | 22 | 593 | 27.0 | 18-51 | 35.3 | 46-121 | 38.0 | 31-44 | 70.5 | 20-55 | 75 | 3.4 | 58 | 75 | 41 | 9 | 38 | 141 | 6.4 |
| Brendan King | 14 | 272 | 19.4 | 3-10 | 30.0 | 37-81 | 45.7 | 9-17 | 52.9 | 25-28 | 53 | 3.8 | 40 | 9 | 24 | 5 | 4 | 86 | 6.1 |
| Benjamin Johnson | 22 | 352 | 16.0 | 19-66 | 28.8 | 35-121 | 28.9 | 20-28 | 71.4 | 12-31 | 43 | 2.0 | 41 | 31 | 17 | 8 | 109 | 5.0 | |
| Cameron Hornby | 20 | 192 | 9.6 | 21-67 | 31.3 | 26-80 | 32.5 | 7-10 | 70.0 | 3-10 | 13 | 0.7 | 16 | 12 | 10 | 1 | 3 | 80 | 4.0 |
| Matthew Schmidt | 19 | 204 | 10.7 | 6-27 | 22.2 | 26-74 | 35.1 | 9-14 | 64.3 | 8-28 | 36 | 1.9 | 20 | 7 | 7 | 1 | 7 | 67 | 3.5 |
| Andrew Hackner | 21 | 236 | 11.2 | 1-12 | 8.3 | 18-49 | 36.7 | 7-16 | 43.8 | 13-30 | 43 | 2.0 | 18 | 16 | 18 | 2 | 9 | 44 | 2.1 |
| Nathan Wainwright | 3 | 13 | 4.3 | 2-5 | 40.0 | 2-5 | 40.0 | 1 | 1 | 6 | 2.0 | ||||||||
| Akeem Isaac-Philip | 4 | 37 | 9.2 | 0-4 | 0.0 | 1-8 | 12.5 | 1-1 | 100.0 | 2-4 | 6 | 1.5 | 7 | 5 | 2 | 2 | 3 | 0.8 | |
| Karl Rom | 3 | 5 | 1.7 | 0-6 | 0.0 | 0-6 | 0.0 | 1 | 2 | 0 | 0.0 | ||||||||
| * Team Totals | 22 | 4374 | 198.8 | 194-557 | 34.8 | 606-1451 | 41.8 | 248-398 | 62.3 | 242-568 | 810 | 36.8 | 440 | 370 | 304 | 48 | 175 | 1654 | 75.2 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Jamie Searle | 33 on Nov 6, 2010 vs Ryerson | 14 on Feb 26, 2011 vs Western | 7 on Jan 29, 2011 vs Windsor |
| Venzal Russell | 29 on Mar 12, 2011 vs Acadia | 10 on Jan 22, 2011 vs McMaster | 8 on Feb 12, 2011 vs Brock |
| Yoosrie Salhia | 25 on Jan 7, 2011 vs Guelph | 13 on Nov 13, 2010 vs Laurentian | 5 on Jan 22, 2011 vs McMaster |
| Matthew Schmidt | 19 on Oct 1, 2010 vs Regina | 7 on Feb 26, 2011 vs Western | 2 on Nov 19, 2010 vs RMC |
| Ryan Thomson | 18 on Mar 11, 2011 vs Trinity Western | 8 on Oct 2, 2010 vs Regina | 6 on Feb 12, 2011 vs Brock |
| Brendan King | 17 on Nov 26, 2010 vs Ottawa | 10 on Nov 12, 2010 vs York | 1 on Oct 1, 2010 vs Regina |
| Joseph Jones | 16 on Jan 22, 2011 vs McMaster | 12 on Nov 19, 2010 vs RMC | 6 on Nov 19, 2010 vs RMC |
| Greg Carter | 15 on Feb 18, 2011 vs Western | 7 on Nov 27, 2010 vs Carleton | 7 on Jan 29, 2011 vs Windsor |
| Cameron Hornby | 15 on Feb 19, 2011 vs Western | 2 on Oct 2, 2010 vs Regina | 3 on Nov 20, 2010 vs Queen's |
| Benjamin Johnson | 13 on Nov 20, 2010 vs Queen's | 7 on Feb 11, 2011 vs Brock | 4 on Jan 22, 2011 vs McMaster |
| Andrew Hackner | 7 on Nov 13, 2010 vs Laurentian | 6 on Oct 1, 2010 vs Regina | 5 on Nov 13, 2010 vs Laurentian |
| Nathan Wainwright | 6 on Feb 18, 2011 vs Western | 1 on Mar 13, 2011 vs Dalhousie | |
| Karl Rom | 5 on Oct 2, 2010 vs Regina | ||
| Akeem Isaac-Philip | 4 on Oct 2, 2010 vs Regina | 4 on Nov 12, 2010 vs York | 3 on Nov 12, 2010 vs York |
| Kemp McCrae | 3 on Oct 2, 2010 vs Regina | 7 on Oct 2, 2010 vs Regina | 2 on Oct 1, 2010 vs Regina |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com