| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
|
Ryerson Rams - 2014-15 Season <<Previous season Next season>>
|
Summary of team record for the season
| Conference Record | CIS Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 17-2 | 0.895 | 1697-1252 | 89.3 - 65.9 | 28-5 | 0.848 | 2885-2198 | 87.4 - 66.6 | 30-6 | 0.833 | 3154-2397 | 87.6 - 66.6 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 3 | Andy Agyepong | Guard | 5-10 | 2 | Toronto, ON | Monsignor Percy Johnson High |
| 4 | Jordon Gauthier | Guard | 6-3 | 5 | Windsor, ON | W.F. Herman Secondary |
| 5 | Robert Clarke | Guard | 6-1 | 1 | Toronto, ON | Emery Collegiate |
| 6 | Charles Boampong | Guard | 6-2 | 2 | Toronto, ON | St. Theresa of Lisieux |
| 7 | Jahmal Jones | Point Guard | 6-0 | 5 | Mississauga, ON | Mississauga Secondary |
| 8 | Jean-Victor Mukama | Guard | 6-8 | 2 | Hamilton, ON | Academie Catholique Mere-Teresa |
| 9 | Adam Voll | Forward | 6-7 | 2 | Kitchener, ON | St. John's Kilmarnock |
| 10 | Filip Vujadinovic | Forward | 6-7 | 1 | Burlington, ON | Nelson High |
| 11 | Derrick Allahyarian | Guard | 6-3 | 3 | Hamilton, ON | Senator O'Connor College |
| 12 | Aaron Best | Guard | 6-4 | 4 | Scarborough, ON | Eastern Commerce Collegiate |
| 14 | Bjorn Michaelsen | Forward | 6-7 | 5 | Otterburn Park, QC | Ecole Secondaire Saint-Joseph |
| 15 | Kadeem Green | Forward | 6-9 | 4 | Markham, ON | Vaughan Secondary (Ohio) |
| 21 | Adika Peter-McNeilly | Guard | 6-3 | 3 | Scarborough, ON | Blessed Mother Teresa Secondary (Clarendon Junior College) |
| 22 | Juwon Grannum | Forward | 6-6 | 3 | Mississauga, ON | REDA |
| 23 | Ostap Choliy | Guard | 6-5 | 4 | Oakville, ON | St. Ignatius of Loyola Secondary |
| RS | Jupvir Atwal | Guard | 6-0 | 1 | Belleville, ON | Albert College |
Awards received:
| Level | Name | Awards |
|---|---|---|
| National | Jahmal Jones | CIS Second Team All-Canadian |
| Adika Peter-McNeilly | CIS Final 8 All-Star Team, R.W. Pugh Fair Play Award | |
| League | Aaron Best | OUA First Team All-Star |
| Jahmal Jones | OUA First Team All-Star | |
| Bjorn Michaelsen | OUA Ken Shields Award Nominee | |
| Adika Peter-McNeilly | OUA Second Team All-Star | |
| University | Jahmal Jones | Ryersonian Trophy (Male Athlete of the Year) |
| Bjorn Michaelsen | Claude LaJeunesse Award - Academics |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Mon Aug 25, 2014 | Toronto, ON | Humber College | Win | 72-46 | ||
| Fri Oct 3, 2014 | Toronto, ON | Dalhousie | Win | 97-72 | ||
| Sat Oct 18, 2014 | Toronto, ON | Saskatchewan | Win | 84-64 | ||
| Sun Oct 19, 2014 | Toronto, ON | UNB | Win | 81-59 | Stats | |
| Fri Oct 24, 2014 | St. Catharines, ON | UQAM | Win | 90-62 | Stats | Brock RBC Classic |
| Sat Oct 25, 2014 | St. Catharines, ON | UFV | Win | 82-66 | Stats | Brock RBC Classic |
| Sun Oct 26, 2014 | St. Catharines, ON | McGill | Win | 69-64 | Stats | Brock RBC Classic |
| Sat Nov 1, 2014 | Buffalo, NY | Canisius College | Loss | 76-79 | ||
| Sat Dec 27, 2014 | Toronto, ON | Mohawk College | Win | 121-74 | Ryerson University NIT | |
| Mon Dec 29, 2014 | Toronto, ON | Bishop's | Win | 97-60 | Ryerson University NIT | |
| Tue Dec 30, 2014 | Toronto, ON | Bishop's | Win | 98-57 | Ryerson University NIT | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Nov 5, 2014 | Waterloo, ON | Waterloo | Win | 87-54 | Stats | |
| Fri Nov 7, 2014 | Waterloo, ON | Laurier | Win | 87-54 | Stats | |
| Wed Nov 12, 2014 | Toronto, ON | Western | Win | 81-47 | Stats | |
| Sat Nov 15, 2014 | Toronto, ON | Windsor | Win | 98-78 | Stats | |
| Sat Nov 22, 2014 | Toronto, ON | Nipissing | Win | 103-51 | Stats | |
| Sun Nov 23, 2014 | Toronto, ON | Laurentian | Win | 84-65 | Stats | Re-scheduled from Nov 21 |
| Fri Nov 28, 2014 | Ottawa, ON | Ottawa | Loss | 64-93 | Stats | |
| Sat Nov 29, 2014 | Ottawa, ON | Carleton | Loss | 73-91 | Stats | |
| Wed Jan 7, 2015 | Toronto, ON | Toronto | Win | 92-68 | Stats | BIA Cup Series |
| Sat Jan 10, 2015 | Toronto, ON | McMaster | Win | 98-78 | Stats | |
| Wed Jan 14, 2015 | Toronto, ON | York | Win | 89-51 | Stats | |
| Fri Jan 16, 2015 | Sault St Marie, ON | Algoma | Win | 99-56 | Stats | |
| Fri Jan 23, 2015 | Toronto, ON | York | Win | 99-74 | Stats | |
| Sat Jan 24, 2015 | Kingston, ON | Queen's | Win | 90-65 | Stats | |
| Wed Jan 28, 2015 | St. Catharines, ON | Brock | Win | 93-64 | Stats | |
| Wed Feb 4, 2015 | Toronto, ON | Guelph | Win | 82-63 | Stats | |
| Sat Feb 7, 2015 | Toronto, ON | Lakehead | Win | 80-65 | Stats | |
| Wed Feb 11, 2015 | Toronto, ON | Toronto | Win | 104-68 | Stats | BIA Cup Series |
| Fri Feb 20, 2015 | Toronto, ON | Queen's | Win | 94-67 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Sat Feb 28, 2015 | Toronto, ON | Laurier | Win | 105-59 | Stats | OUA Quarterfinal |
| Fri Mar 6, 2015 | Ottawa, ON | Carleton | Loss | 80-84 | Stats | OUA Semifinal |
| Sat Mar 7, 2015 | Ottawa, ON | Ottawa | Loss | 66-79 | Stats | OUA Bronze Medal |
| Thu Mar 12, 2015 | Toronto, ON | Windsor | Win | 82-68 | Stats | CIS Quarterfinal |
| Sat Mar 14, 2015 | Toronto, ON | Ottawa | Loss | 75-84 | Stats | CIS Semifinal |
| Sun Mar 15, 2015 | Toronto, ON | Victoria | Win | 82-68 | Stats | CIS Bronze Medal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmal Jones | 29 | 851 | 29.3 | 40-116 | 34.5 | 172-378 | 45.5 | 102-125 | 81.6 | 26-96 | 122 | 4.2 | 42 | 144 | 61 | 9 | 58 | 486 | 16.8 |
| Adika Peter-McNeilly | 27 | 783 | 29.0 | 56-132 | 42.4 | 139-287 | 48.4 | 43-61 | 70.5 | 31-96 | 127 | 4.7 | 41 | 80 | 44 | 10 | 29 | 377 | 14.0 |
| Aaron Best | 29 | 822 | 28.3 | 50-121 | 41.3 | 123-266 | 46.2 | 90-111 | 81.1 | 42-126 | 168 | 5.8 | 63 | 38 | 43 | 15 | 30 | 386 | 13.3 |
| Kadeem Green | 25 | 510 | 20.4 | 2-3 | 66.7 | 108-204 | 52.9 | 48-69 | 69.6 | 42-113 | 155 | 6.2 | 55 | 23 | 40 | 36 | 13 | 266 | 10.6 |
| Jordon Gauthier | 24 | 464 | 19.3 | 21-79 | 26.6 | 78-196 | 39.8 | 26-40 | 65.0 | 47-67 | 114 | 4.8 | 54 | 16 | 26 | 6 | 20 | 203 | 8.5 |
| Jean-Victor Mukama | 29 | 531 | 18.3 | 29-95 | 30.5 | 70-163 | 42.9 | 21-30 | 70.0 | 18-80 | 98 | 3.4 | 34 | 23 | 34 | 14 | 33 | 190 | 6.6 |
| Bjorn Michaelsen | 29 | 494 | 17.0 | 4-19 | 21.1 | 66-145 | 45.5 | 36-55 | 65.5 | 38-57 | 95 | 3.3 | 73 | 24 | 28 | 5 | 23 | 172 | 5.9 |
| Juwon Grannum | 29 | 531 | 18.3 | 11-36 | 30.6 | 55-130 | 42.3 | 34-47 | 72.3 | 55-62 | 117 | 4.0 | 48 | 16 | 11 | 9 | 10 | 155 | 5.3 |
| Derrick Allahyarian | 3 | 11 | 3.7 | 4-4 | 100.0 | 5-6 | 83.3 | 0-0 | 0.0 | 0-2 | 2 | 0.7 | 4 | 0 | 1 | 0 | 1 | 14 | 4.7 |
| Ostap Choliy | 16 | 163 | 10.2 | 10-34 | 29.4 | 22-59 | 37.3 | 5-6 | 83.3 | 10-20 | 30 | 1.9 | 15 | 13 | 14 | 2 | 11 | 59 | 3.7 |
| Filip Vujadinovic | 24 | 211 | 8.8 | 10-33 | 30.3 | 34-71 | 47.9 | 5-14 | 35.7 | 20-41 | 61 | 2.5 | 50 | 5 | 10 | 7 | 12 | 83 | 3.5 |
| Adam Voll | 25 | 242 | 9.7 | 2-5 | 40.0 | 29-70 | 41.4 | 23-34 | 67.6 | 21-34 | 55 | 2.2 | 41 | 5 | 13 | 9 | 3 | 83 | 3.3 |
| Andy Agyepong | 7 | 66 | 9.4 | 0-4 | 0.0 | 3-12 | 25.0 | 9-13 | 69.2 | 3-8 | 11 | 1.6 | 8 | 15 | 17 | 0 | 5 | 15 | 2.1 |
| Charles Boampong | 17 | 88 | 5.2 | 5-14 | 35.7 | 5-16 | 31.2 | 2-3 | 66.7 | 1-6 | 7 | 0.4 | 9 | 4 | 10 | 0 | 1 | 17 | 1.0 |
| Robert Clarke | 6 | 18 | 3.0 | 1-2 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 2 | 0.3 | 0 | 1 | 2 | 0 | 1 | 3 | 0.5 |
| * Team Totals | 29 | 5785 | 199.5 | 245-697 | 35.2 | 910-2006 | 45.4 | 444-608 | 73.0 | 354-810 | 1164 | 40.1 | 537 | 407 | 354 | 122 | 250 | 2509 | 86.5 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmal Jones | 19 | 543 | 28.6 | 29-74 | 39.2 | 109-232 | 47.0 | 80-92 | 87.0 | 16-65 | 81 | 4.3 | 22 | 102 | 39 | 6 | 33 | 327 | 17.2 |
| Aaron Best | 19 | 542 | 28.5 | 41-90 | 45.6 | 92-180 | 51.1 | 53-64 | 82.8 | 24-81 | 105 | 5.5 | 44 | 28 | 33 | 10 | 23 | 278 | 14.6 |
| Adika Peter-McNeilly | 17 | 491 | 28.9 | 39-89 | 43.8 | 81-172 | 47.1 | 17-23 | 73.9 | 18-58 | 76 | 4.5 | 24 | 53 | 26 | 5 | 21 | 218 | 12.8 |
| Kadeem Green | 17 | 368 | 21.6 | 2-3 | 66.7 | 87-150 | 58.0 | 32-48 | 66.7 | 30-85 | 115 | 6.8 | 37 | 21 | 27 | 21 | 9 | 208 | 12.2 |
| Jordon Gauthier | 15 | 278 | 18.5 | 15-54 | 27.8 | 44-121 | 36.4 | 20-29 | 69.0 | 30-39 | 69 | 4.6 | 36 | 9 | 21 | 6 | 11 | 123 | 8.2 |
| Jean-Victor Mukama | 19 | 348 | 18.3 | 22-66 | 33.3 | 47-114 | 41.2 | 15-23 | 65.2 | 13-51 | 64 | 3.4 | 23 | 14 | 20 | 10 | 25 | 131 | 6.9 |
| Bjorn Michaelsen | 19 | 326 | 17.2 | 3-10 | 30.0 | 43-85 | 50.6 | 27-36 | 75.0 | 24-39 | 63 | 3.3 | 48 | 20 | 21 | 3 | 16 | 116 | 6.1 |
| Juwon Grannum | 19 | 353 | 18.6 | 4-18 | 22.2 | 41-90 | 45.6 | 29-39 | 74.4 | 34-44 | 78 | 4.1 | 33 | 14 | 6 | 6 | 9 | 115 | 6.1 |
| Ostap Choliy | 11 | 121 | 11.0 | 8-27 | 29.6 | 18-48 | 37.5 | 3-4 | 75.0 | 7-13 | 20 | 1.8 | 12 | 10 | 13 | 2 | 9 | 47 | 4.3 |
| Filip Vujadinovic | 17 | 143 | 8.4 | 6-18 | 33.3 | 23-42 | 54.8 | 2-6 | 33.3 | 13-30 | 43 | 2.5 | 32 | 3 | 7 | 4 | 9 | 54 | 3.2 |
| Adam Voll | 18 | 164 | 9.1 | 2-3 | 66.7 | 18-44 | 40.9 | 14-22 | 63.6 | 17-25 | 42 | 2.3 | 29 | 4 | 9 | 7 | 1 | 52 | 2.9 |
| Andy Agyepong | 5 | 33 | 6.6 | 0-3 | 0.0 | 2-6 | 33.3 | 4-5 | 80.0 | 2-3 | 5 | 1.0 | 4 | 8 | 10 | 3 | 8 | 1.6 | |
| Derrick Allahyarian | 2 | 4 | 2.0 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 1 | 1 | 3 | 1.5 | |||||||
| Charles Boampong | 14 | 63 | 4.5 | 4-9 | 44.4 | 4-10 | 40.0 | 2-3 | 66.7 | 1-4 | 5 | 0.4 | 8 | 3 | 8 | 1 | 14 | 1.0 | |
| Robert Clarke | 4 | 7 | 1.8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-1 | 1 | 0.2 | 1 | 1 | 3 | 0.8 | |||||
| * Team Totals | 19 | 3784 | 199.2 | 177-467 | 37.9 | 611-1297 | 47.1 | 298-394 | 75.6 | 229-538 | 767 | 40.4 | 353 | 290 | 242 | 80 | 171 | 1697 | 89.3 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Jahmal Jones | 34 on Nov 23, 2014 vs Laurentian | 9 on Nov 29, 2014 vs Carleton | 15 on Nov 15, 2014 vs Windsor |
| Adika Peter-McNeilly | 31 on Feb 20, 2015 vs Queen's | 11 on Nov 12, 2014 vs Western | 9 on Nov 22, 2014 vs Nipissing |
| Aaron Best | 30 on Nov 15, 2014 vs Windsor | 11 on Nov 5, 2014 vs Waterloo | 4 on Mar 14, 2015 vs Ottawa |
| Jordon Gauthier | 21 on Jan 23, 2015 vs York | 9 on Feb 4, 2015 vs Guelph | 2 on Nov 15, 2014 vs Windsor |
| Kadeem Green | 20 on Feb 7, 2015 vs Lakehead | 13 on Nov 15, 2014 vs Windsor | 4 on Nov 28, 2014 vs Ottawa |
| Jean-Victor Mukama | 17 on Jan 28, 2015 vs Brock | 7 on Mar 14, 2015 vs Ottawa | 5 on Jan 14, 2015 vs York |
| Ostap Choliy | 16 on Jan 16, 2015 vs Algoma | 5 on Feb 28, 2015 vs Laurier | 2 on Jan 14, 2015 vs York |
| Bjorn Michaelsen | 13 on Jan 28, 2015 vs Brock | 7 on Jan 10, 2015 vs McMaster | 6 on Nov 22, 2014 vs Nipissing |
| Filip Vujadinovic | 12 on Oct 19, 2014 vs UNB | 7 on Oct 19, 2014 vs UNB | 1 on Oct 24, 2014 vs UQAM |
| Derrick Allahyarian | 11 on Oct 24, 2014 vs UQAM | 2 on Oct 24, 2014 vs UQAM | |
| Juwon Grannum | 11 on Nov 7, 2014 vs Laurier | 9 on Jan 24, 2015 vs Queen's | 3 on Jan 10, 2015 vs McMaster |
| Adam Voll | 11 on Oct 19, 2014 vs UNB | 7 on Jan 14, 2015 vs York | 1 on Oct 26, 2014 vs McGill |
| Andy Agyepong | 7 on Oct 24, 2014 vs UQAM | 4 on Oct 19, 2014 vs UNB | 6 on Oct 24, 2014 vs UQAM |
| Charles Boampong | 5 on Nov 5, 2014 vs Waterloo | 2 on Oct 24, 2014 vs UQAM | 1 on Oct 24, 2014 vs UQAM |
| Robert Clarke | 3 on Jan 16, 2015 vs Algoma | 1 on Oct 19, 2014 vs UNB | 1 on Jan 23, 2015 vs York |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com