| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
Concordia Stingers - 2023-24 Season <<Previous season Next season>>
|
Summary of team record for the season
| Conference Record | U Sports Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 7-9 | 0.438 | 989-1020 | 61.8 - 63.8 | 14-12 | 0.538 | 1624-1573 | 62.5 - 60.5 | 14-12 | 0.538 | 1624-1573 | 62.5 - 60.5 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 3 | Areej Burgonio | Guard | 5-0 | 5 | Toronto, ON | Crestwood Prep |
| 4 | Ashley-Marie Torres | Guard | 5-1 | 3 | Montreal, QC | Dawson College |
| 5 | Cassandra Le Huquet | Guard | 5-8 | 4 | St. Bruno, QC | Dawson College |
| 6 | Samuelle Lavoie | Guard | 5-6 | 1 | Quebec City, QC | Cegep Champlain St. Lawrence |
| 7 | Alice Fleming | Guard | 5-7 | 1 | Gatineau, QC | Cegep Heritage College |
| 8 | Serena Tchida | Centre | 6-1 | 3 | Yaounde, Cameroon | Cegep Edouard-Montpetit |
| 9 | Jadynn Somerville | Guard | 5-6 | 1 | Montreal, QC | John Abbott College |
| 10 | Gretta-Olivia Ineza | Forward | 6-0 | 5 | Gihasha, Burundi | Champlain Saint-Lambert |
| 11 | Fabiola Lamour | Forward | 6-0 | 2 | Montreal, QC | Cegep du Vieux-Montreal |
| 12 | Dalyssa Fleurgin | Guard | 5-11 | 4 | Montreal, QC | College Montmorency (Ontario Tech) |
| 14 | Florence Poirier | Guard | 5-7 | 2 | Quebec City, QC | Cegep de Thetford |
| 15 | Rowena Blais | Guard | 5-6 | 2 | Welland, ON | Cegep Champlain St. Lawrence |
| 20 | Angela Batrla | Forward | 6-1 | 2 | Montreal, QC | Dawson College |
| 21 | Hana Jakubcekova | Centre | 6-2 | 1 | Slovakia | (Team Solvakia U20) |
| 24 | Aleksandra Tarwacka | Forward | 6-1 | 1 | Radom, Poland | Vanier College |
| RS | Kayla Brutus | Guard | 5-7 | 3 | Mascouche, QC | College Montmorency (Carleton) |
Awards received:
| Level | Name | Awards |
|---|---|---|
| National | Serena Tchida | U SPORTS Courage Overcoming Adversity (Tracy MacLeod Award) |
| League | Rowena Blais | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) |
| Areej Burgonio | RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) | |
| Serena Tchida | RSEQ Premiere equipe d'etoiles (First Team All-Star) |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Sat Sep 30, 2023 | Ottawa, ON | Brock | Win | 63-59 | Stats | Ravens Basketball Fall Invitational |
| Sun Oct 1, 2023 | Ottawa, ON | Carleton | Loss | 43-73 | Stats | Ravens Basketball Fall Invitational |
| Thu Oct 5, 2023 | Montreal, QC | Toronto | Win | 53-49 | Stats | Concordia Classic |
| Fri Oct 6, 2023 | Montreal, QC | UNBC | Win | 75-40 | Stats | Concordia Classic |
| Sat Oct 7, 2023 | Montreal, QC | Ontario Tech | Win | 99-46 | Stats | Concordia Classic |
| Fri Oct 13, 2023 | Montreal, QC | Ottawa | Win | 66-60 | OT, Stats | |
| Fri Oct 20, 2023 | Toronto, ON | York | Win | 53-46 | Stats | Athlete Empowered Classic |
| Sat Oct 21, 2023 | Toronto, ON | Toronto | Win | 61-47 | Stats | Athlete Empowered Classic |
| Sun Oct 22, 2023 | Toronto, ON | Trinity Western | Loss | 55-56 | Athlete Empowered Classic | |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Thu Nov 2, 2023 | Lennoxville, QC | Bishop's | Win | 69-68 | Stats | |
| Sat Nov 4, 2023 | Montreal, QC | Laval | Loss | 59-67 | Stats | |
| Sat Nov 11, 2023 | Montreal, QC | McGill | Win | 55-37 | Stats | |
| Thu Nov 16, 2023 | Montreal, QC | UQAM | Win | 70-54 | Stats | |
| Sat Nov 25, 2023 | Quebec City, QC | Laval | Loss | 64-76 | Stats | |
| Thu Nov 30, 2023 | Montreal, QC | Bishop's | Win | 58-46 | Stats | |
| Thu Jan 11, 2024 | Montreal, QC | McGill | Loss | 66-74 | Stats | |
| Sat Jan 13, 2024 | Montreal, QC | McGill | Loss | 50-68 | Stats | |
| Thu Jan 18, 2024 | Quebec City, QC | Laval | Loss | 45-63 | Stats | |
| Sat Jan 20, 2024 | Montreal, QC | Laval | Loss | 55-79 | Stats | |
| Thu Feb 1, 2024 | Montreal, QC | Bishop's | Loss | 44-68 | Stats | |
| Sat Feb 3, 2024 | Lennoxville, QC | Bishop's | Loss | 67-73 | Stats | |
| Thu Feb 8, 2024 | Montreal, QC | UQAM | Win | 72-66 | Stats | |
| Sat Feb 10, 2024 | Montreal, QC | UQAM | Loss | 55-58 | Stats | |
| Sat Feb 17, 2024 | Montreal, QC | McGill | Win | 76-59 | Stats | |
| Sat Feb 24, 2024 | Montreal, QC | UQAM | Win | 84-64 | Stats | |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Feb 28, 2024 | Lennoxville, QC | Bishop's | Loss | 67-77 | Stats | RSEQ Semifinal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serena Tchida | 17 | 428 | 25.2 | 4-16 | 25.0 | 94-188 | 50.0 | 71-96 | 74.0 | 35-89 | 124 | 7.3 | 43 | 15 | 51 | 5 | 19 | 263 | 15.5 |
| Areej Burgonio | 25 | 957 | 38.3 | 25-115 | 21.7 | 95-301 | 31.6 | 60-78 | 76.9 | 14-83 | 97 | 3.9 | 35 | 138 | 86 | 2 | 52 | 275 | 11.0 |
| Rowena Blais | 22 | 743 | 33.8 | 42-133 | 31.6 | 77-229 | 33.6 | 35-49 | 71.4 | 8-63 | 71 | 3.2 | 39 | 41 | 49 | 2 | 33 | 231 | 10.5 |
| Gretta-Olivia Ineza | 23 | 694 | 30.2 | 32-111 | 28.8 | 62-214 | 29.0 | 37-57 | 64.9 | 31-107 | 138 | 6.0 | 50 | 41 | 64 | 2 | 23 | 193 | 8.4 |
| Angela Batrla | 25 | 595 | 23.8 | 0-4 | 0.0 | 76-142 | 53.5 | 42-62 | 67.7 | 34-87 | 121 | 4.8 | 64 | 23 | 48 | 12 | 29 | 194 | 7.8 |
| Florence Poirier | 11 | 265 | 24.1 | 17-49 | 34.7 | 23-68 | 33.8 | 14-16 | 87.5 | 1-20 | 21 | 1.9 | 41 | 7 | 16 | 1 | 10 | 77 | 7.0 |
| Dalyssa Fleurgin | 11 | 240 | 21.8 | 3-17 | 17.6 | 23-72 | 31.9 | 14-24 | 58.3 | 18-38 | 56 | 5.1 | 32 | 4 | 22 | 3 | 11 | 63 | 5.7 |
| Aleksandra Tarwacka | 3 | 60 | 20.0 | 1-8 | 12.5 | 7-22 | 31.8 | 2-2 | 100.0 | 8-9 | 17 | 5.7 | 2 | 2 | 14 | 1 | 3 | 17 | 5.7 |
| Hana Jakubcekova | 18 | 269 | 14.9 | 0-0 | 0.0 | 26-63 | 41.3 | 17-25 | 68.0 | 24-55 | 79 | 4.4 | 28 | 10 | 31 | 5 | 9 | 69 | 3.8 |
| Alice Fleming | 22 | 325 | 14.8 | 24-68 | 35.3 | 25-73 | 34.2 | 4-4 | 100.0 | 6-13 | 19 | 0.9 | 15 | 13 | 20 | 1 | 9 | 78 | 3.5 |
| Fabiola Lamour | 24 | 406 | 16.9 | 0-0 | 0.0 | 27-71 | 38.0 | 7-12 | 58.3 | 37-57 | 94 | 3.9 | 59 | 15 | 25 | 9 | 20 | 61 | 2.5 |
| Samuelle Lavoie | 14 | 141 | 10.1 | 9-33 | 27.3 | 10-40 | 25.0 | 2-6 | 33.3 | 3-5 | 8 | 0.6 | 13 | 8 | 6 | 1 | 6 | 31 | 2.2 |
| Ashley-Marie Torres | 2 | 12 | 6.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 3 | 1.5 |
| Cassandra Le Huquet | 9 | 50 | 5.6 | 2-6 | 33.3 | 3-7 | 42.9 | 2-4 | 50.0 | 1-4 | 5 | 0.6 | 4 | 1 | 3 | 0 | 1 | 10 | 1.1 |
| Jadynn Somerville | 8 | 19 | 2.4 | 0-0 | 0.0 | 1-1 | 100.0 | 0-1 | 0.0 | 0-2 | 2 | 0.2 | 5 | 2 | 1 | 0 | 2 | 2 | 0.2 |
| Thamila Abbani | 1 | 6 | 6.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| * Team Totals | 25 | 5210 | 208.4 | 160-561 | 28.5 | 550-1492 | 36.9 | 307-436 | 70.4 | 220-632 | 852 | 34.1 | 430 | 320 | 438 | 44 | 227 | 1567 | 62.7 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serena Tchida | 16 | 394 | 24.6 | 4-15 | 26.7 | 86-171 | 50.3 | 66-89 | 74.2 | 30-85 | 115 | 7.2 | 40 | 15 | 46 | 5 | 17 | 242 | 15.1 |
| Rowena Blais | 16 | 544 | 34.0 | 27-96 | 28.1 | 55-170 | 32.4 | 29-40 | 72.5 | 7-43 | 50 | 3.1 | 28 | 32 | 33 | 2 | 23 | 166 | 10.4 |
| Areej Burgonio | 16 | 577 | 36.1 | 17-77 | 22.1 | 60-180 | 33.3 | 26-35 | 74.3 | 7-47 | 54 | 3.4 | 22 | 82 | 51 | 1 | 24 | 163 | 10.2 |
| Gretta-Olivia Ineza | 16 | 507 | 31.7 | 21-77 | 27.3 | 36-136 | 26.5 | 27-41 | 65.9 | 16-78 | 94 | 5.9 | 38 | 27 | 43 | 2 | 14 | 120 | 7.5 |
| Angela Batrla | 16 | 308 | 19.2 | 0-2 | 0.0 | 42-82 | 51.2 | 13-24 | 54.2 | 13-44 | 57 | 3.6 | 38 | 16 | 30 | 6 | 16 | 97 | 6.1 |
| Dalyssa Fleurgin | 10 | 221 | 22.1 | 1-12 | 8.3 | 21-63 | 33.3 | 11-20 | 55.0 | 15-37 | 52 | 5.2 | 28 | 3 | 21 | 3 | 8 | 54 | 5.4 |
| Florence Poirier | 6 | 92 | 15.3 | 6-13 | 46.2 | 7-18 | 38.9 | 7-9 | 77.8 | 0-6 | 6 | 1.0 | 22 | 4 | 4 | 4 | 27 | 4.5 | |
| Samuelle Lavoie | 7 | 94 | 13.4 | 7-23 | 30.4 | 7-25 | 28.0 | 0-2 | 0.0 | 2-3 | 5 | 0.7 | 8 | 5 | 4 | 1 | 2 | 21 | 3.0 |
| Fabiola Lamour | 15 | 222 | 14.8 | 17-47 | 36.2 | 5-8 | 62.5 | 21-33 | 54 | 3.6 | 34 | 8 | 16 | 3 | 9 | 39 | 2.6 | ||
| Alice Fleming | 13 | 118 | 9.1 | 11-26 | 42.3 | 11-28 | 39.3 | 1-8 | 9 | 0.7 | 6 | 7 | 5 | 3 | 33 | 2.5 | |||
| Cassandra Le Huquet | 7 | 44 | 6.3 | 2-6 | 33.3 | 3-7 | 42.9 | 2-4 | 50.0 | 1-4 | 5 | 0.7 | 4 | 1 | 2 | 1 | 10 | 1.4 | |
| Hana Jakubcekova | 10 | 65 | 6.5 | 5-10 | 50.0 | 3-6 | 50.0 | 4-13 | 17 | 1.7 | 7 | 2 | 11 | 1 | 3 | 13 | 1.3 | ||
| Jadynn Somerville | 4 | 9 | 2.2 | 1-1 | 100.0 | 0-1 | 0.0 | 2 | 1 | 2 | 0.5 | ||||||||
| Aleksandra Tarwacka | 1 | 3 | 3.0 | 0-1 | 0.0 | 1 | 0 | 0.0 | |||||||||||
| * Team Totals | 16 | 3198 | 199.9 | 96-347 | 27.7 | 351-939 | 37.4 | 189-279 | 67.7 | 117-401 | 518 | 32.4 | 277 | 203 | 267 | 24 | 124 | 987 | 61.7 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Serena Tchida | 28 on Feb 3, 2024 vs Bishop's | 17 on Jan 13, 2024 vs McGill | 3 on Feb 17, 2024 vs McGill |
| Angela Batrla | 27 on Oct 7, 2023 vs Ontario Tech | 13 on Oct 5, 2023 vs Toronto | 3 on Nov 16, 2023 vs UQAM |
| Areej Burgonio | 25 on Feb 17, 2024 vs McGill | 9 on Feb 10, 2024 vs UQAM | 13 on Feb 24, 2024 vs UQAM |
| Rowena Blais | 21 on Feb 3, 2024 vs Bishop's | 8 on Oct 20, 2023 vs York | 6 on Nov 11, 2023 vs McGill |
| Alice Fleming | 18 on Oct 6, 2023 vs UNBC | 3 on Oct 6, 2023 vs UNBC | 3 on Oct 7, 2023 vs Ontario Tech |
| Gretta-Olivia Ineza | 18 on Oct 6, 2023 vs UNBC | 13 on Feb 8, 2024 vs UQAM | 6 on Feb 3, 2024 vs Bishop's |
| Dalyssa Fleurgin | 16 on Jan 13, 2024 vs McGill | 10 on Feb 8, 2024 vs UQAM | 1 on Jan 13, 2024 vs McGill |
| Florence Poirier | 16 on Oct 7, 2023 vs Ontario Tech | 5 on Sep 30, 2023 vs Brock | 3 on Nov 4, 2023 vs Laval |
| Hana Jakubcekova | 12 on Oct 1, 2023 vs Carleton | 16 on Oct 7, 2023 vs Ontario Tech | 4 on Oct 7, 2023 vs Ontario Tech |
| Aleksandra Tarwacka | 10 on Oct 21, 2023 vs Toronto | 12 on Oct 21, 2023 vs Toronto | 2 on Oct 20, 2023 vs York |
| Samuelle Lavoie | 9 on Feb 8, 2024 vs UQAM | 2 on Oct 5, 2023 vs Toronto | 3 on Feb 3, 2024 vs Bishop's |
| Fabiola Lamour | 7 on Oct 20, 2023 vs York | 8 on Nov 11, 2023 vs McGill | 4 on Nov 2, 2023 vs Bishop's |
| Cassandra Le Huquet | 6 on Jan 13, 2024 vs McGill | 3 on Nov 30, 2023 vs Bishop's | 1 on Jan 13, 2024 vs McGill |
| Ashley-Marie Torres | 3 on Oct 7, 2023 vs Ontario Tech | ||
| Jadynn Somerville | 2 on Jan 13, 2024 vs McGill | 2 on Oct 7, 2023 vs Ontario Tech | 1 on Oct 7, 2023 vs Ontario Tech |
| Thamila Abbani |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com