| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
|
McMaster Marauders - 2024-25 Season <<Previous season Next season>>
|
Summary of team record for the season
| Conference Record | U Sports Record | Overall Record | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | Pct | Points | PPG | W-L | Pct | Points | PPG | W-L | Pct | Points | PPG |
| 13-9 | 0.591 | 1620-1471 | 73.6 - 66.9 | 19-14 | 0.576 | 2374-2188 | 71.9 - 66.3 | 20-14 | 0.588 | 2453-2244 | 72.1 - 66.0 |
Player roster
| No | Player | Pos | Ht | Elig | Hometown | High School (Prior Team) |
|---|---|---|---|---|---|---|
| 2 | Maya Weekes | Guard | 5-7 | 2 | Vaughan, ON | Holy Trinity School |
| 4 | Ashley Guerriero | Guard | 5-7 | 2 | Newmarket, ON | St. Matthew High |
| 5 | Olivia Koffi | Guard | 5-9 | 2 | Cambridge, ON | George Harris Prep |
| 6 | Sophia Urosevic | Guard | 5-10 | 2 | Kitchener, ON | Lincoln Prep |
| 7 | Grace Ammendolia | Guard | 5-10 | 1 | Hamilton, ON | St. Thomas More Secondary |
| 9 | Teja McCormick | Forward | 5-10 | 2 | Toronto, ON | Our Lady Queen of the World |
| 10 | Delaney Bourget | Guard | 5-10 | 4 | Sudbury, ON | Lo-Ellen Park Secondary |
| 12 | Amy Stinson | Forward | 5-11 | 5 | Hamilton, ON | Westdale Secondary |
| 13 | Cassandra Joli-Coeur | Forward | 6-3 | 4 | Johnstown, ON | Cairine Wilson Secondary, Capital Courts Academy (McMaster) |
| 14 | Jocelyn Newby | Guard | 5-7 | 3 | Guelph, ON | Centennial Collegiate |
| 15 | Emily Frankovic | Wing | 5-11 | 2 | Thornhill, ON | Villanova College |
| 21 | Deanna Mataseje | Guard | 5-8 | 4 | Ancaster, ON | Bishop Tonnos Secondary |
| 22 | Daully Patterson | Guard | 5-6 | 4 | Hamilton, ON | St. Thomas More Secondary |
| 23 | Jordan Denkers | Forward | 5-11 | 4 | Hamilton, ON | Westdale Secondary |
| 24 | A'mya Rawlins-Thomas | Guard | 5-9 | 1 | Ajax, ON | Ajax High |
Awards received:
| Level | Name | Awards |
|---|---|---|
| League | Amy Stinson | OUA Third Team All-Star |
| University | Deanna Mataseje | McMaster Women's Basketball Team MVP |
| Amy Stinson | McMaster Outstanding Female Graduate Award |
Game results for the season
| --- Non-Conference Games --- | ||||||
|---|---|---|---|---|---|---|
| Date | Location | Opponent | Result | Comment | ||
| Tue Sep 24, 2024 | Hamilton, ON | Mohawk College | Win | 79-56 | ||
| Wed Oct 2, 2024 | Mississauga, ON | Toronto | Win | 90-42 | Stats | |
| Fri Oct 4, 2024 | Hamilton, ON | UBC | Loss | 57-66 | Stats | |
| Wed Oct 9, 2024 | Hamilton, ON | Memorial | Win | 72-63 | Stats | |
| Fri Oct 18, 2024 | Toronto, ON | Saskatchewan | Loss | 47-72 | Stats | Darcel Wright Memorial Classic |
| Sat Oct 19, 2024 | Toronto, ON | Western | Win | 86-78 | Stats | Darcel Wright Memorial Classic |
| Sun Oct 20, 2024 | Toronto, ON | Concordia | Win | 77-71 | Stats | Darcel Wright Memorial Classic |
| Thu Jan 2, 2025 | Montreal, QC | Concordia | Loss | 63-69 | Stats | New Year Kick Off Tournament |
| Fri Jan 3, 2025 | Montreal, QC | Victoria | Loss | 74-76 | Stats | New Year Kick Off Tournament |
| Sat Jan 4, 2025 | Montreal, QC | UQAM | Win | 88-35 | Stats | New Year Kick Off Tournament |
| --- Regular Season Conference Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Fri Oct 25, 2024 | Hamilton, ON | Ontario Tech | Win | 86-51 | Stats | |
| Sun Oct 27, 2024 | Hamilton, ON | Laurier | Win | 70-68 | Stats | |
| Fri Nov 1, 2024 | Thunder Bay, ON | Lakehead | Win | 81-54 | Stats | |
| Sat Nov 2, 2024 | Thunder Bay, ON | Lakehead | Win | 67-66 | OT, Stats | |
| Fri Nov 8, 2024 | London, ON | Western | Win | 94-76 | Stats | |
| Sat Nov 9, 2024 | Windsor, ON | Windsor | Loss | 66-82 | Stats | |
| Fri Nov 15, 2024 | Hamilton, ON | Nipissing | Win | 75-64 | Stats | |
| Sat Nov 16, 2024 | Hamilton, ON | Laurentian | Win | 73-61 | Stats | |
| Fri Nov 22, 2024 | Ottawa, ON | Ottawa | Loss | 49-67 | Stats | |
| Sat Nov 23, 2024 | Ottawa, ON | Carleton | Loss | 70-81 | Stats | |
| Sat Nov 30, 2024 | Hamilton, ON | Queen's | Loss | 56-60 | Stats | |
| Wed Jan 8, 2025 | Guelph, ON | Guelph | Loss | 70-73 | Stats | |
| Fri Jan 17, 2025 | St. Catharines, ON | Brock | Loss | 85-92 | Stats | |
| Sat Jan 18, 2025 | Hamilton, ON | Waterloo | Win | 59-53 | Stats | |
| Mon Jan 20, 2025 | Hamilton, ON | Algoma | Win | 90-64 | Stats | Rescheduled from December 1 |
| Sat Jan 25, 2025 | Toronto, ON | Toronto | Win | 86-49 | Stats | |
| Fri Jan 31, 2025 | Hamilton, ON | York | Win | 87-80 | Stats | |
| Sat Feb 1, 2025 | Toronto, ON | Toronto Metropolitan | Loss | 51-69 | Stats | |
| Wed Feb 5, 2025 | Toronto, ON | York | Win | 82-56 | Stats | |
| Sat Feb 8, 2025 | Hamilton, ON | Brock | Loss | 72-76 | Stats | |
| Sat Feb 15, 2025 | Hamilton, ON | Toronto Metropolitan | Loss | 72-80 | Stats | |
| Mon Feb 17, 2025 | Hamilton, ON | Toronto | Win | 79-49 | Stats | Rescheduled from Feb 12 and Feb 16 |
| --- Playoff Games --- | ||||||
| Date | Location | Opponent | Result | Comment | ||
| Wed Feb 19, 2025 | Hamilton, ON | Western | Win | 55-47 | Stats | OUA Preliminary Round Playoff |
| Sat Feb 22, 2025 | Ottawa, ON | Carleton | Loss | 45-98 | Stats | OUA Quarterfinal |
Overall scoring summary for the season
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Frankovic | 33 | 845 | 25.6 | 31-114 | 27.2 | 194-428 | 45.3 | 76-96 | 79.2 | 38-111 | 149 | 4.5 | 63 | 75 | 93 | 23 | 42 | 495 | 15.0 |
| Amy Stinson | 33 | 905 | 27.4 | 65-245 | 26.5 | 149-433 | 34.4 | 50-74 | 67.6 | 45-166 | 211 | 6.4 | 72 | 58 | 77 | 14 | 57 | 413 | 12.5 |
| Cassandra Joli-Coeur | 33 | 810 | 24.5 | 0-2 | 0.0 | 155-324 | 47.8 | 59-70 | 84.3 | 74-121 | 195 | 5.9 | 64 | 49 | 68 | 19 | 26 | 369 | 11.2 |
| Sophia Urosevic | 30 | 571 | 19.0 | 51-147 | 34.7 | 112-269 | 41.6 | 32-50 | 64.0 | 12-50 | 62 | 2.1 | 34 | 23 | 35 | 7 | 23 | 307 | 10.2 |
| Grace Ammendolia | 33 | 408 | 12.4 | 14-66 | 21.2 | 69-191 | 36.1 | 42-56 | 75.0 | 18-59 | 77 | 2.3 | 43 | 19 | 20 | 4 | 28 | 194 | 5.9 |
| Delaney Bourget | 33 | 751 | 22.8 | 37-114 | 32.5 | 64-179 | 35.8 | 23-31 | 74.2 | 21-87 | 108 | 3.3 | 41 | 53 | 39 | 6 | 29 | 188 | 5.7 |
| Deanna Mataseje | 33 | 1037 | 31.4 | 19-86 | 22.1 | 50-157 | 31.8 | 30-40 | 75.0 | 29-98 | 127 | 3.8 | 77 | 157 | 73 | 2 | 133 | 149 | 4.5 |
| A'mya Rawlins-Thomas | 33 | 358 | 10.8 | 2-25 | 8.0 | 28-100 | 28.0 | 30-58 | 51.7 | 19-37 | 56 | 1.7 | 39 | 10 | 17 | 4 | 16 | 88 | 2.7 |
| Jordan Denkers | 27 | 302 | 11.2 | 0-0 | 0.0 | 26-51 | 51.0 | 9-24 | 37.5 | 15-20 | 35 | 1.3 | 39 | 31 | 28 | 1 | 13 | 61 | 2.3 |
| Ashley Guerriero | 17 | 160 | 9.4 | 5-29 | 17.2 | 13-50 | 26.0 | 2-2 | 100.0 | 1-9 | 10 | 0.6 | 8 | 14 | 27 | 2 | 7 | 33 | 1.9 |
| Teja McCormick | 21 | 168 | 8.0 | 0-0 | 0.0 | 14-25 | 56.0 | 2-16 | 12.5 | 17-28 | 45 | 2.1 | 23 | 17 | 18 | 2 | 3 | 30 | 1.4 |
| Jocelyn Newby | 28 | 245 | 8.8 | 3-30 | 10.0 | 13-59 | 22.0 | 9-12 | 75.0 | 6-33 | 39 | 1.4 | 19 | 24 | 37 | 2 | 14 | 38 | 1.4 |
| Olivia Koffi | 17 | 67 | 3.9 | 0-10 | 0.0 | 4-27 | 14.8 | 1-2 | 50.0 | 6-3 | 9 | 0.5 | 6 | 7 | 2 | 1 | 5 | 9 | 0.5 |
| Daully Patterson | 1 | 0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Maya Weekes | 1 | 7 | 7.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| * Team Totals | 33 | 6634 | 201.0 | 227-868 | 26.2 | 891-2294 | 38.8 | 365-531 | 68.7 | 302-823 | 1125 | 34.1 | 529 | 537 | 534 | 87 | 397 | 2374 | 71.9 |
Season scoring summary for league games only
| Player | GP | Mins | Mpg | 3 Pt | Field Goals | Free Throws | Rebounds | RPG | PF | A | To | Bl | St | Pts | PPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Frankovic | 22 | 554 | 25.2 | 21-72 | 29.2 | 134-293 | 45.7 | 54-70 | 77.1 | 23-75 | 98 | 4.5 | 46 | 51 | 57 | 12 | 27 | 343 | 15.6 |
| Amy Stinson | 22 | 638 | 29.0 | 46-165 | 27.9 | 104-296 | 35.1 | 40-57 | 70.2 | 33-118 | 151 | 6.9 | 43 | 38 | 50 | 11 | 38 | 294 | 13.4 |
| Cassandra Joli-Coeur | 22 | 550 | 25.0 | 0-2 | 0.0 | 107-224 | 47.8 | 44-53 | 83.0 | 53-79 | 132 | 6.0 | 43 | 34 | 46 | 9 | 13 | 258 | 11.7 |
| Sophia Urosevic | 19 | 344 | 18.1 | 30-87 | 34.5 | 66-159 | 41.5 | 23-38 | 60.5 | 6-29 | 35 | 1.8 | 18 | 10 | 21 | 1 | 16 | 185 | 9.7 |
| Grace Ammendolia | 22 | 286 | 13.0 | 8-43 | 18.6 | 44-123 | 35.8 | 33-42 | 78.6 | 11-36 | 47 | 2.1 | 29 | 17 | 14 | 2 | 16 | 129 | 5.9 |
| Delaney Bourget | 22 | 504 | 22.9 | 23-77 | 29.9 | 41-120 | 34.2 | 13-19 | 68.4 | 12-65 | 77 | 3.5 | 31 | 34 | 27 | 2 | 18 | 118 | 5.4 |
| Deanna Mataseje | 22 | 703 | 32.0 | 13-59 | 22.0 | 36-112 | 32.1 | 22-29 | 75.9 | 15-64 | 79 | 3.6 | 54 | 101 | 39 | 2 | 88 | 107 | 4.9 |
| A'mya Rawlins-Thomas | 22 | 266 | 12.1 | 2-17 | 11.8 | 22-69 | 31.9 | 24-46 | 52.2 | 12-23 | 35 | 1.6 | 29 | 5 | 9 | 3 | 11 | 70 | 3.2 |
| Jordan Denkers | 18 | 201 | 11.2 | 23-41 | 56.1 | 8-19 | 42.1 | 11-12 | 23 | 1.3 | 28 | 23 | 21 | 1 | 8 | 54 | 3.0 | ||
| Ashley Guerriero | 12 | 115 | 9.6 | 3-18 | 16.7 | 10-32 | 31.2 | 2-2 | 100.0 | 0-7 | 7 | 0.6 | 6 | 9 | 18 | 2 | 4 | 25 | 2.1 |
| Teja McCormick | 11 | 88 | 8.0 | 8-12 | 66.7 | 2-10 | 20.0 | 8-17 | 25 | 2.3 | 11 | 7 | 7 | 1 | 2 | 18 | 1.6 | ||
| Jocelyn Newby | 20 | 158 | 7.9 | 1-16 | 6.2 | 4-32 | 12.5 | 5-6 | 83.3 | 3-20 | 23 | 1.1 | 17 | 10 | 16 | 1 | 7 | 14 | 0.7 |
| Olivia Koffi | 11 | 38 | 3.5 | 0-5 | 0.0 | 2-13 | 15.4 | 1-2 | 50.0 | 5-1 | 6 | 0.5 | 4 | 5 | 1 | 2 | 5 | 0.5 | |
| Maya Weekes | 1 | 7 | 7.0 | 1-1 | 2 | 2.0 | 1 | 1 | 0 | 0.0 | |||||||||
| * Team Totals | 22 | 4452 | 202.4 | 147-561 | 26.2 | 601-1526 | 39.4 | 271-393 | 69.0 | 193-547 | 740 | 33.6 | 360 | 344 | 326 | 47 | 251 | 1620 | 73.6 |
Season individual bests vs U SPORTS teams for all players
| Player | Most points | Most rebounds | Most assists |
|---|---|---|---|
| Cassandra Joli-Coeur | 41 on Oct 27, 2024 vs Laurier | 13 on Oct 19, 2024 vs Western | 6 on Nov 16, 2024 vs Laurentian |
| Emily Frankovic | 26 on Nov 8, 2024 vs Western | 9 on Nov 8, 2024 vs Western | 7 on Nov 8, 2024 vs Western |
| Amy Stinson | 25 on Oct 19, 2024 vs Western | 12 on Feb 8, 2025 vs Brock | 4 on Jan 20, 2025 vs Algoma |
| Grace Ammendolia | 23 on Jan 4, 2025 vs UQAM | 8 on Oct 25, 2024 vs Ontario Tech | 4 on Feb 5, 2025 vs York |
| Sophia Urosevic | 21 on Nov 9, 2024 vs Windsor | 7 on Feb 8, 2025 vs Brock | 3 on Jan 4, 2025 vs UQAM |
| Delaney Bourget | 16 on Oct 19, 2024 vs Western | 7 on Nov 8, 2024 vs Western | 5 on Jan 17, 2025 vs Brock |
| Deanna Mataseje | 15 on Jan 25, 2025 vs Toronto | 10 on Jan 4, 2025 vs UQAM | 10 on Oct 19, 2024 vs Western |
| Jordan Denkers | 13 on Nov 1, 2024 vs Lakehead | 4 on Nov 8, 2024 vs Western | 4 on Nov 1, 2024 vs Lakehead |
| A'mya Rawlins-Thomas | 9 on Feb 8, 2025 vs Brock | 4 on Oct 9, 2024 vs Memorial | 2 on Nov 8, 2024 vs Western |
| Ashley Guerriero | 8 on Jan 4, 2025 vs UQAM | 3 on Jan 4, 2025 vs UQAM | 4 on Jan 20, 2025 vs Algoma |
| Jocelyn Newby | 7 on Oct 2, 2024 vs Toronto | 5 on Oct 18, 2024 vs Saskatchewan | 4 on Oct 4, 2024 vs UBC |
| Teja McCormick | 5 on Feb 8, 2025 vs Brock | 6 on Jan 3, 2025 vs Victoria | 3 on Jan 3, 2025 vs Victoria |
| Olivia Koffi | 4 on Oct 2, 2024 vs Toronto | 2 on Jan 4, 2025 vs UQAM | 2 on Feb 5, 2025 vs York |
| Daully Patterson | |||
| Maya Weekes | 2 on Jan 20, 2025 vs Algoma |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com