Current Season | Teams | People | Championships | Awards | Other History | Contact | Women's site |
Roster information for 2018-19 season for UBC Okanagan Heat (Canada West)
(Last update 2018-09-11 from Team Website)
No | Player | Pos | Ht | Wt | Elig | Hometown | High School (Prior Team) |
---|---|---|---|---|---|---|---|
Returning players | |||||||
1 | Philip Okanlawon | Guard | 6-1 | 2 | Calgary, AB | Western Canada High | |
2 | Triston Matthews | Guard | 6-4 | 3 | North Vancouver, BC | Sentinel Secondary | |
3 | Patrick Dujmovic | Guard | 6-5 | 176 | 3 | White Rock, BC | Semiahmoo Secondary |
4 | Jacob Stokker | Guard | 6-6 | 2 | Penticton, BC | Penticton Secondary | |
7 | Aldrich Berrios | Guard | 6-1 | 179 | 5 | Burnaby, BC | Notre Dame Regional Secondary |
14 | Owen Keyes | Centre | 6-9 | 2 | Kelowna, BC | Kelowna Secondary | |
99 | Mahamed Omar | Forward | 6-7 | 0 | Toronto, ON | Kipling Collegiate | |
Added players | |||||||
5 | Hafith Moallin | Guard | 5-10 | 1 | Mississauga, ON | Erindale Secondary, GTA Prep | |
6 | Tyler Jardine | Guard | 6-0 | 1 | Kelowna, BC | Kelowna Christian | |
8 | Jarrett Larsen | Guard | 6-4 | 1 | Kamloops, BC | Sa-Hali Secondary | |
9 | Navdeep Brar | Forward | 6-5 | 2 | Abbotsford, BC | Rick Hansen Secondary (Kwantlen) | |
10 | David Okoroafor | Guard | 6-2 | 3 | Toronto, ON | Bishop Allen Academy (Canadore College) | |
12 | Navdeep Bajwa | Guard | 6-5 | 1 | Calgary, AB | Lester B. Pearson High | |
13 | Darius Hossein-pour | Guard | 5-11 | 1 | Vancouver, BC | British Columbia Christian Academy | |
15 | Garrett Riley | Forward | 6-6 | 1 | Whistler, BC | Whistler Secondary | |
Departed players | |||||||
0 | Gurman Bhangu | Forward | 6-7 | 215 | 1 | Surrey, BC | Panorama Ridge Secondary |
3 | Spencer Thomas | Guard | 6-2 | 175 | 3 | Pickering, ON | Pine Ridge Secondary |
6 | Justin Melnychuk | Guard | 6-6 | 2 | Kamloops, BC | St. Ann's Academy | |
8 | Cameron Servatius | Guard | 6-4 | 190 | 3 | Chilliwack, BC | Sardis Secondary |
11 | Aloysius Callaghan | Guard | 6-0 | 180 | 4 | Calgary, AB | St. Mary's High (Mount Royal, Calgary) |
13 | Ben Kornelsen | Forward | 6-7 | 3 | Armstrong, BC | Pleasant Valley Secondary (Briercrest College) | |
15 | Kyrin Cybenko | Forward | 6-6 | 4 | Saskatoon, SK | Aden Bowman Collegiate (Lakeland College) | |
99 | Sterling Peterson | Guard | 6-2 | 1 | Keremeos, BC | Mount Boucherie Senior Secondary |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com