| Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Women's site |
| Tournoi des Fetes Location: Quebec City, QC Host: Laval | Sun Dec 28 | 2:00pm: Calgary vs Bishop's, 6:00pm: McMaster vs Laval |
| Mon Dec 29 | 2:00pm: McMaster vs Bishop's, 6:00pm: Calgary vs Laval | |
| Tue Dec 30 | 11:00am: Calgary vs McMaster | |
| Andrew Milner Memorial Tournament Location: Rothesay, NB Host: Rothesay Netherwood School | Thu Sep 25 | Toronto Metropolitan 86, Acadia 81 (OT), Calgary 86, StFX 74 |
| Fri Sep 26 | Acadia 88, Calgary 82, Toronto Metropolitan 93, StFX 74 | |
| Sat Sep 27 | Toronto Metropolitan 81, Calgary 75, Acadia 87, StFX 84 | |
| Champions | Toronto Metropolitan Bold (OUA Central) finished with a 3-0 record | |
| Nisga'a Clash of the Clans Location: Central BC Host: Nisga'a Nation & Wild Camps | Thu Sep 25 | Regina 113, Nisga'a Select All Stars 38, UNBC 84, MacEwan 76 |
| Fri Sep 26 | Regina 99, MacEwan 68, UNBC 106, Nisga'a Select All Stars 63 | |
| Sat Sep 27 | UNBC 74, Regina 63, MacEwan 109, Nisga'a Select All Stars 45 | |
| Champions | UNBC Timberwolves (Canada West Pacific) finished with a 3-0 record | |
| Awards | Most Valuable Player: Evgeny Baukin (UNBC), Offensive Player of the Tournament: Benjamin Kamba (Regina), Defensive Player of the Tournament: Lodie Kenyi (Regina), Heart and Hustle: Ethan Clayton (Nisga’a Hyatskw Warriors), 6th Player: Marcus ISO Moore (MacEwan), Spirit of the Tournament: Hugo Alonso (MacEwan) | |
| Mickey Place Memorial Tournament Location: Charlottetown, PE Host: UPEI | Fri Sep 26 | Laval 80, UPEI 63 [stats] |
| Sat Sep 27 | Laval 88, Dalhousie 75 [stats], UPEI 75, Saint Mary's 71 [stats] | |
| Sun Sep 28 | Dalhousie 81, Saint Mary's 72 [stats] | |
| Champions | Laval Rouge et Or (RSEQ) finished with a 2-0 record | |
| Cougar Classic Location: Regina, SK Host: Regina | Thu Oct 2 | Lethbridge 85, Brandon 72 [stats], Winnipeg 83, Regina 62 [stats] |
| Fri Oct 3 | Winnipeg 77, Lethbridge 53 [stats], Regina 87, Brandon 82 [stats] | |
| Champions | Winnipeg Wesmen (Canada West Prairie) had a 2-0 record | |
| Ron & Jane Graham Shootout Location: Saskatoon, SK Host: Saskatchewan | Thu Oct 2 | Laurentian 70, UFV 68 [stats], Saskatchewan 59, Waterloo 55 [stats] |
| Fri Oct 3 | Waterloo 95, UFV 84 (OT) [stats], Saskatchewan 80, Laurentian 63 [stats] | |
| Sat Oct 4 | UFV 88, Saskatchewan 77 [stats], Waterloo 59, Laurentian 51 [stats] | |
| Champions | Saskatchewan Huskies (Canada West Prairie) had a 2-1 record, and defeated Waterloo in their matchup | |
| REDS Invitational Location: Fredericton, NB Host: UNB | Fri Oct 3 | Carleton 77, StFX 71 [stats], Manitoba 71, UNB 60 [stats] |
| Sat Oct 4 | StFX 81, Manitoba 66 [stats], Carleton 74, UNB 71 [stats] | |
| Sun Oct 5 | Manitoba 94, Carleton 70 [stats], StFX 73, UNB 65 [stats] | |
| Champions | Carleton Ravens (OUA East), Manitoba Bisons (Canada West Prairie), StFX X-Men (AUS) all had 2-1 records | |
| Rod and Joan Shoveller Memorial Tournament Location: Halifax, NS Host: Dalhousie | Fri Oct 3 | Mount Royal 75, Acadia 63 [stats], Victoria 73, UPEI 63 [stats], Dalhousie 78, UNBC 61 [stats] |
| Sat Oct 4 | Mount Royal 66, UPEI 57 [stats], Acadia 87, UNBC 53 [stats], Victoria 95, Dalhousie 64 [stats] | |
| Sun Oct 5 | UPEI 77, UNBC 64 [stats], Victoria 110, Acadia 70 [stats], Mount Royal 74, Dalhousie 65 [stats] | |
| Champions | Mount Royal Cougars and Victoria Vikes both had 3-0 records in the AUS vs Canada West setup | |
| Brock Murray Classic Location: St. Catharines, ON Host: Brock | Fri Oct 3 | Ontario Tech 75, Laurier 60 [stats], Brock 83, Thompson Rivers 65 [stats] |
| Sat Oct 4 | Ontario Tech 61, Thompson Rivers 59 [stats], Brock 69, Laurier 44[stats] | |
| Sun Oct 5 | Laurier 86, Thompson Rivers 71 [stats], Ontario Tech 62, Brock 57 [stats] | |
| Champions | Ontario Tech Ridgebacks (OUA East) had a 3-0 record | |
| La Classique D'Olga Hrycak Location: Montreal, QC Host: UQAM | Fri Oct 3 | Cape Breton 77, Laval 62 [stats], Saint Mary's 90, UQAM 81 [stats] |
| Sat Oct 4 | Laval 85, Saint Mary's 77 [stats], Cape Breton 86, UQAM 85 (OT) [stats] | |
| Sun Oct 5 | Ottawa 81, Laval 73 [stats] | |
| Champions | Cape Breton Capers (AUS) had a 2-0 record | |
| Bisons Tournament Location: Winnipeg, MB Host: Manitoba | Thu Oct 9 | Manitoba 79, UBC Okanagan 68 [stats], Winnipeg 84, Lakehead 69 [stats] |
| Fri Oct 10 | Lakehead 90, Manitoba 87 [stats], Winnipeg 73, UBC Okanagan 63 [stats] | |
| Sat Oct 11 | Lakehead 100, UBC Okanagan 84 [stats] | |
| Champions | Winnipeg Wesmen (Canada West Prairie) had a 2-0 record | |
| Golden Bears Invitational Location: Edmonton, AB Host: Alberta | Fri Oct 10 | UFV 100, MacEwan 77 [stats], Alberta 78, Thompson Rivers 69 [stats] |
| Sat Oct 11 | Thompson Rivers 71, MacEwan 67 [stats], Alberta 90, UFV 71 [stats] | |
| Champions | Alberta Golden Bears (Canada West Prairie) had a 2-0 record | |
| Calgary Cup Location: Calgary, AB Host: Calgary | Fri Oct 10 | UBC 102, Lethbridge 74 [stats], Calgary 93, Brock 85 [stats] |
| Sat Oct 11 | Lethbridge 71, Brock 68 [stats], UBC 85, Calgary 71 [stats] | |
| Sun Oct 12 | UBC 75, Brock 60 [stats] | |
| Champions | UBC Thunderbirds (Canada West Pacific) had a 3-0 record | |
| Don McCrae Naismith Classic Location: Waterloo, ON Host: Waterloo | Thu Oct 16 | Toronto Metropolitan 73, Alberta 45 [stats], Waterloo 85, Ontario Tech 72 [stats] |
| Fri Oct 17 | Alberta 87, Ontario Tech 63 [stats], Toronto Metropolitan 83, Waterloo 74 [stats] | |
| Sat Oct 18 | Alberta 80, Waterloo 60 [stats], Toronto Metropolitan 84, Ontario Tech 65 [stats] | |
| Champions | Toronto Metropolitan Bold (OUA Central) had a 3-0 record | |
| Tournoi Rouge et Or Location: Quebec City, QC Host: Laval | Thu Oct 16 | Nipissing 67, UPEI 64 [stats], Windsor 73, Laval 72 [stats] |
| Fri Oct 17 | UQAM 83, Nipissing 62 [stats], Windsor 81, UPEI 61 [stats] | |
| Sat Oct 18 | Windsor 78, UQAM 74 [stats], Laval 69, Nipissing 37 [stats] | |
| Champions | Windsor Lancers (OUA West) had a 3-0 record | |
| Guy Vetrie Memorial Tournament Location: Victoria, BC Host: Victoria | Thu Oct 16 | Victoria 95, Concordia 67 [stats] |
| Fri Oct 17 | Concordia 87, Calgary 70 [stats] | |
| Sat Oct 18 | Victoria 91, Calgary 78 [stats] | |
| Champions | Victoria Vikes (Canada West Pacific) had a 2-0 record | |
| Lea Marc Tournament Location: Winnipeg, MB Host: Winnipeg | Fri Oct 17 | Winnipeg 81, UNBC 43 [stats], Manitoba 72, Algoma 51 |
| Sat Oct 18 | Winnipeg 84, Algoma 45 [stats], Manitoba 63, UNBC 58 | |
| Champions | Winnipeg Wesmen (Canada West Prairie) and Manitoba Bisons (Canada West Prairie) both had 2-0 records | |
| House-Laughton Tournament Location: Ottawa, ON Host: Carleton | Fri Oct 17 | Bishop's 87, Saskatchewan 74 [stats], Carleton 65, McMaster 51 [stats] |
| Sat Oct 18 | Bishop's 73, McMaster 69 [stats], Carleton 73, Saskatchewan 39 [stats] | |
| Sun Oct 19 | McMaster 83, Saskatchewan 62 [stats], Bishop's 67, Carleton 42 [stats] | |
| Champions | Bishop's Gaiter (RSEQ) had a 3-0 record | |
| Tindall Invitational Tournament Location: Kingston, ON Host: Queen's | Fri Oct 17 | Queen's 84, UNB 60 [stats], Western 84, Mount Royal 61 [stats] |
| Sat Oct 18 | Western 88, UNB 64 [stats], Queen's 105, Mount Royal 86 [stats] | |
| Sun Oct 19 | Mount Royal 64, UNB 54 [stats], Western 95, Queen's 86 [stats] | |
| Champions | Western Mustangs (OUA West) had a 3-0 record | |
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com