|
Second Team All-Canadian | Terry Ball, Manitoba
| MVP of CIAU Championship / Jack Donohue Trophy | Pete Misikowetz, Waterloo Lutheran
| CIS Tournament All-Star Team | Alfred Brown, Saint Mary's
| | Denis Schuthe, Carleton
| | Neil Murray, UBC
| | Norm Cuttiford, Waterloo Lutheran
| | Pete Misikowetz, Waterloo Lutheran
|
|
|
|
WCIAA First Team All-Star | Bob Molinski, UBC
| | Frank Rotering, UBC
| | Neil Murray, UBC
| | Terry Ball, Manitoba
| | Warren Champion, Alberta
| WCIAA Second Team All-Star | Bruce Blummel, Alberta
| | Ian Dixon, UBC
| | Phil Langley, UBC
| | Ross Wedlake, Manitoba
| | Tom Gosse, Saskatchewan
|
|
|
|
OUA West First Team All-Star | Sol Glober, Waterloo
| OUA West Second Team All-Star | Doug Lockhart, Waterloo
| E.C. Lebel Plaque (Outstanding Player in OUA Playoffs) | Marnix Heersink, Western
| O-QIAA West Division First Team All-Star | Bob Navetta, Windsor
| O-QIAA West Division Second Team All-Star | Guy Delaire, Windsor
|
|
|
|
Lakehead Athletics Male Athlete of the Year | Don Holmstrom, Lakehead
| Guelph Male Athlete of the Year | Gary Jeffries, Guelph
| Hagey-Siegfried Trophy (Team MVP) | Dick Aldridge,
| Manitoba Men's Basketball Team MVP | Terry Ball, Manitoba
| Letterman Award (Rookie-of-the-Year) | Bryan Brown, Waterloo
| Lakehead Men's Basketball Most Valuable Player | Don Holmstrom, Lakehead
| Bishop's Men's Basketball Most Valuable Player | Peter Munzar, Bishop's
| Walter Schlosser Trophy (Alberta Men's Basketball Team highest scorer) | Warren Champion, Alberta
| Acadia Men's Basketball Team MVP | Brian Heaney, Acadia
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com