| Award | Winners(s) |
| CIAU Player of the Year (Mike Moser Memorial Trophy) | John Carson (Brandon) |
| CIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy) | Rick Suffield (Manitoba) |
| CIAU First Team All-Canadian | John Carson (Brandon), Ken McMurray (Lethbridge), Joe Ogoms (Manitoba), Byron Tokarchuk (Saskatchewan), Gord Tucker (Winnipeg) |
| CIAU Second Team All-Canadian | Cord Clemens (Victoria), Ken Klassen (UBC), Rob Latter (Concordia), Tim Rider (York), Peter Savich (Waterloo) |
| CIAU Honourable Mention All-Canadian | Paul Boyce (Waterloo), Kyle Gayle (StFX), Tony Kaufmann (Manitoba), Kurt Kelly (Calgary), Mike Morgan (UPEI) |
| MVP of CIAU Championship | Cord Clemens (Victoria) |
| CIAU Championship Tournament All-Star Team | Paul Boyce (Waterloo), Cord Clemens (Victoria), Rob Froese (Waterloo), Lloyd Scrubb (Victoria), Jamie Ziegel (Western) |
| Award | Winners(s) |
| AUAA Men's Basketball MVP (Frank Baldwin Memorial Trophy) | Kyle Gayle (StFX) |
| Canada West Player of the Year | Ken Klassen (UBC) |
| Great Plains Player of the Year | John Carson (Brandon) |
| E.C. Lebel Plaque (OUA East MVP) | Tim Rider (York) |
| E.C. Lebel Plaque (OUA West MVP) | Peter Savich (Waterloo) |
| AUAA Rookie of the Year | Manfred Hoyer (UNB) |
| Great Plains Rookie of the Year | Joey Vickery (Winnipeg) |
| AUAA Coach of the Year | Dave Nutbrown (Acadia) |
| Canada West Coach of the Year | Ken Shields (Victoria) |
| Great Plains Coach of the Year | Rick Suffield (Manitoba) |
| OUA East Coach of the Year | Bob Bain (York), Peter Campbell (Laurentian) |
| OUA West Coach of the Year | Chris Coulthard (Laurier) |
| RSEQ Coach of the Year | Doug Daigneault (Concordia) |
| AUS First Team All-Star | Kyle Gayle (StFX), Rodney Martin (Acadia), Mike Morgan (UPEI), Darnell Williams (Dalhousie), Mike Williams (Saint Mary's) |
| Canada West First Team All-Star | Cord Clemens (Victoria), Paul Johansson (UBC), Kurt Kelly (Calgary), Ken Klassen (UBC), Ken McMurray (Lethbridge) |
| Great Plains First Team All-Star | Chris Biegler (Regina), John Carson (Brandon), Tony Kaufmann (Manitoba), Joe Ogoms (Manitoba), Gord Tucker (Winnipeg) |
| OUA West First Team All-Star | Paul Boyce (Waterloo), Chris Cavender (Western) |
| OUA East First Team All-Star | Mark Jones (York) |
| OUA East Second Team All-Star | Arthur Kirkwood (Ottawa) |
| OUA East First Team All-Star | Stuart Levinsky (York) |
| OUA East Second Team All-Star | Louis Mazzuca (Carleton) |
| OUA East First Team All-Star | Jeff McKibbon (Laurentian) |
| OUA West First Team All-Star | Kevin Moore (Brock) |
| OUA East First Team All-Star | Tim Rider (York), Roger Rollocks (Toronto) |
| OUA West First Team All-Star | Jeff Root (Guelph), Peter Savich (Waterloo) |
| OUA East Second Team All-Star | Mike Scotten (Queen's), Wayne Shaw (York), Jamie Voskuil (Ryerson), Tim Yawney (Laurentian) |
| RSEQ First Team All-Star | Biagio Caresse (Concordia), Rob Latter (Concordia), Craig Norman (Concordia) |
| AUS Second Team All-Star | Bob Aucoin (UNB), Curtis Brown (UPEI), Greg Brown (Dalhousie), James (Bo) Malott (Dalhousie), Peter Morris (Acadia) |
| Canada West Second Team All-Star | Jerome Ell (Lethbridge), Brent Maxwell (Lethbridge), Dean Peters (Alberta), David Sheehan (Victoria), Byron Tokarchuk (Saskatchewan), John Vigna (Calgary) |
| Great Plains Second Team All-Star | John Bukich (Brandon), Terry Garrow (Manitoba), James Hillis (Regina), Patrick Jebbison (Brandon), Will Parker (Winnipeg) |
| OUA West Second Team All-Star | Steve Forden (Laurier), Rob Froese (Waterloo), Rene Luypaert (Laurier), Rob McCrae (Brock), Peter Vandebovenkamp (Western) |
| Great Plains All Rookie Team | Robert Andrist (Regina), Jeff Byerley (Lakehead), Neil Enns (Manitoba), Geoff House (Manitoba), Joey Vickery (Winnipeg) |
| Kitch MacPherson Trophy (MVP in OUA Wilson Cup) | Randy Norris (Waterloo) |
| Award | Winners(s) |
| Wardlaw Porteous Trophy (Alberta Men's Basketball Team MVP) | Gerry Couzens (Alberta) |
| Garth Smith Award - Bishop's Men's Basketball | Mike Fisher (Bishop's) |
| Michel Fontaine Memorial Award - Bishop's Men's Basketball Most Improved Player | Andres Ryan (Bishop's) |
| Bishop's Men's Basketball Most Valuable Player | Andres Ryan (Bishop's) |
| Brad Jones Award - Bishop's Men's Basketball Newcomer of the Year | Grafton Timothy (Bishop's) |
| Brock Men's Basketball Team MVP | Kevin Moore (Brock) |
| Concordia Male Rookie of the Year | Chris Francis (Concordia) |
| Dalhousie Male Athlete of the Year - Climo Award | James (Bo) Malott (Dalhousie) |
| Lethbridge Men's Basketball Team MVP | Brent Maxwell (Lethbridge) |
| Lethbridge Male Athlete of the Year | Ken McMurray (Lethbridge) |
| McGill Uldis Auders Memorial Award | Patrick Arseneault (McGill) |
| Regina Mens Basketball Team MVP | Chris Biegler (Regina) |
| StFX Men's Basketball Best Rebounder | Monty Gallant (StFX) |
| StFX Men's Basketball Team MVP | Kyle Gayle (StFX) |
| Ernie Foshay Memorial Award (StFX Invitational Tourn MVP) | Peter Morris (Acadia) |
| StFX Men's Basketball Most Improved Player | Chris Ross (StFX) |
| StFX Men's Basketball Rookie of the Year | Wade Smith (StFX) |
| UPEI Men's Basketball Rookie of the Year | Ron Deighan (UPEI) |
| UPEI Men's Basketball Team MVP | Mike Morgan (UPEI) |
| Laurier Men's Basketball Rookie of the Year | Linas Azubalis (Laurier) |
| Laurier Men's Basketball Most Valuable Player | Steve Forden (Laurier) |
| Letterman Award (Rookie-of-the-Year) | John Bilawey (Waterloo) |
| Hagey-Siegfried Trophy (Team MVP) | Paul Boyce (Waterloo) |
| Totzke Award (UW Outstanding Male Athlete) | Peter Savich (Waterloo) |
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com