|
U SPORTS / CIS Female Athlete of the Year | Terri-Lee Johannesson, Manitoba
| Peter Ennis Award (CIS Coach of the Year) | Christine Stapleton, Regina
| Nan Copp Award (CIS Player of the Year) | Vicky Tessier, McGill
| Kathy Shields Award (CIS Rookie of the Year) | Leighann Doan Reimer, Calgary
| Sylvia Sweeney Award (Outstanding Student-Athlete) | Nadine Fennig, Alberta
| Tracy MacLeod Award (Spirit) | Karen Arnott, Guelph
| CIS First Team All-Canadian | Karen Jackson, York
| | Lisa Koop, Victoria
| | Terri-Lee Johannesson, Manitoba
| | Trena Mott, Regina
| | Vicky Tessier, McGill
| CIS Second Team All-Canadian | Angela Nobes Campbell, Western
| | Carolyn Wares, Dalhousie
| | Marjorie Kelly, Manitoba
| | Stella Ighorewo, Ottawa
| MVP of CIS Championship Tournament | Terri-Lee Johannesson, Manitoba
| R.W. Pugh Fair Play Award | Victoria Neufeld, Manitoba
| CIS Championship Tournament All-Star Team | Elizabeth Hart Hinkle, Toronto
| | Marjorie Kelly, Manitoba
|
|
|
|
AUS Coach of the Year | Tracy MacEachern Ellsworth, UPEI
| AUS Most Valuable Player | Carolyn Wares, Dalhousie
| AUS Rookie of the Year | Ann Murrin, Memorial
| AUS First Team All-Star | Carolyn Wares, Dalhousie
| | Eireann Rigby, UPEI
| | Jadranka Crnogorac, Saint Mary's
| | Lynn Robertson, Acadia
| | Theresa MacCuish, StFX
| AUS Second Team All-Star | Bonny Munn, UNB
| | Jenifer Devereaux, Memorial
| | Jennifer Johnston Moore, UPEI
| | Shelley Ryan, UNB
| | Susan Parke, Dalhousie
|
|
|
|
Canada West Coach of the Year | Kathy Williams Shields, Victoria
| Canada West Player of the Year | Lisa Koop, Victoria
| Canada West Rookie of the Year | Leighann Doan Reimer, Calgary
| Canada West First Team All-Star | Deborah Hubbard, Lethbridge
| | Erin McAlister, Calgary
| | Jackie Simon, Alberta
| | Lisa Koop, Victoria
| | Rania Burns, Alberta
| Canada West Second Team All-Star | Kim Grant, Saskatchewan
| | Kym Foley, Lethbridge
| | Laura Esmail, UBC
| | Leighann Doan Reimer, Calgary
| | Megan Dalziel, Victoria
| Canada West All Rookie Team | Alex Young, Lethbridge
| | Cathy Butlin, Alberta
| | Jacqueline Lavallee, Saskatchewan
| | Leighann Doan Reimer, Calgary
| | Lindsay Brooke, Victoria
|
|
|
|
Great Plains Coach of the Year | Christine Stapleton, Regina
| Great Plains Player of the Year | Trena Mott, Regina
| Great Plains Rookie of the Year | Corrin Wersta, Regina
| Great Plains First Team All-Star | Marjorie Kelly, Manitoba
| | Medorann Harris, Regina
| | Natalie McVicar, Winnipeg
| | Terri-Lee Johannesson, Manitoba
| | Trena Mott, Regina
| Great Plains Second Team All-Star | Andrea Gottselig Ward, Regina
| | Anne Smith, Manitoba
| | Kristi Clark, Brandon
| | Lara Asplin, Winnipeg
| | Sarah Aho, Brandon
|
|
|
|
OUA East Coach of the Year | Michele Belanger, Toronto
| OUA West Coach of the Year | Angela Orton, Guelph
| OUA East Player of the Year | Karen Jackson, York
| OUA West Player of the Year | Angela Nobes Campbell, Western
| OUA East Rookie of the Year | Laura Verbeeten, Toronto
| OUA West Rookie of the Year | Cindy Scott, Western
| Joy Bellinger Award of Merit - OUA East | Katie Malone, Laurentian
| Joy Bellinger Award of Merit - OUA West | Jennifer Sutherland, McMaster
| OUA East All-Star Team | Elizabeth Hart Hinkle, Toronto
| | Karen Jackson, York
| | Karen Ure, Ryerson
| | Katie Malone, Laurentian
| | Laurel Johnson, Toronto
| | Lori Messer, Ottawa
| | Maya Habash, York
| | Stella Ighorewo, Ottawa
| | Stephanie Harrison Dongelmans, Laurentian
| | Wendy Moon, Queen's
| OUA West All-Star Team | Allison Smith, Lakehead
| | Angela Hrkac, Lakehead
| | Angela Nobes Campbell, Western
| | Brenda Vrkljan, Laurier
| | Carla Vesprini, McMaster
| | Georgia Risnita, Windsor
| | Jennifer Haylor, Western
| | Jody Hawley, Waterloo
| | Karen Arnott, Guelph
| | Katya Masun, Lakehead
| OWIAA Championship Tournament All-star | Elizabeth Hart Hinkle, Toronto
|
|
|
|
RSEQ Entraineur de l'annee (Coach of the Year) | Lisen Moore, McGill
| RSEQ Joueuse par excellence (Player of the Year) | Vicky Tessier, McGill
| RSEQ Recrue de l'annee (Rookie of the Year) | Cynthia Hitchcock, Bishop's
| RSEQ Premiere equipe d'etoiles (First Team All-Star) | Genevieve Laporte, Laval
| | Guylaine Blanchette, Concordia
| | Jennifer Stacey, McGill
| | Patricia Demers, Concordia
| | Vicky Tessier, McGill
| RSEQ Deuxieme equipe d'etoiles (Second Team All-Star) | Anne Gildenhuys, McGill
| | Courtney Romkey, Bishop's
| | Cynthia Hitchcock, Bishop's
| | Isabelle Chaperon, Laval
| | Josee St-Onge, Laval
|
|
|
|
Brock Women's Basketball Team MVP (T.J. Kearney Award) | Carla Biesenthal, Brock
| Dalhousie Class of '55 Award | Carolyn Wares, Dalhousie
| York Female Athlete of the Year | Karen Jackson, York
| Lakehead Athletics Female Athlete of the Year | Katya Masun, Lakehead
| Regina President's Award | Trena Mott, Regina
| Queen's Women's Basketball Team MVP | Wendy Moon, Queen's
| Queen's Women's Basketball Rookie of the Year | Jacqueline Beaudoin Butler, Queen's
| Regina Female Athlete of the Year | Trena Mott, Regina
| McGill Female Athlete of the Year (Gladys Bean Trophy) | Vicky Tessier, McGill
| Western F.W.P. Jones Trophy | Angela Nobes Campbell, Western
| Laurier Luke Fusco Academic Athletic Achievement Award | Brenda Vrkljan, Laurier
| Bishop's Female Freshman of the Year | Cynthia Hitchcock, Bishop's
| Guelph W.F. Mitchell Sportswoman Award | Laurie Townshend, Guelph
| Denise Beaudet Award - Concordia Leadership | Isabelle Bernier, Concordia
| Ruby Anderson Trophy (Women's Basketball Team MVP) | Jackie Simon, Alberta
| Carleton Women's Basketball Most Valuable Player | Karin Brown, Carleton
| Queen's Women's Basketball Most Improved Player | Tammy Cooper, Queen's
| Laurier Women's Basketball Most Valuable Player | Kate McClenaghan, Laurier
| Regina Women's Basketball Team MVP | Trena Mott, Regina
| Bishop's Women's Basketball Most Valuable Player | Cynthia Hitchcock, Bishop's
| University of Regina Sports Hall of Fame | Jackie Moore,
| Bishop's Women's Basketball Rookie of the Year | Courtney Romkey, Bishop's
| Lethbridge Women's Basketball Team MVP | Deborah Hubbard, Lethbridge
| Bishop's Women's Basketball Most Improved Player | Grainne Masterson, Bishop's
| Dalhousie Women's Basketball Team MVP | Carolyn Wares, Dalhousie
| Nancy Knowlton Award - Bishop's Women's Basketball Team Award | Chaynna Hay, Bishop's
|
|
Statistical information maintained by Martin Timmerman.
Please provide feedback to:
MartinTimmerman@gmail.com