Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Date | Location | Winner | Opponent | Comment | |||
---|---|---|---|---|---|---|---|
2025 Champion: Saskatchewan Huskies (Canada West Prairie) Coach: Lisa Thomaidis | |||||||
Thu Mar 13, 2025 | Vancouver, BC | Ottawa | 71 | Laval | 67 | OT | U Sports Quarterfinal |
Carleton | 71 | Bishop's | 44 | U Sports Quarterfinal | |||
UBC | 55 | Saint Mary's | 50 | U Sports Quarterfinal | |||
Saskatchewan | 67 | Alberta | 58 | U Sports Quarterfinal | |||
Fri Mar 14, 2025 | Vancouver, BC | Alberta | 68 | Saint Mary's | 61 | U Sports Consolation Semifinal | |
Laval | 63 | Bishop's | 61 | U Sports Consolation Semifinal | |||
Sat Mar 15, 2025 | Vancouver, BC | Alberta | 64 | Laval | 38 | U Sports Consolation Final | |
Saskatchewan | 85 | UBC | 63 | U Sports Semifinal | |||
Carleton | 84 | Ottawa | 60 | U Sports Semifinal | |||
Sun Mar 16, 2025 | Vancouver, BC | Ottawa | 68 | UBC | 61 | U Sports Bronze Medal Game | |
Saskatchewan | 85 | Carleton | 66 | U Sports Championship | |||
2024 Champion: Carleton Ravens (OUA East) Coach: Dani Everitt Sinclair | |||||||
Thu Mar 7, 2024 | Edmonton, AB | Carleton | 75 | UFV | 58 | U Sports Quarterfinal | |
Queen's | 69 | Saint Mary's | 54 | U Sports Quarterfinal | |||
Saskatchewan | 85 | Calgary | 54 | U Sports Quarterfinal | |||
Laval | 65 | Alberta | 57 | U Sports Quarterfinal | |||
Fri Mar 8, 2024 | Edmonton, AB | Saint Mary's | 69 | UFV | 42 | U Sports Consolation Semifinal | |
Alberta | 65 | Calgary | 59 | U Sports Consolation Semifinal | |||
Sat Mar 9, 2024 | Edmonton, AB | Saint Mary's | 65 | Alberta | 62 | U Sports Consolation Final | |
Saskatchewan | 64 | Laval | 57 | U Sports Semifinal | |||
Carleton | 74 | Queen's | 40 | U Sports Semifinal | |||
Sun Mar 10, 2024 | Edmonton, AB | Laval | 76 | Queen's | 62 | U Sports Bronze Medal | |
Carleton | 70 | Saskatchewan | 67 | U Sports Championship | |||
2023 Champion: Carleton Ravens (OUA East) Coach: Dani Everitt Sinclair | |||||||
Thu Mar 9, 2023 | Sydney, NS | Queen's | 75 | UQAM | 72 | OT | U Sports Quarterfinal |
Alberta | 61 | Acadia | 57 | U Sports Quarterfinal | |||
Saint Mary's | 70 | Calgary | 68 | U Sports Quarterfinal | |||
Carleton | 56 | Cape Breton | 51 | U Sports Quarterfinal | |||
Fri Mar 10, 2023 | Sydney, NS | Acadia | 74 | UQAM | 56 | U Sports Consolation Semifinal | |
Calgary | 87 | Cape Breton | 61 | U Sports Consolation Semifinal | |||
Sat Mar 11, 2023 | Sydney, NS | Queen's | 72 | Alberta | 62 | U Sports Semifinal | |
Carleton | 65 | Saint Mary's | 46 | U Sports Semifinal | |||
Sun Mar 12, 2023 | Sydney, NS | Acadia | 78 | Calgary | 76 | U Sports Consolation Final | |
Alberta | 64 | Saint Mary's | 49 | U Sports Bronze Medal | |||
Carleton | 71 | Queen's | 59 | U Sports Championship | |||
2022 Champion: Ryerson Rams (OUA East) Coach: Carly Clarke | |||||||
Thu Mar 31, 2022 | Kingston, ON | Ryerson | 80 | UPEI | 49 | U Sports Quarterfinal | |
Brock | 85 | Acadia | 74 | U Sports Quarterfinal | |||
Winnipeg | 81 | Laval | 67 | U Sports Quarterfinal | |||
Queen's | 62 | Saskatchewan | 55 | U Sports Quarterfinal | |||
Fri Apr 1, 2022 | Kingston, ON | UPEI | 78 | Acadia | 67 | U Sports Consolation Semifinal | |
Saskatchewan | 71 | Laval | 49 | U Sports Consolation Semifinal | |||
Sat Apr 2, 2022 | Kingston, ON | Ryerson | 64 | Brock | 56 | OT | U Sports Semifinal |
Winnipeg | 80 | Queen's | 78 | U Sports Semifinal | |||
Sun Apr 3, 2022 | Kingston, ON | Saskatchewan | 80 | UPEI | 48 | U Sports Consolation Final | |
Queen's | 75 | Brock | 57 | U Sports Bronze Medal Game | |||
Ryerson | 70 | Winnipeg | 48 | U Sports Championship | |||
2020 Champion: Saskatchewan Huskies (Canada West) Coach: Lisa Thomaidis | |||||||
Thu Mar 5, 2020 | Ottawa, ON | UPEI | 75 | Ryerson | 70 | U Sports Quarterfinal | |
Brock | 72 | Calgary | 71 | U Sports Quarterfinal | |||
Laval | 59 | Alberta | 52 | U Sports Quarterfinal | |||
Saskatchewan | 73 | Carleton | 59 | U Sports Quarterfinal | |||
Fri Mar 6, 2020 | Ottawa, ON | Calgary | 87 | Ryerson | 64 | U Sports Consolation Semifinal | |
Carleton | 72 | Alberta | 70 | U Sports Consolation Semifinal | |||
Sat Mar 7, 2020 | Ottawa, ON | Brock | 69 | UPEI | 55 | U Sports Semifinal | |
Saskatchewan | 76 | Laval | 57 | U Sports Semifinal | |||
Calgary | 66 | Carleton | 61 | U Sports Consolation Final | |||
Sun Mar 8, 2020 | Ottawa, ON | UPEI | 57 | Laval | 50 | U Sports Bronze Medal Game | |
Saskatchewan | 82 | Brock | 64 | U Sports Championship | |||
2019 Champion: McMaster Marauders (OUA West) Coach: Theresa Burns | |||||||
Thu Mar 7, 2019 | Toronto, ON | McMaster | 86 | Concordia | 68 | U Sports Quarterfinal | |
Saskatchewan | 77 | Acadia | 69 | U Sports Quarterfinal | |||
Laval | 73 | Ryerson | 51 | U Sports Quarterfinal | |||
Ottawa | 65 | Regina | 63 | U Sports Quarterfinal | |||
Fri Mar 8, 2019 | Toronto, ON | Acadia | 86 | Concordia | 74 | U Sports Consolation Semifinal | |
Ryerson | 63 | Regina | 45 | U Sports Consolation Semifinal | |||
Sat Mar 9, 2019 | Toronto, ON | McMaster | 73 | Saskatchewan | 66 | U Sports Semifinal | |
Laval | 60 | Ottawa | 56 | U Sports Semifinal | |||
Sun Mar 10, 2019 | Toronto, ON | Ryerson | 91 | Acadia | 67 | U Sports Consolation Final | |
Ottawa | 63 | Saskatchewan | 62 | U Sports Bronze Medal Game | |||
McMaster | 70 | Laval | 58 | U Sports Championship | |||
2018 Champion: Carleton Ravens (OUA East) Coach: Taffe Charles | |||||||
Thu Mar 8, 2018 | Regina, SK | Carleton | 52 | Calgary | 42 | U Sports Quarterfinal | |
McGill | 55 | McMaster | 39 | U Sports Quarterfinal | |||
Regina | 76 | Laval | 56 | U Sports Quarterfinal | |||
Saskatchewan | 72 | Acadia | 67 | U Sports Quarterfinal | |||
Fri Mar 9, 2018 | Regina, SK | Laval | 74 | Acadia | 63 | U Sports Consolation Semifinal | |
Calgary | 60 | McMaster | 52 | U Sports Consolation Semifinal | |||
Sat Mar 10, 2018 | Regina, SK | Calgary | 71 | Laval | 68 | U Sports Consolation Final | |
Carleton | 46 | McGill | 44 | U Sports Semifinal | |||
Saskatchewan | 74 | Regina | 71 | U Sports Semifinal | |||
Sun Mar 11, 2018 | Regina, SK | Regina | 66 | McGill | 63 | U Sports Bronze Medal Game | |
Carleton | 69 | Saskatchewan | 48 | U Sports Championship | |||
2017 Champion: McGill Martlets (RSEQ) Coach: Ryan Thorne | |||||||
Thu Mar 9, 2017 | Victoria, BC | Queen's | 60 | Cape Breton | 51 | U Sports Quarterfinal | |
Laval | 69 | Saskatchewan | 59 | U Sports Quarterfinal | |||
McGill | 72 | Regina | 62 | U Sports Quarterfinal | |||
Carleton | 77 | Victoria | 66 | U Sports Quarterfinal | |||
Fri Mar 10, 2017 | Victoria, BC | Saskatchewan | 65 | Cape Breton | 51 | U Sports Consolation Semifinal | |
Regina | 78 | Victoria | 64 | U Sports Consolation Semifinal | |||
Sat Mar 11, 2017 | Victoria, BC | Laval | 78 | Queen's | 67 | U Sports Semifinal | |
McGill | 66 | Carleton | 60 | U Sports Semifinal | |||
Regina | 79 | Saskatchewan | 76 | U Sports Consolation Final | |||
Sun Mar 12, 2017 | Victoria, BC | Carleton | 53 | Queen's | 43 | U Sports Bronze Medal Game | |
McGill | 66 | Laval | 55 | U Sports Championship | |||
2016 Champion: Saskatchewan Huskies (CanWest Pioneer) Coach: Lisa Thomaidis | |||||||
Thu Mar 17, 2016 | Fredericton, NB | Saskatchewan | 73 | Ottawa | 62 | CIS Quarterfinal | |
Saint Mary's | 53 | Alberta | 52 | CIS Quarterfinal | |||
McGill | 58 | UNB | 52 | CIS Quarterfinal | |||
Ryerson | 73 | Regina | 70 | CIS Quarterfinal | |||
Fri Mar 18, 2016 | Fredericton, NB | Alberta | 69 | Ottawa | 60 | CIS Consolation Semifinal | |
Regina | 68 | UNB | 56 | CIS Consolation Semifinal | |||
Sat Mar 19, 2016 | Fredericton, NB | Saskatchewan | 65 | Saint Mary's | 58 | CIS Semifinal | |
Ryerson | 87 | McGill | 72 | CIS Semifinal | |||
Alberta | 74 | Regina | 73 | CIS Consolation Final | |||
Sun Mar 20, 2016 | Fredericton, NB | Saint Mary's | 56 | McGill | 43 | CIS Bronze Medal Game | |
Saskatchewan | 85 | Ryerson | 71 | CIS Championship | |||
2015 Champion: Windsor Lancers (OUA West) Coach: Chantal Vallee | |||||||
Thu Mar 12, 2015 | Quebec City, QC | McGill | 67 | Saint Mary's | 59 | CIS Quarterfinal | |
UBC | 81 | Ryerson | 59 | CIS Quarterfinal | |||
Windsor | 91 | Laval | 57 | CIS Quarterfinal | |||
Saskatchewan | 70 | Alberta | 63 | CIS Quarterfinal | |||
Fri Mar 13, 2015 | Quebec City, QC | Ryerson | 76 | Saint Mary's | 60 | CIS Consolation Semifinal | |
Alberta | 62 | Laval | 50 | CIS Consolation Semifinal | |||
Sat Mar 14, 2015 | Quebec City, QC | McGill | 59 | UBC | 57 | OT | CIS Semifinal |
Windsor | 75 | Saskatchewan | 61 | CIS Semifinal | |||
Alberta | 73 | Ryerson | 65 | CIS Consolation Final | |||
Sun Mar 15, 2015 | Quebec City, QC | UBC | 73 | Saskatchewan | 61 | CIS Bronze Medal Game | |
Windsor | 60 | McGill | 47 | CIS Championship | |||
2014 Champion: Windsor Lancers (OUA West) Coach: Chantal Vallee | |||||||
Fri Mar 14, 2014 | Windsor, ON | Saint Mary's | 71 | Alberta | 51 | CIS Quarterfinal | |
Saskatchewan | 61 | Queen's | 52 | CIS Quarterfinal | |||
Windsor | 81 | Laurier | 53 | CIS Quarterfinal | |||
UFV | 74 | McGill | 60 | CIS Quarterfinal | |||
Sat Mar 15, 2014 | Windsor, ON | Alberta | 67 | Queen's | 55 | CIS Consolation Semifinal | |
McGill | 58 | Laurier | 51 | CIS Consolation Semifinal | |||
Saint Mary's | 67 | Saskatchewan | 54 | CIS Semifinal | |||
Windsor | 65 | UFV | 45 | CIS Semifinal | |||
Sun Mar 16, 2014 | Windsor, ON | McGill | 70 | Alberta | 56 | CIS Consolation Final | |
UFV | 69 | Saskatchewan | 57 | CIS Bronze Medal Game | |||
Windsor | 71 | Saint Mary's | 45 | CIS Championship | |||
2013 Champion: Windsor Lancers (OUA West) Coach: Chantal Vallee | |||||||
Fri Mar 15, 2013 | Regina, SK | Windsor | 56 | Ottawa | 46 | CIS Quarterfinal | |
Calgary | 59 | Carleton | 51 | CIS Quarterfinal | |||
Regina | 68 | McGill | 53 | CIS Quarterfinal | |||
Saint Mary's | 62 | UFV | 57 | CIS Quarterfinal | |||
Sat Mar 16, 2013 | Regina, SK | Ottawa | 52 | Carleton | 51 | CIS Consolation Semifinal | |
McGill | 70 | UFV | 52 | CIS Consolation Semifinal | |||
Windsor | 82 | Calgary | 65 | CIS Semifinal | |||
Regina | 78 | Saint Mary's | 49 | CIS Semifinal | |||
Sun Mar 17, 2013 | Regina, SK | McGill | 71 | Ottawa | 50 | CIS Consolation Final | |
Saint Mary's | 83 | Calgary | 73 | CIS Bronze Medal Game | |||
Windsor | 66 | Regina | 57 | CIS Championship | |||
2012 Champion: Windsor Lancers (OUA West) Coach: Chantal Vallee | |||||||
Fri Mar 9, 2012 | Ottawa, ON | Windsor | 83 | Cape Breton | 70 | CIS East Regional Semifinal | |
Ottawa | 75 | UFV | 69 | CIS East Regional Semifinal | |||
Saskatoon, SK | Brock | 66 | Saskatchewan | 62 | CIS West Regional Semifinal | ||
Regina | 73 | Concordia | 60 | CIS West Regional Semifinal | |||
Sat Mar 10, 2012 | Ottawa, ON | Windsor | 58 | Ottawa | 55 | CIS East Regional Final | |
Saskatoon, SK | Regina | 85 | Brock | 62 | CIS West Regional Final | ||
Sat Mar 17, 2012 | Calgary, AB | UBC | 65 | McGill | 43 | CIS Quarterfinal | |
Ottawa | 73 | Saskatchewan | 70 | OT | CIS Quarterfinal | ||
Windsor | 94 | Acadia | 46 | CIS Quarterfinal | |||
Calgary | 75 | Regina | 66 | CIS Quarterfinal | |||
Sun Mar 18, 2012 | Calgary, AB | Saskatchewan | 58 | McGill | 53 | CIS Consolation Semifinal | |
Regina | 87 | Acadia | 84 | CIS Consolation Semifinal | |||
UBC | 59 | Ottawa | 51 | CIS Semifinal | |||
Windsor | 81 | Calgary | 71 | CIS Semifinal | |||
Mon Mar 19, 2012 | Calgary, AB | Regina | 64 | Saskatchewan | 60 | CIS Consolation Final | |
Ottawa | 79 | Calgary | 73 | CIS Bronze Medal Game | |||
Windsor | 69 | UBC | 53 | CIS Championship | |||
2011 Champion: Windsor Lancers (OUA West) Coach: Chantal Vallee | |||||||
Fri Mar 11, 2011 | Fredericton, NB | Western | 82 | UNB | 66 | CIS East Regional Semifinal | |
Toronto | 78 | UFV | 69 | CIS East Regional Semifinal | |||
Ottawa, ON | StFX | 82 | Alberta | 73 | CIS Central Regional Semifinal | ||
Carleton | 62 | Winnipeg | 59 | CIS Central Regional Semifinal | |||
Regina, SK | Regina | 83 | Victoria | 73 | CIS West Regional Semifinal | ||
Laurier | 61 | UQAM | 51 | CIS West Regional Semifinal | |||
Sat Mar 12, 2011 | Fredericton, NB | Toronto | 65 | Western | 57 | CIS East Regional Final | |
Ottawa, ON | StFX | 64 | Carleton | 59 | CIS Central Regional Final | ||
Regina, SK | Laurier | 82 | Regina | 67 | CIS West Regional Final | ||
Fri Mar 18, 2011 | Windsor, ON | StFX | 50 | Carleton | 44 | CIS Quarterfinal | |
Saskatchewan | 58 | Laurier | 51 | CIS Quarterfinal | |||
Windsor | 80 | Laval | 50 | CIS Quarterfinal | |||
Cape Breton | 58 | Toronto | 49 | CIS Quarterfinal | |||
Sat Mar 19, 2011 | Windsor, ON | Laurier | 56 | Carleton | 52 | CIS Consolation Semifinal | |
Toronto | 82 | Laval | 79 | CIS Consolation Semifinal | |||
Saskatchewan | 58 | StFX | 40 | CIS Semifinal | |||
Windsor | 56 | Cape Breton | 47 | CIS Semifinal | |||
Sun Mar 20, 2011 | Windsor, ON | Laurier | 64 | Toronto | 57 | CIS Consolation Final | |
Cape Breton | 67 | StFX | 53 | CIS Bronze Medal | |||
Windsor | 63 | Saskatchewan | 49 | CIS Championship | |||
2010 Champion: Simon Fraser Clan (CanWest Pacific) Coach: Bruce Langford | |||||||
Fri Mar 12, 2010 | Hamilton, ON | Windsor | 64 | Ottawa | 46 | CIS Quarterfinal | |
Saskatchewan | 70 | Cape Breton | 54 | CIS Quarterfinal | |||
Simon Fraser | 94 | McMaster | 76 | CIS Quarterfinal | |||
Regina | 69 | Laval | 54 | CIS Quarterfinal | |||
Sat Mar 13, 2010 | Hamilton, ON | Cape Breton | 65 | Ottawa | 59 | CIS Consolation Semifinal | |
Laval | 66 | McMaster | 58 | CIS Consolation Semifinal | |||
Windsor | 82 | Saskatchewan | 60 | CIS Semifinal | |||
Simon Fraser | 69 | Regina | 55 | CIS Semifinal | |||
Sun Mar 14, 2010 | Hamilton, ON | Cape Breton | 86 | Laval | 49 | CIS Consolation Final | |
Saskatchewan | 78 | Regina | 67 | CIS Bronze Medal | |||
Simon Fraser | 77 | Windsor | 56 | CIS Championship | |||
2009 Champion: Simon Fraser Clan (CanWest West) Coach: Bruce Langford | |||||||
Fri Mar 6, 2009 | Regina, SK | Simon Fraser | 89 | Ottawa | 42 | CIS Quarterfinal | |
Alberta | 84 | Laval | 64 | CIS Quarterfinal | |||
Regina | 66 | Cape Breton | 51 | CIS Quarterfinal | |||
Windsor | 63 | Saskatchewan | 55 | CIS Quarterfinal | |||
Sat Mar 7, 2009 | Regina, SK | Laval | 75 | Ottawa | 58 | CIS Consolation Semifinal | |
Cape Breton | 72 | Saskatchewan | 63 | CIS Consolation Semifinal | |||
Simon Fraser | 78 | Alberta | 62 | CIS Semifinal | |||
Regina | 86 | Windsor | 68 | CIS Semifinal | |||
Sun Mar 8, 2009 | Regina, SK | Cape Breton | 67 | Laval | 56 | CIS Consolation Final | |
Alberta | 64 | Windsor | 62 | CIS Bronze Medal | |||
Simon Fraser | 68 | Regina | 62 | CIS Championship | |||
2008 Champion: British Columbia Thunderbirds (CanWest West) Coach: Deb Huband | |||||||
Fri Mar 7, 2008 | Saskatoon, SK | Laval | 71 | Simon Fraser | 68 | CIS Quarterfinal | |
Regina | 79 | Memorial | 66 | CIS Quarterfinal | |||
McMaster | 70 | Saskatchewan | 46 | CIS Quarterfinal | |||
UBC | 74 | Toronto | 59 | CIS Quarterfinal | |||
Sat Mar 8, 2008 | Saskatoon, SK | Simon Fraser | 93 | Memorial | 67 | CIS Consolation Semifinal | |
Saskatchewan | 74 | Toronto | 70 | CIS Consolation Semifinal | |||
Regina | 73 | Laval | 63 | OT | CIS Semifinal | ||
UBC | 71 | McMaster | 67 | CIS Semifinal | |||
Sun Mar 9, 2008 | Saskatoon, SK | Simon Fraser | 91 | Saskatchewan | 69 | CIS Consolation Final | |
McMaster | 83 | Laval | 79 | CIS Bronze Medal | |||
UBC | 67 | Regina | 46 | CIS Championship | |||
2007 Champion: Simon Fraser Clan (CanWest West) Coach: Bruce Langford | |||||||
Fri Mar 9, 2007 | St. John's, NL | Dalhousie | 88 | UBC | 77 | CIS Quarterfinal | |
Simon Fraser | 84 | McMaster | 67 | CIS Quarterfinal | |||
Alberta | 71 | Laval | 67 | CIS Quarterfinal | |||
Memorial | 67 | York | 57 | CIS Quarterfinal | |||
Sat Mar 10, 2007 | St. John's, NL | McMaster | 85 | UBC | 68 | CIS Consolation Semifinal | |
York | 72 | Laval | 61 | CIS Consolation Semifinal | |||
Simon Fraser | 78 | Dalhousie | 52 | CIS Semifinal | |||
Alberta | 79 | Memorial | 60 | CIS Semifinal | |||
Sun Mar 11, 2007 | St. John's, NL | McMaster | 79 | York | 66 | CIS Consolation Final | |
Memorial | 75 | Dalhousie | 60 | CIS Bronze Medal | |||
Simon Fraser | 72 | Alberta | 68 | CIS Championship | |||
2006 Champion: British Columbia Thunderbirds (CanWest West) Coach: Deb Huband | |||||||
Fri Mar 10, 2006 | Fredericton, NB | Simon Fraser | 57 | McMaster | 56 | OT | CIS Quarterfinal |
UBC | 51 | York | 42 | CIS Quarterfinal | |||
UNB | 73 | Saskatchewan | 58 | CIS Quarterfinal | |||
Cape Breton | 67 | Laval | 60 | CIS Quarterfinal | |||
Sat Mar 11, 2006 | Fredericton, NB | York | 58 | McMaster | 55 | CIS Consolation Semifinal | |
Saskatchewan | 71 | Laval | 65 | CIS Consolation Semifinal | |||
UBC | 53 | Simon Fraser | 45 | CIS Semifinal | |||
Cape Breton | 63 | UNB | 48 | CIS Semifinal | |||
Sun Mar 12, 2006 | Fredericton, NB | York | 68 | Saskatchewan | 60 | CIS Consolation Final | |
Simon Fraser | 84 | UNB | 63 | CIS Bronze Medal | |||
UBC | 56 | Cape Breton | 53 | CIS Championship | |||
2005 Champion: Simon Fraser Clan (CanWest West) Coach: Bruce Langford | |||||||
Fri Mar 11, 2005 | Winnipeg, MB | Laval | 57 | Regina | 50 | CIS Quarterfinal | |
Simon Fraser | 82 | Ottawa | 37 | CIS Quarterfinal | |||
Winnipeg | 79 | Guelph | 62 | CIS Quarterfinal | |||
Victoria | 72 | Memorial | 54 | CIS Quarterfinal | |||
Sat Mar 12, 2005 | Winnipeg, MB | Ottawa | 66 | Regina | 64 | CIS Consolation Semifinal | |
Guelph | 72 | Memorial | 67 | CIS Consolation Semifinal | |||
Simon Fraser | 61 | Laval | 59 | CIS Semifinal | |||
Winnipeg | 66 | Victoria | 48 | CIS Semifinal | |||
Sun Mar 13, 2005 | Winnipeg, MB | Ottawa | 76 | Guelph | 69 | CIS Consolation Final | |
Laval | 60 | Victoria | 47 | CIS Bronze Medal | |||
Simon Fraser | 70 | Winnipeg | 60 | CIS Championship | |||
2004 Champion: British Columbia Thunderbirds (CanWest West) Coach: Deb Huband | |||||||
Fri Mar 12, 2004 | Winnipeg, MB | Simon Fraser | 66 | UCCB | 51 | CIS Quarterfinal | |
UBC | 72 | Ottawa | 69 | CIS Quarterfinal | |||
Winnipeg | 70 | Bishop's | 62 | CIS Quarterfinal | |||
Regina | 68 | Laurier | 52 | CIS Quarterfinal | |||
Sat Mar 13, 2004 | Winnipeg, MB | Ottawa | 66 | UCCB | 58 | CIS Consolation Semifinal | |
Bishop's | 76 | Laurier | 61 | CIS Consolation Semifinal | |||
UBC | 65 | Simon Fraser | 46 | CIS Semifinal | |||
Regina | 90 | Winnipeg | 77 | CIS Semifinal | |||
Sun Mar 14, 2004 | Winnipeg, MB | Bishop's | 62 | Ottawa | 53 | CIS Consolation Final | |
Winnipeg | 65 | Simon Fraser | 62 | CIS Bronze Medal | |||
UBC | 60 | Regina | 53 | CIS Championship | |||
2003 Champion: Victoria Vikes (CanWest West) Coach: Brian Cheng | |||||||
Sat Mar 8, 2003 | Hamilton, ON | Victoria | 72 | Memorial | 64 | CIS Quarterfinal | |
Laval | 63 | Queen's | 54 | CIS Quarterfinal | |||
Simon Fraser | 79 | Laurier | 55 | CIS Quarterfinal | |||
Winnipeg | 92 | McMaster | 70 | CIS Quarterfinal | |||
Sun Mar 9, 2003 | Hamilton, ON | Memorial | 68 | Queen's | 59 | CIS Consolation Semifinal | |
McMaster | 77 | Laurier | 64 | CIS Consolation Semifinal | |||
Victoria | 60 | Laval | 30 | CIS Semifinal | |||
Winnipeg | 68 | Simon Fraser | 61 | CIS Semifinal | |||
Mon Mar 10, 2003 | Hamilton, ON | Memorial | 65 | McMaster | 48 | CIS Consolation Final | |
Laval | 79 | Simon Fraser | 62 | CIS Bronze Medal | |||
Victoria | 60 | Winnipeg | 51 | CIS Championship | |||
2002 Champion: Simon Fraser Clan (CanWest West) Coach: Bruce Langford | |||||||
Thu Mar 7, 2002 | Hamilton, ON | Laval | 74 | Brock | 55 | CIS Quarterfinal | |
Regina | 89 | Toronto | 72 | CIS Quarterfinal | |||
Winnipeg | 75 | Memorial | 67 | CIS Quarterfinal | |||
Simon Fraser | 79 | McMaster | 43 | CIS Quarterfinal | |||
Fri Mar 8, 2002 | Hamilton, ON | Brock | 75 | Toronto | 67 | CIS Consolation Semifinal | |
Memorial | 79 | McMaster | 44 | CIS Consolation Semifinal | |||
Laval | 72 | Regina | 56 | CIS Semifinal | |||
Simon Fraser | 72 | Winnipeg | 51 | CIS Semifinal | |||
Sat Mar 9, 2002 | Hamilton, ON | Memorial | 75 | Brock | 67 | CIS Consolation Final | |
Winnipeg | 64 | Regina | 47 | CIS Bronze Medal | |||
Sun Mar 10, 2002 | Hamilton, ON | Simon Fraser | 66 | Laval | 51 | CIS Championship | |
2001 Champion: Regina Cougars (Great Plains) Coach: Christine Stapleton | |||||||
Thu Mar 8, 2001 | Edmonton, AB | Regina | 93 | McMaster | 49 | CIAU Quarterfinal | |
Calgary | 74 | Dalhousie | 67 | CIAU Quarterfinal | |||
Alberta | 79 | Laval | 64 | CIAU Quarterfinal | |||
Queen's | 51 | Victoria | 47 | CIAU Quarterfinal | |||
Fri Mar 9, 2001 | Edmonton, AB | Dalhousie | 70 | McMaster | 58 | CIAU Consolation Semifinal | |
Victoria | 81 | Laval | 75 | CIAU Consolation Semifinal | |||
Regina | 71 | Calgary | 67 | CIAU Semifinal | |||
Alberta | 70 | Queen's | 62 | CIAU Semifinal | |||
Sat Mar 10, 2001 | Edmonton, AB | Victoria | 75 | Dalhousie | 62 | CIAU Consolation Final | |
Calgary | 82 | Queen's | 60 | CIAU Bronze Medal | |||
Sun Mar 11, 2001 | Edmonton, AB | Regina | 94 | Alberta | 85 | CIAU Championship | |
2000 Champion: Victoria Vikes (Canada West) Coach: Kathy Williams Shields | |||||||
Thu Mar 9, 2000 | Edmonton, AB | Calgary | 79 | Laval | 67 | CIAU Quarterfinal | |
Regina | 80 | Western | 61 | CIAU Quarterfinal | |||
Victoria | 71 | Memorial | 59 | CIAU Quarterfinal | |||
Alberta | 72 | Laurentian | 64 | CIAU Quarterfinal | |||
Fri Mar 10, 2000 | Edmonton, AB | Western | 74 | Laval | 57 | CIAU Consolation Semifinal | |
Laurentian | 75 | Memorial | 64 | CIAU Consolation Semifinal | |||
Calgary | 63 | Regina | 54 | CIAU Semifinal | |||
Victoria | 73 | Alberta | 58 | CIAU Semifinal | |||
Sat Mar 11, 2000 | Edmonton, AB | Western | 65 | Laurentian | 62 | CIAU Consolation Final | |
Regina | 66 | Alberta | 53 | CIAU Bronze Medal | |||
Sun Mar 12, 2000 | Edmonton, AB | Victoria | 57 | Calgary | 41 | CIAU Championship | |
1999 Champion: Alberta Pandas (Canada West) Coach: Trix Kannekens Baker | |||||||
Thu Mar 11, 1999 | Thunder Bay, ON | Victoria | 65 | Concordia | 43 | CIAU Quarterfinal | |
UNB | 87 | McMaster | 80 | CIAU Quarterfinal | |||
Alberta | 65 | Manitoba | 57 | CIAU Quarterfinal | |||
Laurentian | 51 | Regina | 48 | CIAU Quarterfinal | |||
Fri Mar 12, 1999 | Thunder Bay, ON | Concordia | 68 | McMaster | 56 | CIAU Consolation Semifinal | |
Regina | 83 | Manitoba | 63 | CIAU Consolation Semifinal | |||
Victoria | 58 | UNB | 46 | CIAU Semifinal | |||
Alberta | 55 | Laurentian | 48 | CIAU Semifinal | |||
Sun Mar 14, 1999 | Thunder Bay, ON | Regina | 59 | Concordia | 52 | CIAU Consolation Final | |
UNB | 69 | Laurentian | 51 | CIAU Bronze Medal | |||
Alberta | 54 | Victoria | 46 | CIAU Championship | |||
1998 Champion: Victoria Vikes (Canada West) Coach: Kathy Williams Shields | |||||||
Fri Mar 13, 1998 | Thunder Bay, ON | Regina | 68 | Concordia | 67 | CIAU Quarterfinal | |
Victoria | 71 | UPEI | 52 | CIAU Quarterfinal | |||
Manitoba | 77 | Lakehead | 67 | OT | CIAU Quarterfinal | ||
Laurentian | 75 | Western | 73 | CIAU Quarterfinal | |||
Sat Mar 14, 1998 | Thunder Bay, ON | Concordia | 74 | UPEI | 66 | CIAU Consolation Semifinal | |
Western | 63 | Lakehead | 55 | CIAU Consolation Semifinal | |||
Victoria | 73 | Regina | 60 | CIAU Semifinal | |||
Manitoba | 62 | Laurentian | 44 | CIAU Semifinal | |||
Sun Mar 15, 1998 | Thunder Bay, ON | Western | 72 | Concordia | 60 | CIAU Consolation Final | |
Laurentian | 73 | Regina | 72 | CIAU Bronze Medal | |||
Victoria | 66 | Manitoba | 61 | CIAU Championship | |||
1997 Champion: Manitoba Bisons (Great Plains) Coach: Coleen Dufresne | |||||||
Fri Mar 14, 1997 | Thunder Bay, ON | Western | 79 | Victoria | 72 | CIAU Quarterfinal | |
Manitoba | 109 | StFX | 88 | CIAU Quarterfinal | |||
York | 70 | Concordia | 47 | CIAU Quarterfinal | |||
